Open/Male 50m Backstroke - Heats (Declared Winners)
08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FINLAY HALLIDAY | 8 | Northall'ton | | 46.29 | | + 0.46 | 108 | |
2. | LUCAS CHUNG | 8 | Northall'ton | | 51.78 | | + 0.58 | 77 | |
3. | FINLEY AYLING | 7 | Thirsk WH | | 59.47 | | -.-- | 51 | |
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 43.09 | | + 0.68 | 135 | |
2. | CHARLES LINACRE | 10 | Stokesley | | 43.11 | | + 0.59 | 134 | |
3. | FINN SCHOFIELD | 9 | Stokesley | | 44.48 | | + 0.53 | 122 | |
4. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 45.60 | | + 0.70 | 113 | |
5. | ETHAN GRANGER | 10 | Thirsk WH | | 46.87 | | + 0.72 | 104 | |
6. | WILLIAM PEARSON | 9 | Stokesley | | 47.80 | | + 0.60 | 98 | |
7. | JAMES BENTLEY | 10 | Thirsk WH | | 48.61 | | + 0.63 | 94 | |
8. | MATTHEW MARGRETT | 10 | Northall'ton | | 50.22 | | + 0.71 | 85 | |
9. | MAXIM MUSZTA | 9 | Northall'ton | | 50.73 | | -.-- | 82 | |
10. | ELLIOTT WILSON | 9 | Northall'ton | | 50.97 | | + 0.58 | 81 | |
11. | EDWARD SMITH | 10 | Stokesley | | 53.74 | | + 0.64 | 69 | |
12. | BRODY SMITH | 10 | Thirsk WH | | 55.37 | | + 0.58 | 63 | |
13. | TOBY BAILEY | 9 | Northall'ton | | 1:00.57 | | + 0.68 | 48 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 33.02 | | + 0.57 | 300 | |
2. | SAM CLARKE | 11 | Stokesley | | 35.21 | | + 0.62 | 247 | |
3. | OWEN WILSON | 12 | Northall'ton | | 36.92 | | + 0.58 | 214 | |
4. | FINLEY WHITELEY | 11 | Northall'ton | | 40.18 | | + 0.62 | 166 | |
5. | JAKE DOWSON | 12 | Thirsk WH | | 41.36 | | + 0.69 | 152 | |
6. | SAM PRIOR | 12 | Thirsk WH | | 42.91 | | + 0.69 | 136 | |
7. | SEBASTIAN DUNNING | 12 | Thirsk WH | | 43.16 | | + 0.64 | 134 | |
8. | THOMAS ALLAN | 12 | Thirsk WH | | 45.19 | | + 0.60 | 117 | |
9. | ROMAN PILKINGTON | 11 | Thirsk WH | | 46.36 | | + 0.78 | 108 | |
10. | SEBASTIAN KONFORTOV | 11 | Thirsk WH | | 47.20 | | + 0.85 | 102 | |
11. | JOSEPH MCLEAN | 12 | Stokesley | | 49.03 | | + 0.58 | 91 | |
12. | IBROHIM HABIBULLOYEV | 11 | Stokesley | | 54.80 | | + 0.71 | 65 | |
13. | HARRY GREENWOOD | 11 | Thirsk WH | | 1:02.26 | | + 0.65 | 44 | |
| WILL MACKAY | 12 | Thirsk WH | | DNC | | | | |
| BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 33.60 | | + 0.66 | 284 | |
2. | JAICOB SAUNDERS | 14 | Northall'ton | | 35.73 | | + 0.65 | 236 | |
3. | CHARLIE BINKS | 13 | Thirsk WH | | 40.11 | | + 0.65 | 167 | |
| HARRISON COWLING | 13 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 29.04 | | + 0.59 | 441 | |
2. | JAMES WILKIN | 17 | Thirsk WH | | 30.58 | | + 0.55 | 377 | |
3. | TOBY RYDER | 15 | Thirsk WH | | 30.86 | | + 0.63 | 367 | |
4. | OLIVER COWLING | 17 | Thirsk WH | | 31.69 | | + 0.60 | 339 | |
5. | WILLIAM DALE-WOOD | 15 | Thirsk WH | | 33.11 | | + 0.74 | 297 | |
6. | AIDAN DOWSON | 17 | Thirsk WH | | 35.36 | | + 0.84 | 244 | |
7. | ALEXANDER MARGERSON | 16 | Northall'ton | | 36.03 | | + 0.75 | 231 | |
8. | RICHARD BAILEY | 48 | Northall'ton | | 37.13 | | + 0.69 | 211 | |
9. | THOMAS HANSON | 49 | Northall'ton | | 39.30 | | + 0.70 | 178 | |
10. | BEN CODD | 18 | Stokesley | | 51.35 | | + 0.59 | 79 | |
| JOHN MARSHALL | 16 | Thirsk WH | | DNC | | | | |
| OLIVER MAYGER | 16 | Thirsk WH | | DQ | | | | |