Open/Male 09 /Over 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FINN SCHOFIELD | 9 | Stokesley | | 3:33.63 | | + 0.70 | 120 | |
| 25m 23.74 | 50m 49.68 | 75m 1:16.57 | 100m 1:46.46 | 125m 2:14.05 | 150m 2:41.99 | 175m 3:09.93 | 200m 3:33.63 | |
| 23.74 | 25.94 | 26.89 | 29.89 | 27.59 | 27.94 | 27.94 | 23.70 | |
2. | ETHAN GRANGER | 10 | Thirsk WH | | 3:40.83 | | + 0.74 | 109 | |
| 25m 25.13 | 50m 52.77 | 75m 1:20.21 | 100m 1:49.15 | 125m 2:17.72 | 150m 2:46.04 | 175m 3:14.34 | 200m 3:40.83 | |
| 25.13 | 27.64 | 27.44 | 28.94 | 28.57 | 28.32 | 28.30 | 26.49 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 2:37.06 | | + 0.62 | 304 | |
| 25m 17.84 | 50m 37.18 | 75m 57.36 | 100m 1:18.21 | 125m 1:38.43 | 150m 1:58.69 | 175m 2:18.34 | 200m 2:37.06 | |
| 17.84 | 19.34 | 20.18 | 20.85 | 20.22 | 20.26 | 19.65 | 18.72 | |
2. | SAM CLARKE | 11 | Stokesley | | 2:44.94 | | + 0.69 | 262 | |
| 25m 19.47 | 50m 39.98 | 75m 1:01.18 | 100m 1:22.56 | 125m 1:43.89 | 150m 2:04.49 | 175m 2:24.84 | 200m 2:44.94 | |
| 19.47 | 20.51 | 21.20 | 21.38 | 21.33 | 20.60 | 20.35 | 20.10 | |
3. | DYLAN BOWERS | 12 | Northall'ton | | 2:54.41 | | + 0.68 | 222 | |
| 25m 19.63 | 50m 41.22 | 75m 1:04.09 | 100m 1:26.74 | 125m 1:49.54 | 150m 2:11.69 | 175m 2:33.45 | 200m 2:54.41 | |
| 19.63 | 21.59 | 22.87 | 22.65 | 22.80 | 22.15 | 21.76 | 20.96 | |
4. | EDWARD JIANG | 11 | Thirsk WH | | 3:07.46 | | + 0.66 | 178 | |
| 25m 21.61 | 50m 45.41 | 75m 1:10.00 | 100m 1:34.71 | 125m 1:59.30 | 150m 2:23.70 | 175m 2:46.80 | 200m 3:07.46 | |
| 21.61 | 23.80 | 24.59 | 24.71 | 24.59 | 24.40 | 23.10 | 20.66 | |
5. | FINLEY WHITELEY | 11 | Northall'ton | | 3:16.45 | | + 0.63 | 155 | |
| 25m 21.43 | 50m 45.53 | 75m 1:10.92 | 100m 1:36.12 | 125m 2:01.90 | 150m 2:27.49 | 175m 2:53.76 | 200m 3:16.45 | |
| 21.43 | 24.10 | 25.39 | 25.20 | 25.78 | 25.59 | 26.27 | 22.69 | |
6. | JAKE DOWSON | 12 | Thirsk WH | | 3:17.65 | | + 0.71 | 152 | |
| 25m 22.08 | 50m 46.11 | 75m 1:11.28 | 100m 1:37.09 | 125m 2:03.40 | 150m 2:29.23 | 175m 2:54.63 | 200m 3:17.65 | |
| 22.08 | 24.03 | 25.17 | 25.81 | 26.31 | 25.83 | 25.40 | 23.02 | |
7. | SEBASTIAN KONFORTOV | 11 | Thirsk WH | | 3:36.99 | | + 0.71 | 115 | |
| 25m 24.23 | 50m 50.99 | 75m 1:19.36 | 100m 1:48.09 | 125m 2:15.64 | 150m 2:45.07 | 175m 3:12.62 | 200m 3:36.99 | |
| 24.23 | 26.76 | 28.37 | 28.73 | 27.55 | 29.43 | 27.55 | 24.37 | |
| ALEXANDER MCCARTNEY | 12 | Northall'ton | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 2:32.43 | | + 0.70 | 332 | |
| 25m 17.35 | 50m 36.01 | 75m 55.56 | 100m 1:15.27 | 125m 1:35.19 | 150m 1:55.17 | 175m 2:14.46 | 200m 2:32.43 | |
| 17.35 | 18.66 | 19.55 | 19.71 | 19.92 | 19.98 | 19.29 | 17.97 | |
2. | THOMAS LEWIS | 13 | Thirsk WH | | 3:04.49 | | + 0.61 | 187 | |
| 25m 21.97 | 50m 46.28 | 75m 1:10.71 | 100m 1:34.20 | 125m 1:57.67 | 150m 2:21.08 | 175m 2:43.57 | 200m 3:04.49 | |
| 21.97 | 24.31 | 24.43 | 23.49 | 23.47 | 23.41 | 22.49 | 20.92 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 2:16.67 | | + 0.52 | 461 | |
| 25m 16.06 | 50m 33.02 | 75m 50.44 | 100m 1:08.08 | 125m 1:25.44 | 150m 1:43.05 | 175m 2:00.21 | 200m 2:16.67 | |
| 16.06 | 16.96 | 17.42 | 17.64 | 17.36 | 17.61 | 17.16 | 16.46 | |
2. | JAMES WILKIN | 17 | Thirsk WH | | 2:29.02 | | + 0.56 | 356 | |
| 25m 16.84 | 50m 34.84 | 75m 53.44 | 100m 1:12.45 | 125m 1:31.50 | 150m 1:50.95 | 175m 2:10.18 | 200m 2:29.02 | |
| 16.84 | 18.00 | 18.60 | 19.01 | 19.05 | 19.45 | 19.23 | 18.84 | |
3. | OLIVER MAYGER | 16 | Thirsk WH | | 2:31.40 | | + 0.56 | 339 | |
| 25m 16.76 | 50m 34.71 | 75m 53.29 | 100m 1:12.52 | 125m 1:32.35 | 150m 1:52.39 | 175m 2:12.36 | 200m 2:31.40 | |
| 16.76 | 17.95 | 18.58 | 19.23 | 19.83 | 20.04 | 19.97 | 19.04 | |
4. | TOBY RYDER | 15 | Thirsk WH | | 2:31.99 | | + 0.56 | 335 | |
| 25m 16.90 | 50m 35.24 | 75m 54.65 | 100m 1:14.43 | 125m 1:34.54 | 150m 1:54.20 | 175m 2:13.62 | 200m 2:31.99 | |
| 16.90 | 18.34 | 19.41 | 19.78 | 20.11 | 19.66 | 19.42 | 18.37 | |
5. | WILLIAM DALE-WOOD | 15 | Thirsk WH | | 2:32.56 | | + 0.72 | 331 | |
| 25m 16.86 | 50m 35.28 | 75m 55.12 | 100m 1:15.63 | 125m 1:35.53 | 150m 1:55.04 | 175m 2:14.08 | 200m 2:32.56 | |
| 16.86 | 18.42 | 19.84 | 20.51 | 19.90 | 19.51 | 19.04 | 18.48 | |
6. | OLIVER COWLING | 17 | Thirsk WH | | 2:33.87 | | + 0.56 | 323 | |
| 25m 16.55 | 50m 34.95 | 75m 54.57 | 100m 1:14.55 | 125m 1:34.37 | 150m 1:54.70 | 175m 2:14.95 | 200m 2:33.87 | |
| 16.55 | 18.40 | 19.62 | 19.98 | 19.82 | 20.33 | 20.25 | 18.92 | |
7. | AIDAN DOWSON | 17 | Thirsk WH | | 2:53.00 | | + 0.89 | 227 | |
| 25m 20.43 | 50m 42.23 | 75m 1:04.76 | 100m 1:27.49 | 125m 1:50.15 | 150m 2:12.55 | 175m 2:33.73 | 200m 2:53.00 | |
| 20.43 | 21.80 | 22.53 | 22.73 | 22.66 | 22.40 | 21.18 | 19.27 | |
8. | THOMAS HANSON | 49 | Northall'ton | | 3:29.01 | | + 0.82 | 129 | |
| 25m 23.25 | 50m 47.64 | 75m 1:13.08 | 100m 1:38.72 | 125m 2:06.01 | 150m 2:33.20 | 175m 3:02.99 | 200m 3:29.01 | |
| 23.25 | 24.39 | 25.44 | 25.64 | 27.29 | 27.19 | 29.79 | 26.02 | |
