Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FINN SCHOFIELD | 9 | Stokesley | | 3:34.48 | | -.-- | 133 | |
| 25m 21.06 | 50m 48.52 | 75m 1:15.35 | 100m 1:40.12 | 125m 2:14.18 | 150m 2:48.03 | 175m 3:10.71 | 200m 3:34.48 | |
| 21.06 | 27.46 | 26.83 | 24.77 | 34.06 | 33.85 | 22.68 | 23.77 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 2:45.79 | | -.-- | 289 | |
| 25m 16.04 | 50m 36.49 | 75m 56.30 | 100m 1:15.79 | 125m 1:42.23 | 150m 2:08.40 | 175m 2:27.56 | 200m 2:45.79 | |
| 16.04 | 20.45 | 19.81 | 19.49 | 26.44 | 26.17 | 19.16 | 18.23 | |
2. | SAM CLARKE | 11 | Stokesley | | 2:49.05 | | -.-- | 272 | |
| 25m 18.15 | 50m 39.72 | 75m 59.74 | 100m 1:20.01 | 125m 1:46.04 | 150m 2:11.67 | 175m 2:30.64 | 200m 2:49.05 | |
| 18.15 | 21.57 | 20.02 | 20.27 | 26.03 | 25.63 | 18.97 | 18.41 | |
3. | SEBASTIAN DUNNING | 12 | Thirsk WH | | 3:23.99 | | | 155 | |
| 25m 21.16 | 50m 47.98 | 75m 1:12.94 | 100m 1:39.50 | 125m 2:08.45 | 150m 2:36.66 | 175m 3:01.72 | 200m 3:23.99 | |
| 21.16 | 26.82 | 24.96 | 26.56 | 28.95 | 28.21 | 25.06 | 22.27 | |
4. | EDWARD JIANG | 11 | Thirsk WH | | 3:26.37 | | -.-- | 149 | |
| 25m 25.37 | 50m 54.84 | 75m 1:19.02 | 100m 1:42.85 | 125m 2:13.99 | 150m 2:43.27 | 175m 3:06.59 | 200m 3:26.37 | |
| 25.37 | 29.47 | 24.18 | 23.83 | 31.14 | 29.28 | 23.32 | 19.78 | |
5. | JOSEPH MCLEAN | 12 | Stokesley | | 3:39.01 | | -.-- | 125 | |
| 25m 22.19 | 50m 48.68 | 75m 1:17.87 | 100m 1:46.99 | 125m 2:16.00 | 150m 2:47.39 | 175m 3:13.04 | 200m 3:39.01 | |
| 22.19 | 26.49 | 29.19 | 29.12 | 29.01 | 31.39 | 25.65 | 25.97 | |
6. | SEBASTIAN KONFORTOV | 11 | Thirsk WH | | 3:42.85 | | -.-- | 119 | |
| 25m 21.37 | 50m 51.31 | 75m 1:19.35 | 100m 1:46.65 | 125m 2:18.70 | 150m 2:50.57 | 175m 3:15.86 | 200m 3:42.85 | |
| 21.37 | 29.94 | 28.04 | 27.30 | 32.05 | 31.87 | 25.29 | 26.99 | |
| BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
| WILL MACKAY | 12 | Thirsk WH | | DQ 8 .2L | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 2:36.00 | | -.-- | 347 | |
| 25m 16.28 | 50m 33.85 | 75m 54.41 | 100m 1:13.94 | 125m 1:38.74 | 150m 2:01.35 | 175m 2:19.63 | 200m 2:36.00 | |
| 16.28 | 17.57 | 20.56 | 19.53 | 24.80 | 22.61 | 18.28 | 16.37 | |
2. | CHARLIE BINKS | 13 | Thirsk WH | | 3:10.48 | | | 190 | |
| 25m 19.49 | 50m 44.46 | 75m 1:07.75 | 100m 1:31.18 | 125m 2:01.27 | 150m 2:32.14 | 175m 2:52.59 | 200m 3:10.48 | |
| 19.49 | 24.97 | 23.29 | 23.43 | 30.09 | 30.87 | 20.45 | 17.89 | |
3. | THOMAS LEWIS | 13 | Thirsk WH | | 3:17.51 | | -.-- | 171 | |
| 25m 22.33 | 50m 48.58 | 75m 1:12.74 | 100m 1:37.33 | 125m 2:05.00 | 150m 2:33.32 | 175m 2:57.05 | 200m 3:17.51 | |
| 22.33 | 26.25 | 24.16 | 24.59 | 27.67 | 28.32 | 23.73 | 20.46 | |
4. | HARRISON COWLING | 13 | Thirsk WH | | 3:21.42 | | -.-- | 161 | |
| 25m 20.81 | 50m 46.33 | 75m 1:11.05 | 100m 1:36.83 | 125m 2:06.21 | 150m 2:34.04 | 175m 2:58.31 | 200m 3:21.42 | |
| 20.81 | 25.52 | 24.72 | 25.78 | 29.38 | 27.83 | 24.27 | 23.11 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 2:11.91 | | | 574 | |
| 25m 13.03 | 50m 28.05 | 75m 45.84 | 100m 1:02.91 | 125m 1:22.15 | 150m 1:41.51 | 175m 1:57.46 | 200m 2:11.91 | |
| 13.03 | 15.02 | 17.79 | 17.07 | 19.24 | 19.36 | 15.95 | 14.45 | |
2. | JAMES WILKIN | 17 | Thirsk WH | | 2:22.59 | | | 454 | |
| 25m 13.66 | 50m 29.63 | 75m 48.01 | 100m 1:05.95 | 125m 1:27.25 | 150m 1:48.30 | 175m 2:06.16 | 200m 2:22.59 | |
| 13.66 | 15.97 | 18.38 | 17.94 | 21.30 | 21.05 | 17.86 | 16.43 | |
3. | OLIVER MAYGER | 16 | Thirsk WH | | 2:28.47 | | | 402 | |
| 25m 14.11 | 50m 31.39 | 75m 50.65 | 100m 1:09.66 | 125m 1:31.30 | 150m 1:53.74 | 175m 2:11.80 | 200m 2:28.47 | |
| 14.11 | 17.28 | 19.26 | 19.01 | 21.64 | 22.44 | 18.06 | 16.67 | |
4. | WILLIAM DALE-WOOD | 15 | Thirsk WH | | 2:31.04 | | | 382 | |
| 25m 14.47 | 50m 31.30 | 75m 52.49 | 100m 1:13.04 | 125m 1:33.94 | 150m 1:55.40 | 175m 2:13.93 | 200m 2:31.04 | |
| 14.47 | 16.83 | 21.19 | 20.55 | 20.90 | 21.46 | 18.53 | 17.11 | |
5. | REECE FERGUSON | 18 | Thirsk WH | | 2:48.51 | | -.-- | 275 | |
| 25m 15.90 | 50m 35.33 | 75m 57.02 | 100m 1:18.87 | 125m 1:43.31 | 150m 2:08.63 | 175m 2:29.57 | 200m 2:48.51 | |
| 15.90 | 19.43 | 21.69 | 21.85 | 24.44 | 25.32 | 20.94 | 18.94 | |
6. | CAMERON CODD | 15 | Stokesley | | 2:52.54 | | -.-- | 256 | |
| 25m 16.99 | 50m 36.79 | 75m 1:00.57 | 100m 1:24.32 | 125m 1:46.58 | 150m 2:11.42 | 175m 2:32.79 | 200m 2:52.54 | |
| 16.99 | 19.80 | 23.78 | 23.75 | 22.26 | 24.84 | 21.37 | 19.75 | |
7. | AIDAN DOWSON | 17 | Thirsk WH | | 2:53.48 | | -.-- | 252 | |
| 25m 16.82 | 50m 36.82 | 75m 58.92 | 100m 1:20.28 | 125m 1:46.67 | 150m 2:11.73 | 175m 2:32.83 | 200m 2:53.48 | |
| 16.82 | 20.00 | 22.10 | 21.36 | 26.39 | 25.06 | 21.10 | 20.65 | |
8. | THOMAS HANSON | 49 | Northall'ton | | 3:31.53 | | -.-- | 139 | |
| 25m 21.12 | 50m 46.88 | 75m 1:12.06 | 100m 1:37.82 | 125m 2:10.05 | 150m 2:41.64 | 175m 3:07.56 | 200m 3:31.53 | |
| 21.12 | 25.76 | 25.18 | 25.76 | 32.23 | 31.59 | 25.92 | 23.97 | |
| JOHN MARSHALL | 16 | Thirsk WH | | DNC | | | | |