Open/Male 25m Freestyle - Heats
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | LUCAS CHUNG | 8 | Northall'ton | | 20.30 | | -.-- | | |
| 2. | FINLAY HALLIDAY | 8 | Northall'ton | | 21.27 | | -.-- | | |
| 3. | FINLEY AYLING | 7 | Thirsk WH | | 22.66 | | -.-- | | |
| 4. | HUW CARTER | 8 | Stokesley | | 22.80 | | -.-- | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ETHAN GRANGER | 10 | Thirsk WH | | 16.42 | | -.-- | | |
| 2. | FINN SCHOFIELD | 9 | Stokesley | | 16.84 | | -.-- | | |
| 3. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 16.93 | | -.-- | | |
| 4. | CHARLES LINACRE | 10 | Stokesley | | 16.95 | | -.-- | | |
| 5. | JAMES BENTLEY | 10 | Thirsk WH | | 17.01 | | -.-- | | |
| 6. | ELLIOTT WILSON | 9 | Northall'ton | | 18.74 | | -.-- | | |
| 7. | EDWARD SMITH | 10 | Stokesley | | 18.75 | | -.-- | | |
| 8. | WILLIAM PEARSON | 9 | Stokesley | | 19.27 | | -.-- | | |
| 9. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 19.45 | | -.-- | | |
| 10. | BRODY SMITH | 10 | Thirsk WH | | 19.65 | | -.-- | | |
| 11. | MAXIM MUSZTA | 9 | Northall'ton | | 20.84 | | -.-- | | |
| 12. | MATTHEW MARGRETT | 10 | Northall'ton | | 21.65 | | -.-- | | |
| 13. | TOBY BAILEY | 9 | Northall'ton | | 23.46 | | -.-- | | |
| | CAMERON COTTEN | 10 | Northall'ton | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 11.28 | | -.-- | | |
| 2. | MAX WALKER | 17 | Thirsk WH | | 11.71 | | -.-- | | |
| 3. | TOBY RYDER | 15 | Thirsk WH | | 12.32 | | -.-- | | |
| 4. | JAMES WILKIN | 17 | Thirsk WH | | 12.39 | | -.-- | | |
| 5. | AIDAN DOWSON | 17 | Thirsk WH | | 13.50 | | -.-- | | |
| 6. | CHARLIE SCHOFIELD | 12 | Stokesley | | 13.51 | | -.-- | | |
| 7. | RICHARD BAILEY | 48 | Northall'ton | | 13.84 | | -.-- | | |
| 8. | SAM CLARKE | 11 | Stokesley | | 14.32 | | -.-- | | |
| 9. | THOMAS HANSON | 49 | Northall'ton | | 14.49 | | -.-- | | |
| 10. | JAICOB SAUNDERS | 14 | Northall'ton | | 14.58 | | -.-- | | |
| 11. | CAMERON CODD | 15 | Stokesley | | 14.61 | | -.-- | | |
| 12. | OWEN WILSON | 12 | Northall'ton | | 14.78 | | -.-- | | |
| 13. | CHARLIE BINKS | 13 | Thirsk WH | | 15.24 | | -.-- | | |
| 14. | SEBASTIAN DUNNING | 12 | Thirsk WH | | 15.91 | | -.-- | | |
| 15. | FINLEY WHITELEY | 11 | Northall'ton | | 16.19 | | -.-- | | |
| 16. | JAKE DOWSON | 12 | Thirsk WH | | 16.21 | | -.-- | | |
| 17. | SAM PRIOR | 12 | Thirsk WH | | 16.30 | | -.-- | | |
| 18. | BEN CODD | 18 | Stokesley | | 16.39 | | -.-- | | |
| 19. | ETHAN GRANGER | 10 | Thirsk WH | | 16.42 | | -.-- | | |
| 20. | FINN SCHOFIELD | 9 | Stokesley | | 16.84 | | -.-- | | |
| 21. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 16.93 | | -.-- | | |
| 22. | CHARLES LINACRE | 10 | Stokesley | | 16.95 | | -.-- | | |
| 23. | JAMES BENTLEY | 10 | Thirsk WH | | 17.01 | | -.-- | | |
| 24. | JOSEPH MCLEAN | 12 | Stokesley | | 17.48 | | -.-- | | |
| 25. | ELLIOTT WILSON | 9 | Northall'ton | | 18.74 | | -.-- | | |
| 26. | EDWARD SMITH | 10 | Stokesley | | 18.75 | | -.-- | | |
| 27. | WILLIAM PEARSON | 9 | Stokesley | | 19.27 | | -.-- | | |
| 28. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 19.45 | | -.-- | | |
| 29. | BRODY SMITH | 10 | Thirsk WH | | 19.65 | | -.-- | | |
| 30. | LUCAS CHUNG | 8 | Northall'ton | | 20.30 | | -.-- | | |
| 31. | IBROHIM HABIBULLOYEV | 11 | Stokesley | | 20.50 | | -.-- | | |
| 32. | MAXIM MUSZTA | 9 | Northall'ton | | 20.84 | | -.-- | | |
| 33. | FINLAY HALLIDAY | 8 | Northall'ton | | 21.27 | | -.-- | | |
| 34. | MATTHEW MARGRETT | 10 | Northall'ton | | 21.65 | | -.-- | | |
| 35. | FINLEY AYLING | 7 | Thirsk WH | | 22.66 | | -.-- | | |
| 36. | HUW CARTER | 8 | Stokesley | | 22.80 | | -.-- | | |
| 37. | TOBY BAILEY | 9 | Northall'ton | | 23.46 | | -.-- | | |
| 38. | HARRY GREENWOOD | 11 | Thirsk WH | | 23.73 | | -.-- | | |
| | WILL MACKAY | 12 | Thirsk WH | | DNC | | | | |
| | CAMERON COTTEN | 10 | Northall'ton | | DNC | | | | |
| | BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
| | TOBY ELSDON | 14 | Northall'ton | | DNC | | | | |
| | HARRISON COWLING | 13 | Thirsk WH | | DNC | | | | |
| | JOHN MARSHALL | 16 | Thirsk WH | | DNC | | | | |
| | DANIEL BARRON | 19 | Northall'ton | | DNC | | | | |
| | TOBY RYDER | 15 | Thirsk WH | | DNC | | | | |
| | ALEXANDER MARGERSON | 16 | Northall'ton | | DQ | | | | |
