Open/Male 25m Butterfly - Heats
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | HUW CARTER | 8 | Stokesley | | 22.72 | | -.-- | | |
| 2. | FINLEY AYLING | 7 | Thirsk WH | | 28.19 | | -.-- | | |
| 3. | FINLAY HALLIDAY | 8 | Northall'ton | | 28.78 | | -.-- | | |
| 4. | LUCAS CHUNG | 8 | Northall'ton | | 28.95 | | -.-- | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 18.31 | | -.-- | | |
| 2. | FINN SCHOFIELD | 9 | Stokesley | | 18.80 | | -.-- | | |
| 3. | ARTHUR LAWSON | 10 | Thirsk WH | | 19.81 | | -.-- | | |
| 4. | JAMES BENTLEY | 10 | Thirsk WH | | 19.91 | | -.-- | | |
| 5. | BRODY SMITH | 10 | Thirsk WH | | 22.40 | | -.-- | | |
| 6. | WILLIAM PEARSON | 9 | Stokesley | | 22.95 | | -.-- | | |
| 7. | ELLIOTT WILSON | 9 | Northall'ton | | 25.61 | | -.-- | | |
| 8. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 28.81 | | -.-- | | |
| 9. | TOBY BAILEY | 9 | Northall'ton | | 51.27 | | -.-- | | |
| | JANEK MOYES | 10 | Thirsk WH | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | DANIEL BARRON | 19 | Northall'ton | | 12.43 | | -.-- | | |
| 2. | JAMES WILKIN | 17 | Thirsk WH | | 12.98 | | -.-- | | |
| 3. | MAX WALKER | 17 | Thirsk WH | | 13.20 | | -.-- | | |
| 4. | CHARLIE SCHOFIELD | 12 | Stokesley | | 14.49 | | -.-- | | |
| 5. | ALEXANDER MARGERSON | 16 | Northall'ton | | 14.97 | | -.-- | | |
| 6. | CAMERON CODD | 15 | Stokesley | | 15.93 | | -.-- | | |
| 7. | SAM CLARKE | 11 | Stokesley | | 16.14 | | -.-- | | |
| 8. | THOMAS HANSON | 49 | Northall'ton | | 16.66 | | -.-- | | |
| 9. | CHARLIE BINKS | 13 | Thirsk WH | | 17.48 | | -.-- | | |
| 10. | SAM PRIOR | 12 | Thirsk WH | | 17.56 | | -.-- | | |
| 11. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 18.31 | | -.-- | | |
| 12. | FINN SCHOFIELD | 9 | Stokesley | | 18.80 | | -.-- | | |
| 13. | FINLEY WHITELEY | 11 | Northall'ton | | 18.85 | | -.-- | | |
| 14. | BEN CODD | 18 | Stokesley | | 19.32 | | -.-- | | |
| 15. | ARTHUR LAWSON | 10 | Thirsk WH | | 19.81 | | -.-- | | |
| 16. | JAMES BENTLEY | 10 | Thirsk WH | | 19.91 | | -.-- | | |
| 17. | BRODY SMITH | 10 | Thirsk WH | | 22.40 | | -.-- | | |
| 18. | HUW CARTER | 8 | Stokesley | | 22.72 | | -.-- | | |
| 19. | WILLIAM PEARSON | 9 | Stokesley | | 22.95 | | -.-- | | |
| 20. | ELLIOTT WILSON | 9 | Northall'ton | | 25.61 | | -.-- | | |
| 21. | FINLEY AYLING | 7 | Thirsk WH | | 28.19 | | -.-- | | |
| 22. | FINLAY HALLIDAY | 8 | Northall'ton | | 28.78 | | -.-- | | |
| 23. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 28.81 | | -.-- | | |
| 24. | LUCAS CHUNG | 8 | Northall'ton | | 28.95 | | -.-- | | |
| 25. | TOBY BAILEY | 9 | Northall'ton | | 51.27 | | -.-- | | |
| | WILL MACKAY | 12 | Thirsk WH | | DNC | | | | |
| | JANEK MOYES | 10 | Thirsk WH | | DNC | | | | |
| | IBROHIM HABIBULLOYEV | 11 | Stokesley | | DQ SL | | | | |
| | SEBASTIAN DUNNING | 12 | Thirsk WH | | DQ SL | | | | |
