Open/Male 25m Backstroke - Heats
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | FINLAY HALLIDAY | 8 | Northall'ton | | 22.69 | | + 0.63 | | |
| 2. | LUCAS CHUNG | 8 | Northall'ton | | 23.07 | | + 0.56 | | |
| 3. | HUW CARTER | 8 | Stokesley | | 23.36 | | + 0.65 | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | CHARLES LINACRE | 10 | Stokesley | | 20.43 | | + 0.66 | | |
| 2. | FINN SCHOFIELD | 9 | Stokesley | | 20.54 | | + 0.77 | | |
| 3. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 20.77 | | + 0.81 | | |
| 4. | JAMES BENTLEY | 10 | Thirsk WH | | 20.82 | | + 0.60 | | |
| 5. | EDWARD SMITH | 10 | Stokesley | | 21.64 | | + 0.74 | | |
| 6. | ELLIOTT WILSON | 9 | Northall'ton | | 21.74 | | + 0.60 | | |
| 7. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 21.89 | | + 0.69 | | |
| 8. | ETHAN GRANGER | 10 | Thirsk WH | | 22.15 | | + 0.67 | | |
| 9. | WILLIAM PEARSON | 9 | Stokesley | | 22.34 | | + 0.67 | | |
| 10. | MAXIM MUSZTA | 9 | Northall'ton | | 22.47 | | -.-- | | |
| 11. | MATTHEW MARGRETT | 10 | Northall'ton | | 22.91 | | + 0.90 | | |
| 12. | BRODY SMITH | 10 | Thirsk WH | | 24.03 | | + 0.61 | | |
| 13. | TOBY BAILEY | 9 | Northall'ton | | 26.51 | | + 0.63 | | |
| | CAMERON COTTEN | 10 | Northall'ton | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | JAMES WILKIN | 17 | Thirsk WH | | 14.80 | | + 0.54 | | |
| 2. | MAX WALKER | 17 | Thirsk WH | | 14.89 | | + 0.66 | | |
| 3. | CHARLIE SCHOFIELD | 12 | Stokesley | | 15.92 | | + 0.59 | | |
| 4. | ALEXANDER MARGERSON | 16 | Northall'ton | | 16.20 | | + 0.73 | | |
| 5. | JAICOB SAUNDERS | 14 | Northall'ton | | 16.88 | | + 0.61 | | |
| 6. | OWEN WILSON | 12 | Northall'ton | | 17.36 | | + 0.59 | | |
| 7. | SAM CLARKE | 11 | Stokesley | | 17.60 | | + 0.67 | | |
| 8. | THOMAS HANSON | 49 | Northall'ton | | 18.14 | | + 0.73 | | |
| 9. | CAMERON CODD | 15 | Stokesley | | 18.30 | | + 0.75 | | |
| 10. | FINLEY WHITELEY | 11 | Northall'ton | | 18.93 | | + 0.61 | | |
| 11. | SEBASTIAN DUNNING | 12 | Thirsk WH | | 19.13 | | + 0.62 | | |
| 12. | CHARLIE BINKS | 13 | Thirsk WH | | 19.15 | | + 0.67 | | |
| 13. | JAKE DOWSON | 12 | Thirsk WH | | 19.19 | | + 0.67 | | |
| 14. | ETHAN PEARCE | 13 | Northall'ton | | 19.82 | | + 0.68 | | |
| 15. | HARRISON COWLING | 13 | Thirsk WH | | 20.13 | | + 0.56 | | |
| 16. | CHARLES LINACRE | 10 | Stokesley | | 20.43 | | + 0.66 | | |
| 17. | FINN SCHOFIELD | 9 | Stokesley | | 20.54 | | + 0.77 | | |
| 18. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 20.77 | | + 0.81 | | |
| 19. | JAMES BENTLEY | 10 | Thirsk WH | | 20.82 | | + 0.60 | | |
| 20. | EDWARD SMITH | 10 | Stokesley | | 21.64 | | + 0.74 | | |
| 21. | ELLIOTT WILSON | 9 | Northall'ton | | 21.74 | | + 0.60 | | |
| 22. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 21.89 | | + 0.69 | | |
| 23. | BEN CODD | 18 | Stokesley | | 21.93 | | + 0.60 | | |
| 24. | ETHAN GRANGER | 10 | Thirsk WH | | 22.15 | | + 0.67 | | |
| 25. | WILLIAM PEARSON | 9 | Stokesley | | 22.34 | | + 0.67 | | |
| 26. | MAXIM MUSZTA | 9 | Northall'ton | | 22.47 | | -.-- | | |
| 27. | WILL MACKAY | 12 | Thirsk WH | | 22.49 | | + 0.66 | | |
| 28. | JOSEPH MCLEAN | 12 | Stokesley | | 22.60 | | + 0.68 | | |
| 29. | FINLAY HALLIDAY | 8 | Northall'ton | | 22.69 | | + 0.63 | | |
| 30. | MATTHEW MARGRETT | 10 | Northall'ton | | 22.91 | | + 0.90 | | |
| 31. | LUCAS CHUNG | 8 | Northall'ton | | 23.07 | | + 0.56 | | |
| 32. | HUW CARTER | 8 | Stokesley | | 23.36 | | + 0.65 | | |
| 33. | BRODY SMITH | 10 | Thirsk WH | | 24.03 | | + 0.61 | | |
| 34. | ALEXANDER MCCARTNEY | 12 | Northall'ton | | 24.70 | | + 0.63 | | |
| 35. | TOBY BAILEY | 9 | Northall'ton | | 26.51 | | + 0.63 | | |
| | CAMERON COTTEN | 10 | Northall'ton | | DNC | | | | |
| | BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
| | JOHN MARSHALL | 16 | Thirsk WH | | DNC | | | | |
| | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | DQ ST | | | | |
