Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLES LINACRE | 10 | Stokesley | | 1:55.52 | | -.-- | 109 | |
2. | ETHAN GRANGER | 10 | Thirsk WH | | 1:55.81 | | -.-- | 108 | |
3. | WILLIAM PEARSON | 9 | Stokesley | | 2:03.00 | | -.-- | 90 | |
4. | ELLIOTT WILSON | 9 | Northall'ton | | 2:04.51 | | -.-- | 87 | |
5. | BRODY SMITH | 10 | Thirsk WH | | 2:16.93 | | -.-- | 65 | |
6. | TOBY BAILEY | 9 | Northall'ton | | 2:26.44 | | -.-- | 53 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | OWEN WILSON | 12 | Northall'ton | | 1:29.87 | | -.-- | 232 | |
2. | SAM CLARKE | 11 | Stokesley | | 1:30.37 | | -.-- | 228 | |
3. | CHARLIE SCHOFIELD | 12 | Stokesley | | 1:30.91 | | -.-- | 224 | |
4. | SEBASTIAN DUNNING | 12 | Thirsk WH | | 1:42.46 | | -.-- | 157 | |
5. | THOMAS ALLAN | 12 | Thirsk WH | | 1:42.54 | | -.-- | 156 | |
6. | JAKE DOWSON | 12 | Thirsk WH | | 1:51.53 | | -.-- | 121 | |
7. | JOSEPH MCLEAN | 12 | Stokesley | | 1:55.96 | | -.-- | 108 | |
8. | ROMAN PILKINGTON | 11 | Thirsk WH | | 1:56.75 | | -.-- | 106 | |
9. | SEBASTIAN KONFORTOV | 11 | Thirsk WH | | 1:59.66 | | -.-- | 98 | |
| BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JAICOB SAUNDERS | 14 | Northall'ton | | 1:29.49 | | -.-- | 235 | |
2. | ALFIE IVES | 14 | Thirsk WH | | 1:30.51 | | -.-- | 227 | |
| HARRISON COWLING | 13 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 1:10.58 | | -.-- | 480 | |
2. | MAX WALKER | 17 | Thirsk WH | | 1:12.54 | | -.-- | 442 | |
3. | JAMES WILKIN | 17 | Thirsk WH | | 1:14.77 | | -.-- | 404 | |
4. | WILLIAM DALE-WOOD | 15 | Thirsk WH | | 1:16.51 | | -.-- | 377 | |
5. | OLIVER MAYGER | 16 | Thirsk WH | | 1:16.85 | | -.-- | 372 | |
6. | OLIVER COWLING | 17 | Thirsk WH | | 1:19.10 | | -.-- | 341 | |
7. | TOBY RYDER | 15 | Thirsk WH | | 1:19.14 | | -.-- | 340 | |
8. | RICHARD BAILEY | 48 | Northall'ton | | 1:26.31 | | -.-- | 262 | |
9. | AIDAN DOWSON | 17 | Thirsk WH | | 1:31.94 | | -.-- | 217 | |
10. | THOMAS HANSON | 49 | Northall'ton | | 1:40.56 | | -.-- | 166 | |
| JOHN MARSHALL | 16 | Thirsk WH | | DNC | | | | |
| CAMERON CODD | 15 | Stokesley | | DNC | | | | |
| BEN CODD | 18 | Stokesley | | DQ T | | | | |