Female 50m Backstroke - Heats (Declared Winners)
08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | HERMIONE PRICE | 8 | Thirsk WH | | 45.94 | | + 0.66 | 166 | |
2. | IMOGEN THOMPSON | 8 | Thirsk WH | | 55.20 | | + 0.68 | 95 | |
3. | CONNIE BOWERS | 8 | Northall'ton | | 57.26 | | + 0.59 | 85 | |
4. | EMILY PEARSON | 7 | Stokesley | | 59.40 | | + 0.59 | 76 | |
5. | JADE ALLAN | 8 | Thirsk WH | | 1:01.25 | | -.-- | 70 | |
6. | LEXI-MAE MONK | 8 | Northall'ton | | 1:02.76 | | -.-- | 65 | |
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILIA KITSON | 9 | Stokesley | | 46.56 | | + 0.63 | 159 | |
2. | ABBIE FERGUSON | 9 | Thirsk WH | | 49.81 | | + 0.61 | 130 | |
3. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 50.17 | | + 0.84 | 127 | |
4. | ELEANOR MCLEAN | 10 | Stokesley | | 50.30 | | + 0.82 | 126 | |
5. | FAITH JONES | 10 | Thirsk WH | | 51.01 | | + 0.52 | 121 | |
6. | ANNABELLE CODD | 10 | Stokesley | | 52.78 | | -.-- | 109 | |
7. | GEORGIA FELGATE | 9 | Stokesley | | 53.15 | | + 0.70 | 107 | |
8. | FRANCESCA SMITH | 9 | Northall'ton | | 53.43 | | + 0.73 | 105 | |
9. | MATILDA BINKS | 9 | Thirsk WH | | 53.56 | | + 0.57 | 104 | |
10. | SUMMER NICHOLSON | 10 | Northall'ton | | 56.62 | | + 0.66 | 88 | |
11. | LUCY SMITH | 10 | Thirsk WH | | 58.16 | | + 0.71 | 81 | |
12. | POPPY WHITELEY | 9 | Northall'ton | | 58.60 | | + 0.66 | 80 | |
13. | ZOE HANSON | 9 | Northall'ton | | 59.27 | | + 0.76 | 77 | |
14. | IZZY CHOULES | 10 | Northall'ton | | 1:00.16 | | + 0.71 | 73 | |
15. | EMMA COURTS | 9 | Northall'ton | | 1:03.25 | | + 0.79 | 63 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | MATILDA PRICE | 12 | Thirsk WH | | 39.88 | | + 0.62 | 253 | |
2. | ISABELLE SMITH | 12 | Northall'ton | | 39.89 | | + 0.64 | 253 | |
3. | AMAYA MCQUEEN | 11 | Northall'ton | | 40.97 | | + 0.65 | 234 | |
4. | HETTIE BINKS | 11 | Thirsk WH | | 41.51 | | + 0.61 | 225 | |
5. | LARA JONES | 12 | Northall'ton | | 41.98 | | + 0.86 | 217 | |
6. | ELEANOR HALLIDAY | 11 | Northall'ton | | 42.54 | | + 0.70 | 209 | |
7. | OLIVIA DAVENPORT | 12 | Thirsk WH | | 43.75 | | + 0.79 | 192 | |
8. | ALYSSA MORRIS | 11 | Northall'ton | | 44.17 | | + 0.70 | 186 | |
9. | ELLA GABLER | 12 | Thirsk WH | | 45.89 | | + 0.70 | 166 | |
10. | TANI ODUBIYI | 12 | Stokesley | | 48.41 | | + 0.72 | 141 | |
11. | SOPHIE CHANTER | 11 | Thirsk WH | | 48.50 | | + 0.61 | 141 | |
12. | ELSA BOWES | 12 | Stokesley | | 50.74 | | + 0.78 | 123 | |
13. | HOLLY BAMBER | 11 | Thirsk WH | | 51.07 | | + 0.63 | 120 | |
14. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 52.24 | | + 0.73 | 112 | |
15. | CHLOE RICHARDS | 11 | Stokesley | | 55.77 | | + 1.01 | 92 | |
| PHOEBE HOGGART | 11 | Northall'ton | | DNC | | | | |
| ABBIE RYDER | 12 | Thirsk WH | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 35.51 | | + 0.69 | 359 | |
2. | EMILY JONES | 14 | Northall'ton | | 35.65 | | + 0.61 | 355 | |
3. | SOPHIA KONFORTOV | 14 | Thirsk WH | | 36.87 | | + 0.65 | 321 | |
4. | OLIVIA FELGATE | 14 | Stokesley | | 37.48 | | + 0.66 | 305 | |
5. | JASMYN EDDON | 13 | Northall'ton | | 37.53 | | + 0.66 | 304 | |
6. | TESS TARPLEE | 13 | Thirsk WH | | 40.42 | | + 0.59 | 243 | |
7. | EMILIA CHARLTON | 13 | Northall'ton | | 40.75 | | + 0.66 | 237 | |
8. | FIONA ALLAN | 13 | Stokesley | | 42.52 | | + 0.66 | 209 | |
| CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
| SCARLETT GOODWIN | 14 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | MAISIE MORRIS | 15 | Northall'ton | | 32.20 | | + 0.77 | 482 | |
2. | EMILY SCHOFIELD | 15 | Stokesley | | 33.70 | | + 0.65 | 420 | |
3. | JESSICA JENNISON | 16 | Thirsk WH | | 33.77 | | + 0.84 | 418 | |
4. | ABBIE HODGKINSON | 16 | Northall'ton | | 35.05 | | + 0.60 | 373 | |
5. | ALICE PARKER | 16 | Northall'ton | | 36.92 | | + 0.60 | 319 | |
6. | BEATRICE RAYFIELD | 15 | Northall'ton | | 37.91 | | + 0.70 | 295 | |
7. | LUCY SUMMERS | 18 | Thirsk WH | | 38.48 | | + 0.66 | 282 | |
8. | JESSE FIELDING | 15 | Thirsk WH | | 38.66 | | + 0.66 | 278 | |
9. | ABIGAIL WILKIN | 15 | Northall'ton | | 39.85 | | + 0.66 | 254 | |
10. | LUCY WATTERS | 18 | Northall'ton | | 42.42 | | + 0.73 | 210 | |