Female 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | ANNABELLE CODD | 10 | Stokesley | | 3:51.40 | | + 0.69 | 135 | |
| 25m 26.01 | 50m 55.13 | 75m 1:24.33 | 100m 1:54.97 | 125m 2:25.28 | 150m 2:54.28 | 175m 3:23.86 | 200m 3:51.40 | |
| 26.01 | 29.12 | 29.20 | 30.64 | 30.31 | 29.00 | 29.58 | 27.54 | |
2. | ELEANOR MCLEAN | 10 | Stokesley | | 3:51.76 | | + 0.72 | 135 | |
| 25m 27.71 | 50m 56.86 | 75m 1:27.67 | 100m 1:57.95 | 125m 2:28.12 | 150m 2:57.07 | 175m 3:27.06 | 200m 3:51.76 | |
| 27.71 | 29.15 | 30.81 | 30.28 | 30.17 | 28.95 | 29.99 | 24.70 | |
3. | FAITH JONES | 10 | Thirsk WH | | 4:15.61 | | + 0.76 | 100 | |
| 25m 26.54 | 50m 56.99 | 75m 1:31.38 | 100m 2:02.81 | 125m 2:37.19 | 150m 3:10.15 | 175m 3:41.43 | 200m 4:15.61 | |
| 26.54 | 30.45 | 34.39 | 31.43 | 34.38 | 32.96 | 31.28 | 34.18 | |
4. | FRANCESCA SMITH | 9 | Northall'ton | | 4:19.70 | | + 0.76 | 96 | |
| 25m 26.78 | 50m 58.48 | 75m 1:29.14 | 100m - | 125m 2:40.06 | 150m 3:14.27 | 175m 3:46.24 | 200m 4:19.70 | |
| 26.78 | 31.70 | 30.66 | - | 1:10.92 | 34.21 | 31.97 | 33.46 | |
5. | ZOE HANSON | 9 | Northall'ton | | 4:42.10 | | -.-- | 74 | |
| 25m 33.42 | 50m 1:09.51 | 75m 1:44.91 | 100m 2:21.45 | 125m 2:58.10 | 150m 3:33.55 | 175m 4:08.91 | 200m 4:42.10 | |
| 33.42 | 36.09 | 35.40 | 36.54 | 36.65 | 35.45 | 35.36 | 33.19 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | MATILDA PRICE | 12 | Thirsk WH | | 3:02.53 | | + 0.69 | 276 | |
| 25m 21.32 | 50m 43.91 | 75m 1:07.77 | 100m 1:31.37 | 125m 1:55.12 | 150m 2:18.66 | 175m 2:41.48 | 200m 3:02.53 | |
| 21.32 | 22.59 | 23.86 | 23.60 | 23.75 | 23.54 | 22.82 | 21.05 | |
2. | ISABELLE SMITH | 12 | Northall'ton | | 3:15.87 | | + 0.73 | 223 | |
| 25m 22.04 | 50m 46.01 | 75m 1:10.07 | 100m 1:34.21 | 125m 2:00.00 | 150m - | 175m 2:51.37 | 200m 3:15.87 | |
| 22.04 | 23.97 | 24.06 | 24.14 | 25.79 | - | 51.37 | 24.50 | |
3. | LARA JONES | 12 | Northall'ton | | 3:19.13 | | + 0.89 | 213 | |
| 25m 23.09 | 50m 47.57 | 75m 1:13.86 | 100m 1:40.26 | 125m 2:06.42 | 150m 2:31.66 | 175m 2:56.32 | 200m 3:19.13 | |
| 23.09 | 24.48 | 26.29 | 26.40 | 26.16 | 25.24 | 24.66 | 22.81 | |
4. | ALEXANDRA HANSON | 11 | Northall'ton | | 3:21.41 | | + 0.59 | 205 | |
| 25m 23.17 | 50m 48.96 | 75m 1:15.72 | 100m 1:41.35 | 125m 2:07.28 | 150m 2:33.70 | 175m 2:58.04 | 200m 3:21.41 | |
| 23.17 | 25.79 | 26.76 | 25.63 | 25.93 | 26.42 | 24.34 | 23.37 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 2:46.47 | | + 0.73 | 364 | |
| 25m 18.70 | 50m 38.91 | 75m 59.89 | 100m 1:21.04 | 125m 1:42.76 | 150m 2:04.77 | 175m 2:26.14 | 200m 2:46.47 | |
| 18.70 | 20.21 | 20.98 | 21.15 | 21.72 | 22.01 | 21.37 | 20.33 | |
2. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 3:03.40 | | + 0.71 | 272 | |
| 25m 21.43 | 50m 43.84 | 75m 1:07.28 | 100m 1:30.76 | 125m 1:54.49 | 150m 2:18.13 | 175m 2:40.96 | 200m 3:03.40 | |
| 21.43 | 22.41 | 23.44 | 23.48 | 23.73 | 23.64 | 22.83 | 22.44 | |
3. | EMILY JONES | 14 | Northall'ton | | 3:04.66 | | + 0.69 | 267 | |
| 25m 20.86 | 50m 43.98 | 75m 1:07.68 | 100m 1:32.57 | 125m 1:57.54 | 150m 2:22.07 | 175m 2:44.63 | 200m 3:04.66 | |
| 20.86 | 23.12 | 23.70 | 24.89 | 24.97 | 24.53 | 22.56 | 20.03 | |
4. | MAGGIE PAYNE | 13 | Thirsk WH | | 3:16.04 | | + 0.67 | 223 | |
| 25m 21.15 | 50m 45.32 | 75m 1:10.95 | 100m 1:37.11 | 125m 2:02.72 | 150m 2:28.96 | 175m 2:52.32 | 200m 3:16.04 | |
| 21.15 | 24.17 | 25.63 | 26.16 | 25.61 | 26.24 | 23.36 | 23.72 | |
| SOPHIA KONFORTOV | 14 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JESSICA JENNISON | 16 | Thirsk WH | | 2:31.22 | | + 0.76 | 486 | |
| 25m 17.50 | 50m 36.28 | 75m 55.64 | 100m 1:14.90 | 125m 1:33.87 | 150m 1:53.30 | 175m 2:12.45 | 200m 2:31.22 | |
| 17.50 | 18.78 | 19.36 | 19.26 | 18.97 | 19.43 | 19.15 | 18.77 | |
2. | MAE HODGSON | 16 | Thirsk WH | | 2:34.71 | | + 0.68 | 454 | |
| 25m 17.49 | 50m 36.46 | 75m 56.12 | 100m 1:15.56 | 125m 1:35.23 | 150m 1:55.46 | 175m 2:15.16 | 200m 2:34.71 | |
| 17.49 | 18.97 | 19.66 | 19.44 | 19.67 | 20.23 | 19.70 | 19.55 | |
3. | EMILY SCHOFIELD | 15 | Stokesley | | 2:38.87 | | + 0.80 | 419 | |
| 25m 18.04 | 50m 37.39 | 75m 57.46 | 100m 1:17.91 | 125m 1:38.23 | 150m 1:58.69 | 175m 2:19.01 | 200m 2:38.87 | |
| 18.04 | 19.35 | 20.07 | 20.45 | 20.32 | 20.46 | 20.32 | 19.86 | |
4. | MAISIE MORRIS | 15 | Northall'ton | | 2:39.71 | | + 0.77 | 413 | |
| 25m 17.94 | 50m 37.70 | 75m 58.18 | 100m 1:19.87 | 125m 1:41.44 | 150m 2:02.17 | 175m 2:21.32 | 200m 2:39.71 | |
| 17.94 | 19.76 | 20.48 | 21.69 | 21.57 | 20.73 | 19.15 | 18.39 | |
5. | JESSICA LEWIS | 15 | Thirsk WH | | 2:39.80 | | + 0.69 | 412 | |
| 25m 18.99 | 50m 38.51 | 75m 58.83 | 100m 1:19.23 | 125m 1:39.09 | 150m 1:59.56 | 175m 2:19.81 | 200m 2:39.80 | |
| 18.99 | 19.52 | 20.32 | 20.40 | 19.86 | 20.47 | 20.25 | 19.99 | |
6. | ABBIE HODGKINSON | 16 | Northall'ton | | 2:51.91 | | + 0.60 | 331 | |
| 25m 18.60 | 50m 39.49 | 75m 1:01.47 | 100m 1:23.80 | 125m 1:46.38 | 150m 2:08.75 | 175m 2:30.87 | 200m 2:51.91 | |
| 18.60 | 20.89 | 21.98 | 22.33 | 22.58 | 22.37 | 22.12 | 21.04 | |
7. | LUCY SUMMERS | 18 | Thirsk WH | | 2:53.79 | | + 0.64 | 320 | |
| 25m 20.08 | 50m 41.33 | 75m 1:03.23 | 100m 1:25.80 | 125m 1:47.93 | 150m 2:10.27 | 175m 2:32.15 | 200m 2:53.79 | |
| 20.08 | 21.25 | 21.90 | 22.57 | 22.13 | 22.34 | 21.88 | 21.64 | |
8. | BEATRICE RAYFIELD | 15 | Northall'ton | | 3:03.89 | | + 0.74 | 270 | |
| 25m 21.45 | 50m 44.27 | 75m 1:07.70 | 100m 1:31.41 | 125m 1:55.66 | 150m 2:19.39 | 175m 2:42.74 | 200m 3:03.89 | |
| 21.45 | 22.82 | 23.43 | 23.71 | 24.25 | 23.73 | 23.35 | 21.15 | |
9. | LUCY WATTERS | 18 | Northall'ton | | 3:32.88 | | + 0.69 | 174 | |
| 25m 25.02 | 50m 51.28 | 75m 1:18.00 | 100m 1:45.64 | 125m 2:13.53 | 150m 2:41.25 | 175m 3:07.97 | 200m 3:32.88 | |
| 25.02 | 26.26 | 26.72 | 27.64 | 27.89 | 27.72 | 26.72 | 24.91 | |