Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILIA KITSON | 9 | Stokesley | | 3:41.02 | | -.-- | 167 | |
| 25m 21.37 | 50m 51.77 | 75m 1:20.70 | 100m 1:48.51 | 125m 2:21.11 | 150m 2:52.06 | 175m 3:16.98 | 200m 3:41.02 | |
| 21.37 | 30.40 | 28.93 | 27.81 | 32.60 | 30.95 | 24.92 | 24.04 | |
2. | ELEANOR MCLEAN | 10 | Stokesley | | 4:04.03 | | -.-- | 124 | |
| 25m 25.02 | 50m 57.90 | 75m 1:28.27 | 100m 1:56.14 | 125m 2:32.00 | 150m 3:08.17 | 175m 3:36.41 | 200m 4:04.03 | |
| 25.02 | 32.88 | 30.37 | 27.87 | 35.86 | 36.17 | 28.24 | 27.62 | |
| ELLIE-JAYNE GAMON | 9 | Northall'ton | | DQ 7 .4L | | | | |
| IZZY CHOULES | 10 | Northall'ton | | DQ 8 .3L | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BEATRIX ALLCOCK | 12 | Stokesley | | 2:55.79 | | -.-- | 333 | |
| 25m 16.76 | 50m 38.29 | 75m 1:00.74 | 100m 1:24.79 | 125m 1:51.65 | 150m 2:18.77 | 175m 2:37.89 | 200m 2:55.79 | |
| 16.76 | 21.53 | 22.45 | 24.05 | 26.86 | 27.12 | 19.12 | 17.90 | |
2. | MATILDA PRICE | 12 | Thirsk WH | | 3:02.60 | | -.-- | 297 | |
| 25m 16.98 | 50m 38.27 | 75m 1:02.60 | 100m 1:25.80 | 125m 1:53.95 | 150m 2:21.59 | 175m 2:42.88 | 200m 3:02.60 | |
| 16.98 | 21.29 | 24.33 | 23.20 | 28.15 | 27.64 | 21.29 | 19.72 | |
3. | HETTIE BINKS | 11 | Thirsk WH | | 3:08.95 | | -.-- | 268 | |
| 25m 19.57 | 50m 42.72 | 75m 1:06.99 | 100m 1:30.85 | 125m 2:00.03 | 150m 2:28.91 | 175m 2:49.90 | 200m 3:08.95 | |
| 19.57 | 23.15 | 24.27 | 23.86 | 29.18 | 28.88 | 20.99 | 19.05 | |
4. | ELEANOR HALLIDAY | 11 | Northall'ton | | 3:37.17 | | | 176 | |
| 25m 23.74 | 50m 51.15 | 75m 1:17.00 | 100m 1:42.91 | 125m 2:16.68 | 150m 2:49.73 | 175m 3:13.81 | 200m 3:37.17 | |
| 23.74 | 27.41 | 25.85 | 25.91 | 33.77 | 33.05 | 24.08 | 23.36 | |
5. | FERN ALMACK | 12 | Thirsk WH | | 3:41.04 | | | 167 | |
| 25m 40.49 | 50m 1:10.13 | 75m 1:41.72 | 100m 2:15.64 | 125m 2:40.81 | 150m - | 175m - | 200m 3:41.04 | |
| 40.49 | 29.64 | 31.59 | 33.92 | 25.17 | - | - | 1:00.23 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 2:50.81 | | -.-- | 363 | |
| 25m 15.73 | 50m 35.03 | 75m 56.82 | 100m 1:17.76 | 125m 1:44.76 | 150m 2:11.37 | 175m 2:31.93 | 200m 2:50.81 | |
| 15.73 | 19.30 | 21.79 | 20.94 | 27.00 | 26.61 | 20.56 | 18.88 | |
2. | EMILY JONES | 14 | Northall'ton | | 3:03.68 | | -.-- | 292 | |
| 25m 17.68 | 50m - | 75m 1:02.47 | 100m 1:27.19 | 125m 1:54.45 | 150m 2:23.98 | 175m 2:44.35 | 200m 3:03.68 | |
| 17.68 | - | 44.79 | 24.72 | 27.26 | 29.53 | 20.37 | 19.33 | |
3. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 3:08.23 | | -.-- | 271 | |
| 25m 19.85 | 50m 43.61 | 75m 1:06.47 | 100m 1:28.22 | 125m 1:56.54 | 150m 2:24.34 | 175m 2:47.28 | 200m 3:08.23 | |
| 19.85 | 23.76 | 22.86 | 21.75 | 28.32 | 27.80 | 22.94 | 20.95 | |
4. | GEORGIE AYLING | 13 | Thirsk WH | | 3:12.57 | | -.-- | 253 | |
| 25m 18.20 | 50m - | 75m 1:06.57 | 100m 1:30.57 | 125m 1:59.69 | 150m 2:28.68 | 175m 2:51.08 | 200m 3:12.57 | |
| 18.20 | - | 48.37 | 24.00 | 29.12 | 28.99 | 22.40 | 21.49 | |
5. | CERYS ELLIOTT | 14 | Thirsk WH | | 3:14.93 | | -.-- | 244 | |
| 25m 19.77 | 50m 43.62 | 75m 1:08.65 | 100m 1:33.65 | 125m 2:02.05 | 150m 2:29.60 | 175m 2:52.66 | 200m 3:14.93 | |
| 19.77 | 23.85 | 25.03 | 25.00 | 28.40 | 27.55 | 23.06 | 22.27 | |
6. | MAGGIE PAYNE | 13 | Thirsk WH | | 3:15.28 | | | 243 | |
| 25m 29.72 | 50m 54.60 | 75m 1:25.53 | 100m 1:55.20 | 125m 2:18.03 | 150m - | 175m - | 200m 3:15.28 | |
| 29.72 | 24.88 | 30.93 | 29.67 | 22.83 | - | - | 57.25 | |
| SOPHIA KONFORTOV | 14 | Thirsk WH | | DQ | | | | |
| TESS TARPLEE | 13 | Thirsk WH | | DQ 6 .4L | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JESSICA JENNISON | 16 | Thirsk WH | | 2:34.39 | | -.-- | 491 | |
| 25m 15.85 | 50m 32.82 | 75m 53.12 | 100m 1:13.10 | 125m 1:36.24 | 150m 1:59.53 | 175m 2:17.09 | 200m 2:34.39 | |
| 15.85 | 16.97 | 20.30 | 19.98 | 23.14 | 23.29 | 17.56 | 17.30 | |
2. | MAE HODGSON | 16 | Thirsk WH | | 2:37.37 | | -.-- | 464 | |
| 25m 15.67 | 50m 33.87 | 75m 54.40 | 100m 1:13.68 | 125m 1:37.14 | 150m 2:01.05 | 175m 2:19.92 | 200m 2:37.37 | |
| 15.67 | 18.20 | 20.53 | 19.28 | 23.46 | 23.91 | 18.87 | 17.45 | |
3. | EMILY SCHOFIELD | 15 | Stokesley | | 2:37.78 | | -.-- | 460 | |
| 25m 14.62 | 50m 31.69 | 75m 51.96 | 100m 1:11.80 | 125m 1:36.54 | 150m 2:01.51 | 175m 2:20.86 | 200m 2:37.78 | |
| 14.62 | 17.07 | 20.27 | 19.84 | 24.74 | 24.97 | 19.35 | 16.92 | |
4. | JESSICA LEWIS | 15 | Thirsk WH | | 2:44.79 | | -.-- | 404 | |
| 25m 17.84 | 50m 37.82 | 75m 58.58 | 100m 1:18.71 | 125m 1:43.13 | 150m 2:06.47 | 175m 2:25.25 | 200m 2:44.79 | |
| 17.84 | 19.98 | 20.76 | 20.13 | 24.42 | 23.34 | 18.78 | 19.54 | |
5. | EVIE ALMACK | 15 | Thirsk WH | | 2:49.42 | | -.-- | 372 | |
| 25m 14.81 | 50m 32.49 | 75m 52.62 | 100m 1:12.77 | 125m 1:39.20 | 150m 2:06.64 | 175m 2:28.37 | 200m 2:49.42 | |
| 14.81 | 17.68 | 20.13 | 20.15 | 26.43 | 27.44 | 21.73 | 21.05 | |
6. | HANNAH CLANCY | 31 | Stokesley | | 2:51.15 | | -.-- | 360 | |
| 25m 16.28 | 50m 35.42 | 75m 56.57 | 100m 1:17.35 | 125m 1:43.81 | 150m 2:09.92 | 175m 2:31.36 | 200m 2:51.15 | |
| 16.28 | 19.14 | 21.15 | 20.78 | 26.46 | 26.11 | 21.44 | 19.79 | |
7. | ABBIE HODGKINSON | 16 | Northall'ton | | 2:52.97 | | -.-- | 349 | |
| 25m 15.88 | 50m 34.54 | 75m 57.19 | 100m 1:19.40 | 125m 1:47.35 | 150m 2:14.89 | 175m 2:34.63 | 200m 2:52.97 | |
| 15.88 | 18.66 | 22.65 | 22.21 | 27.95 | 27.54 | 19.74 | 18.34 | |
8. | MAISIE MORRIS | 15 | Northall'ton | | 2:53.11 | | -.-- | 348 | |
| 25m 15.90 | 50m 36.00 | 75m 56.33 | 100m 1:17.10 | 125m 1:45.93 | 150m 2:14.27 | 175m 2:34.33 | 200m 2:53.11 | |
| 15.90 | 20.10 | 20.33 | 20.77 | 28.83 | 28.34 | 20.06 | 18.78 | |
9. | LUCY SUMMERS | 18 | Thirsk WH | | 2:53.14 | | -.-- | 348 | |
| 25m 17.67 | 50m 38.85 | 75m 1:00.94 | 100m 1:22.18 | 125m 1:47.88 | 150m 2:12.86 | 175m 2:33.82 | 200m 2:53.14 | |
| 17.67 | 21.18 | 22.09 | 21.24 | 25.70 | 24.98 | 20.96 | 19.32 | |
10. | AMY FERGUSON | 15 | Thirsk WH | | 2:56.40 | | -.-- | 329 | |
| 25m 17.52 | 50m 38.26 | 75m 1:01.28 | 100m 1:23.13 | 125m 1:49.59 | 150m 2:16.11 | 175m 2:36.94 | 200m 2:56.40 | |
| 17.52 | 20.74 | 23.02 | 21.85 | 26.46 | 26.52 | 20.83 | 19.46 | |
11. | DARCEY ALLCOCK | 15 | Stokesley | | 3:02.37 | | -.-- | 298 | |
| 25m 18.31 | 50m 40.41 | 75m 1:03.97 | 100m 1:27.26 | 125m 1:55.34 | 150m 2:22.39 | 175m 2:43.03 | 200m 3:02.37 | |
| 18.31 | 22.10 | 23.56 | 23.29 | 28.08 | 27.05 | 20.64 | 19.34 | |
12. | LUCY WATTERS | 18 | Northall'ton | | 3:27.49 | | | 202 | |
| 25m 21.20 | 50m 48.41 | 75m 1:15.91 | 100m 1:42.01 | 125m 2:10.91 | 150m 2:38.05 | 175m 3:03.48 | 200m 3:27.49 | |
| 21.20 | 27.21 | 27.50 | 26.10 | 28.90 | 27.14 | 25.43 | 24.01 | |