Female 25m Freestyle - Heats
08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | HERMIONE PRICE | 8 | Thirsk WH | | 19.48 | | -.-- | | |
2. | IMOGEN THOMPSON | 8 | Thirsk WH | | 20.01 | | -.-- | | |
3. | EMILY PEARSON | 7 | Stokesley | | 20.99 | | -.-- | | |
4. | BEATRIX POOLE | 8 | Thirsk WH | | 21.80 | | -.-- | | |
5. | CONNIE BOWERS | 8 | Northall'ton | | 22.87 | | -.-- | | |
6. | JADE ALLAN | 8 | Thirsk WH | | 24.10 | | -.-- | | |
7. | LILY HAINES | 8 | Thirsk WH | | 24.49 | | -.-- | | |
8. | LEXI-MAE MONK | 8 | Northall'ton | | 26.30 | | -.-- | | |
9. | LILY-ROSE MONK | 7 | Northall'ton | | 33.43 | | -.-- | | |
| AVA BRAGG | 8 | Northall'ton | | DQ ST | | | | |
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILIA KITSON | 9 | Stokesley | | 17.47 | | -.-- | | |
2. | ELEANOR MCLEAN | 10 | Stokesley | | 18.28 | | -.-- | | |
3. | MATILDA BINKS | 9 | Thirsk WH | | 18.68 | | -.-- | | |
4. | FAITH JONES | 10 | Thirsk WH | | 18.71 | | -.-- | | |
5. | ANNABELLE CODD | 10 | Stokesley | | 19.87 | | -.-- | | |
6. | IZZY CHOULES | 10 | Northall'ton | | 20.23 | | -.-- | | |
7. | ABBIE FERGUSON | 9 | Thirsk WH | | 20.44 | | -.-- | | |
8. | EMMA COURTS | 9 | Northall'ton | | 20.49 | | -.-- | | |
9. | FRANCESCA SMITH | 9 | Northall'ton | | 20.75 | | -.-- | | |
10. | SUMMER NICHOLSON | 10 | Northall'ton | | 20.83 | | -.-- | | |
11. | LUCY SMITH | 10 | Thirsk WH | | 21.61 | | -.-- | | |
12. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 21.63 | | -.-- | | |
13. | GEORGIA FELGATE | 9 | Stokesley | | 21.80 | | -.-- | | |
14. | MARCY CLAY | 9 | Thirsk WH | | 23.66 | | -.-- | | |
14. | POPPY WHITELEY | 9 | Northall'ton | | 23.66 | | -.-- | | |
16. | FERN MACKAY | 9 | Thirsk WH | | 23.96 | | -.-- | | |
17. | ZOE HANSON | 9 | Northall'ton | | 25.60 | | -.-- | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILY SCHOFIELD | 15 | Stokesley | | 13.55 | | | | |
2. | ABBIE HODGKINSON | 16 | Northall'ton | | 14.10 | | | | |
3. | MAISIE MORRIS | 15 | Northall'ton | | 14.15 | | | | |
4. | ALICE PARKER | 16 | Northall'ton | | 14.16 | | | | |
5. | EMILY JONES | 14 | Northall'ton | | 14.38 | | -.-- | | |
6. | JESSE FIELDING | 15 | Thirsk WH | | 14.71 | | -.-- | | |
7. | ABIGAIL WILKIN | 15 | Northall'ton | | 14.82 | | -.-- | | |
8. | BEATRICE RAYFIELD | 15 | Northall'ton | | 15.10 | | -.-- | | |
9. | JORGINA POYNTON | 16 | Northall'ton | | 15.11 | | -.-- | | |
10. | JASMYN EDDON | 13 | Northall'ton | | 15.12 | | -.-- | | |
11. | OLIVIA FELGATE | 14 | Stokesley | | 15.13 | | -.-- | | |
12. | FIONA ALLAN | 13 | Stokesley | | 15.17 | | -.-- | | |
13. | TESS TARPLEE | 13 | Thirsk WH | | 15.39 | | -.-- | | |
14. | LARA JONES | 12 | Northall'ton | | 15.43 | | -.-- | | |
15. | GEORGIE AYLING | 13 | Thirsk WH | | 15.44 | | -.-- | | |
16. | EMILIA CHARLTON | 13 | Northall'ton | | 15.56 | | -.-- | | |
17. | ISABELLE SMITH | 12 | Northall'ton | | 15.60 | | -.-- | | |
18. | AMAYA MCQUEEN | 11 | Northall'ton | | 16.08 | | -.-- | | |
19. | HETTIE BINKS | 11 | Thirsk WH | | 16.39 | | -.-- | | |
20. | MATILDA PRICE | 12 | Thirsk WH | | 16.41 | | -.-- | | |
21. | LUCY WATTERS | 18 | Northall'ton | | 16.80 | | -.-- | | |
22. | TANI ODUBIYI | 12 | Stokesley | | 17.09 | | -.-- | | |
23. | ELEANOR HALLIDAY | 11 | Northall'ton | | 17.11 | | -.-- | | |
24. | KAY HODGSON | 16 | Northall'ton | | 17.36 | | -.-- | | |
25. | EMILIA KITSON | 9 | Stokesley | | 17.47 | | -.-- | | |
26. | ELLA GABLER | 12 | Thirsk WH | | 18.10 | | -.-- | | |
27. | ELEANOR MCLEAN | 10 | Stokesley | | 18.28 | | -.-- | | |
28. | TILLY PORTER | 11 | Stokesley | | 18.50 | | -.-- | | |
29. | MATILDA BINKS | 9 | Thirsk WH | | 18.68 | | -.-- | | |
30. | ALYSSA MORRIS | 11 | Northall'ton | | 18.69 | | -.-- | | |
31. | FAITH JONES | 10 | Thirsk WH | | 18.71 | | -.-- | | |
32. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 18.84 | | -.-- | | |
33. | ELSA BOWES | 12 | Stokesley | | 19.45 | | -.-- | | |
34. | HERMIONE PRICE | 8 | Thirsk WH | | 19.48 | | -.-- | | |
35. | SOPHIE CHANTER | 11 | Thirsk WH | | 19.83 | | -.-- | | |
36. | ANNABELLE CODD | 10 | Stokesley | | 19.87 | | -.-- | | |
37. | IMOGEN THOMPSON | 8 | Thirsk WH | | 20.01 | | -.-- | | |
38. | EVA BAILEY | 11 | Northall'ton | | 20.03 | | -.-- | | |
39. | HOLLY BAMBER | 11 | Thirsk WH | | 20.11 | | -.-- | | |
40. | IZZY CHOULES | 10 | Northall'ton | | 20.23 | | -.-- | | |
41. | ABBIE FERGUSON | 9 | Thirsk WH | | 20.44 | | -.-- | | |
42. | EMMA COURTS | 9 | Northall'ton | | 20.49 | | -.-- | | |
43. | FRANCESCA SMITH | 9 | Northall'ton | | 20.75 | | -.-- | | |
44. | SUMMER NICHOLSON | 10 | Northall'ton | | 20.83 | | -.-- | | |
45. | CHLOE RICHARDS | 11 | Stokesley | | 20.97 | | -.-- | | |
46. | EMILY PEARSON | 7 | Stokesley | | 20.99 | | -.-- | | |
47. | LUCY SMITH | 10 | Thirsk WH | | 21.61 | | -.-- | | |
48. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 21.63 | | -.-- | | |
49. | BEATRIX POOLE | 8 | Thirsk WH | | 21.80 | | -.-- | | |
49. | GEORGIA FELGATE | 9 | Stokesley | | 21.80 | | -.-- | | |
51. | CONNIE BOWERS | 8 | Northall'ton | | 22.87 | | -.-- | | |
52. | MARCY CLAY | 9 | Thirsk WH | | 23.66 | | -.-- | | |
52. | POPPY WHITELEY | 9 | Northall'ton | | 23.66 | | -.-- | | |
54. | FERN MACKAY | 9 | Thirsk WH | | 23.96 | | -.-- | | |
55. | JADE ALLAN | 8 | Thirsk WH | | 24.10 | | -.-- | | |
56. | LILY HAINES | 8 | Thirsk WH | | 24.49 | | -.-- | | |
57. | ZOE HANSON | 9 | Northall'ton | | 25.60 | | -.-- | | |
58. | LEXI-MAE MONK | 8 | Northall'ton | | 26.30 | | -.-- | | |
59. | LILY-ROSE MONK | 7 | Northall'ton | | 33.43 | | -.-- | | |
| EVIE RAW | 16 | Northall'ton | | DNC | | | | |
| PHOEBE HOGGART | 11 | Northall'ton | | DNC | | | | |
| ABBIE RYDER | 12 | Thirsk WH | | DNC | | | | |
| AVA BRAGG | 8 | Northall'ton | | DQ ST | | | | |
| OLIVIA DAVENPORT | 12 | Thirsk WH | | DQ ST | | | | |
