Female 25m Butterfly - Heats
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | PENELOPE MASON | 8 | Thirsk WH | | 20.95 | | -.-- | | |
| 2. | HERMIONE PRICE | 8 | Thirsk WH | | 23.19 | | -.-- | | |
| 3. | IMOGEN THOMPSON | 8 | Thirsk WH | | 25.65 | | | | |
| 4. | AVA BRAGG | 8 | Northall'ton | | 27.14 | | -.-- | | |
| 5. | EMILY PEARSON | 7 | Stokesley | | 29.05 | | -.-- | | |
| 6. | LILY HAINES | 8 | Thirsk WH | | 31.13 | | -.-- | | |
| 7. | JADE ALLAN | 8 | Thirsk WH | | 34.92 | | -.-- | | |
| 8. | LEXI-MAE MONK | 8 | Northall'ton | | 37.34 | | -.-- | | |
| | CONNIE BOWERS | 8 | Northall'ton | | DQ | | | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | EMILIA KITSON | 9 | Stokesley | | 20.70 | | -.-- | | |
| 2. | FAITH GREEN | 10 | Stokesley | | 21.46 | | -.-- | | |
| 3. | ANNABELLE CODD | 10 | Stokesley | | 24.35 | | -.-- | | |
| 4. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 25.05 | | -.-- | | |
| 5. | FRANCESCA SMITH | 9 | Northall'ton | | 25.45 | | -.-- | | |
| 6. | ABBIE FERGUSON | 9 | Thirsk WH | | 25.77 | | -.-- | | |
| 7. | POPPY WHITELEY | 9 | Northall'ton | | 25.79 | | -.-- | | |
| 8. | FAITH JONES | 10 | Thirsk WH | | 25.91 | | -.-- | | |
| 9. | IZZY CHOULES | 10 | Northall'ton | | 27.34 | | -.-- | | |
| 10. | SUMMER NICHOLSON | 10 | Northall'ton | | 28.04 | | -.-- | | |
| 11. | GEORGIA FELGATE | 9 | Stokesley | | 28.05 | | -.-- | | |
| 12. | MATILDA BINKS | 9 | Thirsk WH | | 29.84 | | -.-- | | |
| 13. | EMMA COURTS | 9 | Northall'ton | | 33.48 | | -.-- | | |
| 14. | FERN MACKAY | 9 | Thirsk WH | | 34.03 | | -.-- | | |
| | ZOE HANSON | 9 | Northall'ton | | DQ | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | MAISIE MORRIS | 15 | Northall'ton | | 14.64 | | -.-- | | |
| 2. | CHARIS GREEN | 12 | Stokesley | | 15.27 | | -.-- | | |
| 3. | ALICE PARKER | 16 | Northall'ton | | 15.83 | | -.-- | | |
| 4. | OLIVIA FELGATE | 14 | Stokesley | | 16.17 | | -.-- | | |
| 5. | ABIGAIL WILKIN | 15 | Northall'ton | | 16.26 | | -.-- | | |
| 6. | JASMYN EDDON | 13 | Northall'ton | | 16.36 | | -.-- | | |
| 7. | MAGGIE PAYNE | 13 | Thirsk WH | | 16.47 | | -.-- | | |
| 8. | MATILDA PRICE | 12 | Thirsk WH | | 16.56 | | -.-- | | |
| 9. | BETSY HORNER | 11 | Thirsk WH | | 16.93 | | -.-- | | |
| 10. | KAY HODGSON | 16 | Northall'ton | | 17.16 | | -.-- | | |
| 11. | ISABELLE SMITH | 12 | Northall'ton | | 17.44 | | -.-- | | |
| 12. | EMILIA CHARLTON | 13 | Northall'ton | | 17.59 | | -.-- | | |
| 13. | GEORGIE AYLING | 13 | Thirsk WH | | 17.82 | | -.-- | | |
| 14. | HETTIE BINKS | 11 | Thirsk WH | | 18.44 | | -.-- | | |
| 15. | JORGINA POYNTON | 16 | Northall'ton | | 18.67 | | -.-- | | |
| 16. | LUCY WATTERS | 18 | Northall'ton | | 19.05 | | -.-- | | |
| 17. | AMAYA MCQUEEN | 11 | Northall'ton | | 20.03 | | -.-- | | |
| 18. | ELEANOR HALLIDAY | 11 | Northall'ton | | 20.24 | | | | |
| 19. | MARTHA PORTER | 11 | Thirsk WH | | 20.32 | | -.-- | | |
| 20. | ALYSSA MORRIS | 11 | Northall'ton | | 20.45 | | | | |
| 21. | ELLA GABLER | 12 | Thirsk WH | | 20.63 | | -.-- | | |
| 22. | EMILIA KITSON | 9 | Stokesley | | 20.70 | | -.-- | | |
| 23. | SCARLETT WHITWELL | 12 | Thirsk WH | | 20.73 | | -.-- | | |
| 24. | PENELOPE MASON | 8 | Thirsk WH | | 20.95 | | -.-- | | |
| 25. | TILLY PORTER | 11 | Stokesley | | 21.33 | | -.-- | | |
| 26. | FAITH GREEN | 10 | Stokesley | | 21.46 | | -.-- | | |
| 27. | ALEXANDRA HANSON | 11 | Northall'ton | | 21.68 | | -.-- | | |
| 28. | HERMIONE PRICE | 8 | Thirsk WH | | 23.19 | | -.-- | | |
| 29. | SOPHIE CHANTER | 11 | Thirsk WH | | 23.23 | | -.-- | | |
| 30. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 23.31 | | -.-- | | |
| 31. | HOLLY BAMBER | 11 | Thirsk WH | | 24.14 | | | | |
| 32. | ANNABELLE CODD | 10 | Stokesley | | 24.35 | | -.-- | | |
| 33. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 25.05 | | -.-- | | |
| 34. | FRANCESCA SMITH | 9 | Northall'ton | | 25.45 | | -.-- | | |
| 35. | IMOGEN THOMPSON | 8 | Thirsk WH | | 25.65 | | | | |
| 36. | ABBIE FERGUSON | 9 | Thirsk WH | | 25.77 | | -.-- | | |
| 37. | POPPY WHITELEY | 9 | Northall'ton | | 25.79 | | -.-- | | |
| 38. | FAITH JONES | 10 | Thirsk WH | | 25.91 | | -.-- | | |
| 39. | AVA BRAGG | 8 | Northall'ton | | 27.14 | | -.-- | | |
| 40. | IZZY CHOULES | 10 | Northall'ton | | 27.34 | | -.-- | | |
| 41. | SUMMER NICHOLSON | 10 | Northall'ton | | 28.04 | | -.-- | | |
| 42. | GEORGIA FELGATE | 9 | Stokesley | | 28.05 | | -.-- | | |
| 43. | EMILY PEARSON | 7 | Stokesley | | 29.05 | | -.-- | | |
| 44. | MATILDA BINKS | 9 | Thirsk WH | | 29.84 | | -.-- | | |
| 45. | LILY HAINES | 8 | Thirsk WH | | 31.13 | | -.-- | | |
| 46. | EMMA COURTS | 9 | Northall'ton | | 33.48 | | -.-- | | |
| 47. | FERN MACKAY | 9 | Thirsk WH | | 34.03 | | -.-- | | |
| 48. | JADE ALLAN | 8 | Thirsk WH | | 34.92 | | -.-- | | |
| 49. | LEXI-MAE MONK | 8 | Northall'ton | | 37.34 | | -.-- | | |
| | EVIE RAW | 16 | Northall'ton | | DNC | | | | |
| | CHLOE RICHARDS | 11 | Stokesley | | DNC | | | | |
| | EMILY SCHOFIELD | 15 | Stokesley | | DNC | | | | |
| | CONNIE BOWERS | 8 | Northall'ton | | DQ | | | | |
| | ZOE HANSON | 9 | Northall'ton | | DQ | | | | |
| | OLIVIA DAVENPORT | 12 | Thirsk WH | | DQ ST | | | | |
