Female 25m Backstroke - Heats
08 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | HERMIONE PRICE | 8 | Thirsk WH | | 22.37 | | + 0.69 | | |
| 2. | IMOGEN THOMPSON | 8 | Thirsk WH | | 25.38 | | -.-- | | |
| 3. | LEXI-MAE MONK | 8 | Northall'ton | | 25.93 | | + 0.85 | | |
| 4. | EMILY PEARSON | 7 | Stokesley | | 26.51 | | + 0.66 | | |
| 5. | JADE ALLAN | 8 | Thirsk WH | | 26.76 | | + 0.62 | | |
| 6. | AVA BRAGG | 8 | Northall'ton | | 27.46 | | + 0.71 | | |
| 7. | LILY HAINES | 8 | Thirsk WH | | 29.20 | | | | |
| 8. | LILY-ROSE MONK | 7 | Northall'ton | | 31.80 | | + 0.66 | | |
| | BEATRIX POOLE | 8 | Thirsk WH | | DNC | | | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | EMILIA KITSON | 9 | Stokesley | | 21.61 | | + 0.56 | | |
| 2. | FAITH JONES | 10 | Thirsk WH | | 23.18 | | + 0.74 | | |
| 3. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 23.45 | | + 0.74 | | |
| 4. | FRANCESCA SMITH | 9 | Northall'ton | | 23.50 | | + 0.79 | | |
| 5. | ABBIE FERGUSON | 9 | Thirsk WH | | 24.11 | | + 0.58 | | |
| 6. | SUMMER NICHOLSON | 10 | Northall'ton | | 24.14 | | + 0.58 | | |
| 7. | ELEANOR MCLEAN | 10 | Stokesley | | 24.78 | | + 0.68 | | |
| 8. | GEORGIA FELGATE | 9 | Stokesley | | 24.82 | | -.-- | | |
| 9. | MATILDA BINKS | 9 | Thirsk WH | | 24.86 | | + 0.59 | | |
| 10. | POPPY WHITELEY | 9 | Northall'ton | | 25.81 | | + 0.48 | | |
| 11. | ANNABELLE CODD | 10 | Stokesley | | 25.84 | | -.-- | | |
| 12. | IZZY CHOULES | 10 | Northall'ton | | 26.59 | | + 0.88 | | |
| 13. | EMMA COURTS | 9 | Northall'ton | | 27.25 | | + 0.74 | | |
| 14. | FERN MACKAY | 9 | Thirsk WH | | 29.56 | | + 0.80 | | |
| 15. | ZOE HANSON | 9 | Northall'ton | | 30.46 | | + 0.68 | | |
| | MARCY CLAY | 9 | Thirsk WH | | DQ FI | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | MAISIE MORRIS | 15 | Northall'ton | | 15.24 | | + 0.73 | | |
| 2. | ABBIE HODGKINSON | 16 | Northall'ton | | 16.46 | | + 0.61 | | |
| 3. | OLIVIA FELGATE | 14 | Stokesley | | 17.59 | | + 0.70 | | |
| 4. | JESSE FIELDING | 15 | Thirsk WH | | 17.82 | | | | |
| 5. | ALICE PARKER | 16 | Northall'ton | | 17.88 | | + 0.62 | | |
| 6. | ALEXANDRA HANSON | 11 | Northall'ton | | 18.66 | | + 0.56 | | |
| 7. | MAGGIE PAYNE | 13 | Thirsk WH | | 19.17 | | + 0.61 | | |
| 8. | MILLIE FLETCHER | 13 | Thirsk WH | | 19.34 | | + 0.70 | | |
| 9. | HETTIE BINKS | 11 | Thirsk WH | | 19.44 | | + 0.60 | | |
| 10. | LUCY WATTERS | 18 | Northall'ton | | 19.53 | | + 0.69 | | |
| 11. | AMAYA MCQUEEN | 11 | Northall'ton | | 19.59 | | + 0.70 | | |
| 12. | EMILIA CHARLTON | 13 | Northall'ton | | 20.10 | | + 0.73 | | |
| 13. | ISABELLE SMITH | 12 | Northall'ton | | 20.19 | | | | |
| 14. | ELEANOR HALLIDAY | 11 | Northall'ton | | 20.34 | | + 0.72 | | |
| 15. | OLIVIA DAVENPORT | 12 | Thirsk WH | | 20.91 | | + 0.76 | | |
| 16. | SCARLETT WHITWELL | 12 | Thirsk WH | | 21.59 | | | | |
| 17. | EMILIA KITSON | 9 | Stokesley | | 21.61 | | + 0.56 | | |
| 18. | ALYSSA MORRIS | 11 | Northall'ton | | 21.71 | | + 0.77 | | |
| 19. | HERMIONE PRICE | 8 | Thirsk WH | | 22.37 | | + 0.69 | | |
| 20. | HOLLY BAMBER | 11 | Thirsk WH | | 22.98 | | + 0.69 | | |
| 21. | FAITH JONES | 10 | Thirsk WH | | 23.18 | | + 0.74 | | |
| 21. | SOPHIE CHANTER | 11 | Thirsk WH | | 23.18 | | + 0.61 | | |
| 23. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 23.45 | | + 0.74 | | |
| 24. | FRANCESCA SMITH | 9 | Northall'ton | | 23.50 | | + 0.79 | | |
| 25. | ROWAN PEARCE | 11 | Northall'ton | | 23.73 | | + 0.76 | | |
| 26. | MARTHA PORTER | 11 | Thirsk WH | | 23.84 | | + 0.67 | | |
| 27. | ABBIE FERGUSON | 9 | Thirsk WH | | 24.11 | | + 0.58 | | |
| 28. | SUMMER NICHOLSON | 10 | Northall'ton | | 24.14 | | + 0.58 | | |
| 29. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 24.24 | | | | |
| 30. | ELEANOR MCLEAN | 10 | Stokesley | | 24.78 | | + 0.68 | | |
| 31. | GEORGIA FELGATE | 9 | Stokesley | | 24.82 | | -.-- | | |
| 32. | MATILDA BINKS | 9 | Thirsk WH | | 24.86 | | + 0.59 | | |
| 33. | IMOGEN THOMPSON | 8 | Thirsk WH | | 25.38 | | -.-- | | |
| 34. | POPPY WHITELEY | 9 | Northall'ton | | 25.81 | | + 0.48 | | |
| 35. | ANNABELLE CODD | 10 | Stokesley | | 25.84 | | -.-- | | |
| 36. | LEXI-MAE MONK | 8 | Northall'ton | | 25.93 | | + 0.85 | | |
| 37. | EMILY PEARSON | 7 | Stokesley | | 26.51 | | + 0.66 | | |
| 38. | IZZY CHOULES | 10 | Northall'ton | | 26.59 | | + 0.88 | | |
| 39. | JADE ALLAN | 8 | Thirsk WH | | 26.76 | | + 0.62 | | |
| 40. | EMMA COURTS | 9 | Northall'ton | | 27.25 | | + 0.74 | | |
| 41. | AVA BRAGG | 8 | Northall'ton | | 27.46 | | + 0.71 | | |
| 42. | PHOEBE HOGGART | 11 | Northall'ton | | 28.36 | | | | |
| 43. | LILY HAINES | 8 | Thirsk WH | | 29.20 | | | | |
| 44. | FERN MACKAY | 9 | Thirsk WH | | 29.56 | | + 0.80 | | |
| 45. | ZOE HANSON | 9 | Northall'ton | | 30.46 | | + 0.68 | | |
| 46. | LILY-ROSE MONK | 7 | Northall'ton | | 31.80 | | + 0.66 | | |
| | CHLOE RICHARDS | 11 | Stokesley | | DNC | | | | |
| | BEATRIX POOLE | 8 | Thirsk WH | | DNC | | | | |
| | FREYA SIMMONS | 11 | Stokesley | | DNC | | | | |
| | ABIGAIL WILKIN | 15 | Northall'ton | | DNC | | | | |
| | MARCY CLAY | 9 | Thirsk WH | | DQ FI | | | | |
