Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | EMILIA KITSON | 9 | Stokesley | | 1:32.15 | | -.-- | 162 | |
| 2. | ANNABELLE CODD | 10 | Stokesley | | 1:42.52 | | -.-- | 117 | |
| 3. | MATILDA BINKS | 9 | Thirsk WH | | 1:44.62 | | -.-- | 110 | |
| 4. | FAITH GREEN | 10 | Stokesley | | 1:44.85 | | -.-- | 110 | |
| 5. | FAITH JONES | 10 | Thirsk WH | | 1:51.28 | | -.-- | 92 | |
| 6. | SUMMER NICHOLSON | 10 | Northall'ton | | 1:52.57 | | -.-- | 88 | |
| 7. | FRANCESCA SMITH | 9 | Northall'ton | | 1:53.24 | | -.-- | 87 | |
| 8. | ABBIE FERGUSON | 9 | Thirsk WH | | 1:55.52 | | -.-- | 82 | |
| 9. | IZZY CHOULES | 10 | Northall'ton | | 1:56.42 | | -.-- | 80 | |
| 10. | EMMA COURTS | 9 | Northall'ton | | 2:04.73 | | -.-- | 65 | |
| 11. | POPPY WHITELEY | 9 | Northall'ton | | 2:13.73 | | -.-- | 53 | |
| 12. | ZOE HANSON | 9 | Northall'ton | | 2:15.29 | | -.-- | 51 | |
| | DAISY CARTER | 10 | Stokesley | | DNC | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | BEATRIX ALLCOCK | 12 | Stokesley | | 1:09.53 | | -.-- | 377 | |
| 2. | HETTIE BINKS | 11 | Thirsk WH | | 1:16.49 | | -.-- | 283 | |
| 3. | MATILDA PRICE | 12 | Thirsk WH | | 1:17.96 | | -.-- | 267 | |
| 4. | ISABELLE SMITH | 12 | Northall'ton | | 1:18.29 | | -.-- | 264 | |
| 5. | LARA JONES | 12 | Northall'ton | | 1:20.03 | | -.-- | 247 | |
| 6. | AMAYA MCQUEEN | 11 | Northall'ton | | 1:21.09 | | -.-- | 237 | |
| 7. | JESSICA SELLERS | 12 | Stokesley | | 1:21.94 | | -.-- | 230 | |
| 8. | BETSY HORNER | 11 | Thirsk WH | | 1:22.14 | | -.-- | 228 | |
| 9. | ELLA GABLER | 12 | Thirsk WH | | 1:27.87 | | -.-- | 187 | |
| 10. | ELEANOR HALLIDAY | 11 | Northall'ton | | 1:27.93 | | -.-- | 186 | |
| 11. | ALEXANDRA HANSON | 11 | Northall'ton | | 1:29.03 | | -.-- | 179 | |
| 12. | SCARLETT WHITWELL | 12 | Thirsk WH | | 1:31.87 | | -.-- | 163 | |
| 13. | OLIVIA DAVENPORT | 12 | Thirsk WH | | 1:32.49 | | -.-- | 160 | |
| 14. | TILLY PORTER | 11 | Stokesley | | 1:33.54 | | -.-- | 155 | |
| 15. | ALYSSA MORRIS | 11 | Northall'ton | | 1:34.84 | | -.-- | 148 | |
| 16. | MARTHA PORTER | 11 | Thirsk WH | | 1:38.67 | | -.-- | 132 | |
| 17. | TANI ODUBIYI | 12 | Stokesley | | 1:39.17 | | -.-- | 130 | |
| 18. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 1:41.39 | | -.-- | 121 | |
| 19. | SOPHIE CHANTER | 11 | Thirsk WH | | 1:43.08 | | -.-- | 115 | |
| 20. | EVA BAILEY | 11 | Northall'ton | | 1:43.48 | | -.-- | 114 | |
| 21. | HOLLY BAMBER | 11 | Thirsk WH | | 1:55.87 | | -.-- | 81 | |
| | ABBIE RYDER | 12 | Thirsk WH | | DNC | | | | |
| | CHARIS GREEN | 12 | Stokesley | | DQ ST | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | OLIVIA FELGATE | 14 | Stokesley | | 1:11.81 | | -.-- | 342 | |
| 2. | EMILY JONES | 14 | Northall'ton | | 1:12.42 | | -.-- | 334 | |
| 3. | JASMYN EDDON | 13 | Northall'ton | | 1:13.58 | | -.-- | 318 | |
| 4. | MAGGIE PAYNE | 13 | Thirsk WH | | 1:16.42 | | -.-- | 284 | |
| 5. | SOPHIA KONFORTOV | 14 | Thirsk WH | | 1:17.50 | | -.-- | 272 | |
| 6. | GEORGIE AYLING | 13 | Thirsk WH | | 1:17.75 | | | 269 | |
| 7. | EMILIA CHARLTON | 13 | Northall'ton | | 1:21.85 | | -.-- | 231 | |
| 8. | EMILY KINGDON | 13 | Northall'ton | | 1:26.44 | | -.-- | 196 | |
| 9. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 1:27.17 | | -.-- | 191 | |
| | CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ABBIE HODGKINSON | 16 | Northall'ton | | 1:06.64 | | -.-- | 428 | |
| 2. | MAISIE MORRIS | 15 | Northall'ton | | 1:07.65 | | -.-- | 409 | |
| 3. | AMY FERGUSON | 15 | Thirsk WH | | 1:09.84 | | -.-- | 372 | |
| 4. | ALICE PARKER | 16 | Northall'ton | | 1:10.06 | | -.-- | 368 | |
| 5. | BEATRICE RAYFIELD | 15 | Northall'ton | | 1:13.72 | | -.-- | 316 | |
| 6. | ISLAY WILSON | 17 | Northall'ton | | 1:16.49 | | -.-- | 283 | |
| 7. | EVIE RAW | 16 | Northall'ton | | 1:17.27 | | -.-- | 275 | |
| 8. | ABIGAIL WILKIN | 15 | Northall'ton | | 1:18.26 | | -.-- | 264 | |
| 9. | KAY HODGSON | 16 | Northall'ton | | 1:21.39 | | | 235 | |
| 10. | LUCY WATTERS | 18 | Northall'ton | | 1:22.32 | | | 227 | |
| | EMILY SCHOFIELD | 15 | Stokesley | | DNC | | | | |
| | MAE HODGSON | 16 | Thirsk WH | | DNC | | | | |
| | JORGINA POYNTON | 16 | Northall'ton | | DQ | | | | |