Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FAITH JONES | 10 | Thirsk WH | | 3:54.44 | | -.-- | 104 | |
2. | IZZY CHOULES | 10 | Northall'ton | | 4:17.94 | | -.-- | 78 | |
3. | FRANCESCA SMITH | 9 | Northall'ton | | 4:18.48 | | -.-- | 77 | |
4. | ZOE HANSON | 9 | Northall'ton | | 5:04.01 | | -.-- | 47 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BEATRIX ALLCOCK | 12 | Stokesley | | 2:31.06 | | -.-- | 389 | |
2. | CHARIS GREEN | 12 | Stokesley | | 2:35.62 | | -.-- | 356 | |
3. | HETTIE BINKS | 11 | Thirsk WH | | 2:43.72 | | -.-- | 305 | |
4. | MATILDA PRICE | 12 | Thirsk WH | | 2:46.72 | | -.-- | 289 | |
5. | LARA JONES | 12 | Northall'ton | | 2:54.58 | | -.-- | 252 | |
6. | ISABELLE SMITH | 12 | Northall'ton | | 3:00.71 | | -.-- | 227 | |
7. | BETSY HORNER | 11 | Thirsk WH | | 3:05.38 | | -.-- | 210 | |
8. | ELEANOR HALLIDAY | 11 | Northall'ton | | 3:08.28 | | -.-- | 201 | |
9. | ELLA GABLER | 12 | Thirsk WH | | 3:12.98 | | -.-- | 186 | |
10. | ALEXANDRA HANSON | 11 | Northall'ton | | 3:24.86 | | -.-- | 156 | |
11. | SCARLETT WHITWELL | 12 | Thirsk WH | | 3:26.73 | | -.-- | 151 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 2:30.30 | | -.-- | 395 | |
2. | OLIVIA FELGATE | 14 | Stokesley | | 2:41.81 | | -.-- | 316 | |
3. | EMILY JONES | 14 | Northall'ton | | 2:45.24 | | -.-- | 297 | |
4. | MAGGIE PAYNE | 13 | Thirsk WH | | 2:49.12 | | -.-- | 277 | |
5. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 3:04.61 | | -.-- | 213 | |
| CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
| SOPHIA KONFORTOV | 14 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | ABBIE HODGKINSON | 16 | Northall'ton | | 2:29.52 | | -.-- | 401 | |
2. | AMY FERGUSON | 15 | Thirsk WH | | 2:33.93 | | -.-- | 368 | |
3. | LUCY SUMMERS | 18 | Thirsk WH | | 2:34.19 | | -.-- | 366 | |
4. | MAISIE MORRIS | 15 | Northall'ton | | 2:35.18 | | -.-- | 359 | |
5. | ISLAY WILSON | 17 | Northall'ton | | 2:41.99 | | -.-- | 315 | |
6. | BEATRICE RAYFIELD | 15 | Northall'ton | | 2:47.62 | | -.-- | 285 | |
7. | LUCY WATTERS | 18 | Northall'ton | | 3:09.29 | | -.-- | 197 | |
| MAE HODGSON | 16 | Thirsk WH | | DNC | | | | |
| JESSICA JENNISON | 16 | Thirsk WH | | DNC | | | | |
| EMILY SCHOFIELD | 15 | Stokesley | | DNC | | | | |