Female 50m Breaststroke - Heats (Declared Winners)
08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | PENELOPE MASON | 8 | Thirsk WH | | 59.89 | | -.-- | 106 | |
2. | IMOGEN THOMPSON | 8 | Thirsk WH | | 1:00.34 | | -.-- | 103 | |
3. | HERMIONE PRICE | 8 | Thirsk WH | | 1:00.95 | | -.-- | 100 | |
4. | AVA BRAGG | 8 | Northall'ton | | 1:04.27 | | -.-- | 86 | |
5. | BEATRIX POOLE | 8 | Thirsk WH | | 1:04.36 | | -.-- | 85 | |
6. | CONNIE BOWERS | 8 | Northall'ton | | 1:09.95 | | -.-- | 66 | |
7. | LEXI-MAE MONK | 8 | Northall'ton | | 1:21.83 | | -.-- | 41 | |
| EMILY PEARSON | 7 | Stokesley | | DQ T | | | | |
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SUMMER NICHOLSON | 10 | Northall'ton | | 53.90 | | -.-- | 145 | |
2. | ELLIE-JAYNE GAMON | 9 | Northall'ton | | 56.28 | | -.-- | 128 | |
3. | ABBIE FERGUSON | 9 | Thirsk WH | | 1:00.25 | | -.-- | 104 | |
4. | FAITH JONES | 10 | Thirsk WH | | 1:00.45 | | -.-- | 103 | |
5. | FAITH GREEN | 10 | Stokesley | | 1:01.80 | | -.-- | 96 | |
6. | GEORGIA FELGATE | 9 | Stokesley | | 1:05.23 | | -.-- | 82 | |
7. | ANNABELLE CODD | 10 | Stokesley | | 1:05.41 | | -.-- | 81 | |
8. | IZZY CHOULES | 10 | Northall'ton | | 1:06.89 | | -.-- | 76 | |
9. | FERN MACKAY | 9 | Thirsk WH | | 1:09.75 | | -.-- | 67 | |
10. | POPPY WHITELEY | 9 | Northall'ton | | 1:10.17 | | -.-- | 66 | |
11. | EMMA COURTS | 9 | Northall'ton | | 1:12.91 | | -.-- | 58 | |
12. | MATILDA BINKS | 9 | Thirsk WH | | 1:13.75 | | -.-- | 56 | |
13. | ZOE HANSON | 9 | Northall'ton | | 1:22.48 | | -.-- | 40 | |
| EMILIA KITSON | 9 | Stokesley | | DQ SA | | | | |
| FRANCESCA SMITH | 9 | Northall'ton | | DQ SL | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARIS GREEN | 12 | Stokesley | | 41.28 | | -.-- | 324 | |
2. | BETSY HORNER | 11 | Thirsk WH | | 42.75 | | -.-- | 292 | |
3. | BEATRIX ALLCOCK | 12 | Stokesley | | 46.10 | | -.-- | 233 | |
4. | HETTIE BINKS | 11 | Thirsk WH | | 46.34 | | -.-- | 229 | |
5. | JESSICA SELLERS | 12 | Stokesley | | 46.44 | | -.-- | 227 | |
6. | ELLA GABLER | 12 | Thirsk WH | | 47.03 | | -.-- | 219 | |
7. | MATILDA PRICE | 12 | Thirsk WH | | 47.56 | | -.-- | 212 | |
8. | TANI ODUBIYI | 12 | Stokesley | | 49.37 | | -.-- | 189 | |
9. | AMAYA MCQUEEN | 11 | Northall'ton | | 49.39 | | -.-- | 189 | |
10. | SCARLETT WHITWELL | 12 | Thirsk WH | | 50.79 | | -.-- | 174 | |
11. | ISABELLE SMITH | 12 | Northall'ton | | 51.15 | | -.-- | 170 | |
12. | LARA JONES | 12 | Northall'ton | | 51.32 | | -.-- | 168 | |
13. | MARTHA PORTER | 11 | Thirsk WH | | 51.77 | | -.-- | 164 | |
14. | EVA BAILEY | 11 | Northall'ton | | 53.70 | | -.-- | 147 | |
15. | ELEANOR HALLIDAY | 11 | Northall'ton | | 54.78 | | -.-- | 138 | |
16. | HOLLY BAMBER | 11 | Thirsk WH | | 55.74 | | -.-- | 131 | |
17. | ALEXANDRA HANSON | 11 | Northall'ton | | 55.86 | | -.-- | 131 | |
18. | TILLY PORTER | 11 | Stokesley | | 55.90 | | -.-- | 130 | |
19. | ALYSSA MORRIS | 11 | Northall'ton | | 58.79 | | -.-- | 112 | |
20. | CHARLOTTE FOLLETT | 11 | Thirsk WH | | 1:00.03 | | -.-- | 105 | |
21. | SOPHIE CHANTER | 11 | Thirsk WH | | 1:01.99 | | -.-- | 95 | |
| ABBIE RYDER | 12 | Thirsk WH | | DNC | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 42.65 | | -.-- | 294 | |
2. | EMILY JONES | 14 | Northall'ton | | 42.74 | | -.-- | 292 | |
3. | SOPHIA KONFORTOV | 14 | Thirsk WH | | 43.41 | | -.-- | 279 | |
4. | JASMYN EDDON | 13 | Northall'ton | | 45.17 | | -.-- | 247 | |
5. | EMILIA CHARLTON | 13 | Northall'ton | | 46.09 | | -.-- | 233 | |
6. | EMILY KINGDON | 13 | Northall'ton | | 49.42 | | -.-- | 189 | |
7. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 51.03 | | -.-- | 171 | |
| CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
| SCARLETT GOODWIN | 14 | Thirsk WH | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | ALICE PARKER | 16 | Northall'ton | | 41.82 | | -.-- | 312 | |
2. | LUCY SUMMERS | 18 | Thirsk WH | | 42.82 | | -.-- | 290 | |
3. | ABBIE HODGKINSON | 16 | Northall'ton | | 42.93 | | -.-- | 288 | |
4. | MAISIE MORRIS | 15 | Northall'ton | | 44.13 | | -.-- | 265 | |
5. | EVIE RAW | 16 | Northall'ton | | 44.63 | | -.-- | 256 | |
6. | JORGINA POYNTON | 16 | Northall'ton | | 44.82 | | -.-- | 253 | |
7. | BEATRICE RAYFIELD | 15 | Northall'ton | | 46.93 | | -.-- | 220 | |
8. | LUCY WATTERS | 18 | Northall'ton | | 47.23 | | -.-- | 216 | |
9. | KAY HODGSON | 16 | Northall'ton | | 47.40 | | -.-- | 214 | |
| EMILY SCHOFIELD | 15 | Stokesley | | DNC | | | | |
| MAE HODGSON | 16 | Thirsk WH | | DNC | | | | |