Female 09 /Over 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SUMMER NICHOLSON | 10 | Northall'ton | | 4:01.66 | | -.-- | 172 | |
| 25m 25.17 | 50m 54.89 | 75m 1:25.09 | 100m 1:56.92 | 125m 2:30.25 | 150m 3:01.86 | 175m 3:33.74 | 200m 4:01.66 | |
| 25.17 | 29.72 | 30.20 | 31.83 | 33.33 | 31.61 | 31.88 | 27.92 | |
2. | EMILIA KITSON | 9 | Stokesley | | 4:17.85 | | -.-- | 142 | |
| 25m 28.19 | 50m 59.15 | 75m 1:33.65 | 100m 2:05.40 | 125m 2:40.20 | 150m 3:12.93 | 175m 3:46.96 | 200m 4:17.85 | |
| 28.19 | 30.96 | 34.50 | 31.75 | 34.80 | 32.73 | 34.03 | 30.89 | |
3. | ANNABELLE CODD | 10 | Stokesley | | 4:46.01 | | -.-- | 104 | |
| 25m 31.52 | 50m 1:07.42 | 75m 1:43.78 | 100m 2:19.68 | 125m 2:57.68 | 150m 3:33.28 | 175m 4:10.23 | 200m 4:46.01 | |
| 31.52 | 35.90 | 36.36 | 35.90 | 38.00 | 35.60 | 36.95 | 35.78 | |
4. | FAITH JONES | 10 | Thirsk WH | | 4:53.18 | | -.-- | 96 | |
| 25m 31.33 | 50m 1:06.80 | 75m 1:43.88 | 100m 2:22.19 | 125m 3:01.83 | 150m 3:41.54 | 175m 4:18.85 | 200m 4:53.18 | |
| 31.33 | 35.47 | 37.08 | 38.31 | 39.64 | 39.71 | 37.31 | 34.33 | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BETSY HORNER | 11 | Thirsk WH | | 3:25.53 | | -.-- | 280 | |
| 25m 20.85 | 50m 46.07 | 75m 1:13.61 | 100m 1:39.64 | 125m 2:07.61 | 150m 2:33.55 | 175m 3:01.22 | 200m 3:25.53 | |
| 20.85 | 25.22 | 27.54 | 26.03 | 27.97 | 25.94 | 27.67 | 24.31 | |
2. | MATILDA PRICE | 12 | Thirsk WH | | 3:41.06 | | -.-- | 225 | |
| 25m 23.98 | 50m 50.57 | 75m 1:19.85 | 100m 1:48.16 | 125m 2:17.01 | 150m 2:44.74 | 175m 3:13.29 | 200m 3:41.06 | |
| 23.98 | 26.59 | 29.28 | 28.31 | 28.85 | 27.73 | 28.55 | 27.77 | |
3. | ABBIE RYDER | 12 | Thirsk WH | | 4:00.41 | | -.-- | 175 | |
| 25m 24.94 | 50m 53.86 | 75m 1:24.71 | 100m 1:57.32 | 125m 2:30.34 | 150m 3:00.99 | 175m 3:31.77 | 200m 4:00.41 | |
| 24.94 | 28.92 | 30.85 | 32.61 | 33.02 | 30.65 | 30.78 | 28.64 | |
4. | SCARLETT WHITWELL | 12 | Thirsk WH | | 4:00.83 | | -.-- | 174 | |
| 25m 23.98 | 50m 52.45 | 75m 1:23.15 | 100m 1:54.36 | 125m 2:27.34 | 150m 2:59.29 | 175m 3:31.92 | 200m 4:00.83 | |
| 23.98 | 28.47 | 30.70 | 31.21 | 32.98 | 31.95 | 32.63 | 28.91 | |
5. | EVA BAILEY | 11 | Northall'ton | | 4:02.54 | | -.-- | 170 | |
| 25m 27.21 | 50m 56.95 | 75m 1:29.71 | 100m 2:00.82 | 125m 2:31.33 | 150m 3:03.31 | 175m 3:33.59 | 200m 4:02.54 | |
| 27.21 | 29.74 | 32.76 | 31.11 | 30.51 | 31.98 | 30.28 | 28.95 | |
6. | TILLY PORTER | 11 | Stokesley | | 4:10.70 | | -.-- | 154 | |
| 25m 27.41 | 50m 58.61 | 75m 1:29.88 | 100m 2:02.42 | 125m 2:36.96 | 150m 3:08.24 | 175m 3:40.77 | 200m 4:10.70 | |
| 27.41 | 31.20 | 31.27 | 32.54 | 34.54 | 31.28 | 32.53 | 29.93 | |
7. | ALEXANDRA HANSON | 11 | Northall'ton | | 4:18.12 | | -.-- | 141 | |
| 25m 26.72 | 50m 59.45 | 75m 1:31.82 | 100m 2:07.31 | 125m 2:40.63 | 150m 3:14.76 | 175m 3:45.91 | 200m 4:18.12 | |
| 26.72 | 32.73 | 32.37 | 35.49 | 33.32 | 34.13 | 31.15 | 32.21 | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 3:17.02 | | -.-- | 318 | |
| 25m 20.89 | 50m 44.90 | 75m 1:10.14 | 100m 1:35.22 | 125m 2:01.62 | 150m 2:27.25 | 175m 2:51.96 | 200m 3:17.02 | |
| 20.89 | 24.01 | 25.24 | 25.08 | 26.40 | 25.63 | 24.71 | 25.06 | |
2. | SOPHIA KONFORTOV | 14 | Thirsk WH | | 3:24.55 | | -.-- | 284 | |
| 25m 22.89 | 50m 47.92 | 75m 1:14.14 | 100m 1:40.41 | 125m 2:06.79 | 150m 2:32.07 | 175m 2:59.20 | 200m 3:24.55 | |
| 22.89 | 25.03 | 26.22 | 26.27 | 26.38 | 25.28 | 27.13 | 25.35 | |
3. | EMILY JONES | 14 | Northall'ton | | 3:41.46 | | -.-- | 224 | |
| 25m 21.62 | 50m 49.71 | 75m 1:18.28 | 100m 1:47.63 | 125m 2:16.85 | 150m 2:46.30 | 175m 3:14.89 | 200m 3:41.46 | |
| 21.62 | 28.09 | 28.57 | 29.35 | 29.22 | 29.45 | 28.59 | 26.57 | |
4. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 3:49.36 | | -.-- | 201 | |
| 25m 23.30 | 50m 51.87 | 75m 1:22.06 | 100m 1:51.53 | 125m 2:21.36 | 150m 2:50.65 | 175m 3:20.32 | 200m 3:49.36 | |
| 23.30 | 28.57 | 30.19 | 29.47 | 29.83 | 29.29 | 29.67 | 29.04 | |
5. | MILLIE FLETCHER | 13 | Thirsk WH | | 3:57.40 | | -.-- | 182 | |
| 25m 23.72 | 50m 52.39 | 75m 1:22.93 | 100m 1:54.69 | 125m 2:26.73 | 150m 2:58.41 | 175m 3:28.21 | 200m 3:57.40 | |
| 23.72 | 28.67 | 30.54 | 31.76 | 32.04 | 31.68 | 29.80 | 29.19 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JESSICA LEWIS | 15 | Thirsk WH | | 2:57.94 | | -.-- | 432 | |
| 25m 20.44 | 50m 43.14 | 75m 1:04.89 | 100m 1:28.00 | 125m 1:50.56 | 150m 2:14.19 | 175m 2:36.75 | 200m 2:57.94 | |
| 20.44 | 22.70 | 21.75 | 23.11 | 22.56 | 23.63 | 22.56 | 21.19 | |
2. | EMILY SCHOFIELD | 15 | Stokesley | | 3:02.28 | | -.-- | 402 | |
| 25m 19.52 | 50m 41.95 | 75m 1:05.49 | 100m 1:28.48 | 125m 1:52.27 | 150m 2:16.02 | 175m 2:39.47 | 200m 3:02.28 | |
| 19.52 | 22.43 | 23.54 | 22.99 | 23.79 | 23.75 | 23.45 | 22.81 | |
3. | MAE HODGSON | 16 | Thirsk WH | | 3:04.98 | | -.-- | 385 | |
| 25m 19.62 | 50m 42.36 | 75m 1:05.63 | 100m 1:29.76 | 125m 1:53.61 | 150m 2:17.34 | 175m 2:41.06 | 200m 3:04.98 | |
| 19.62 | 22.74 | 23.27 | 24.13 | 23.85 | 23.73 | 23.72 | 23.92 | |
4. | JESSE FIELDING | 15 | Thirsk WH | | 3:17.21 | | -.-- | 317 | |
| 25m 20.55 | 50m 44.52 | 75m 1:09.65 | 100m 1:34.81 | 125m 2:00.80 | 150m 2:26.77 | 175m 2:52.36 | 200m 3:17.21 | |
| 20.55 | 23.97 | 25.13 | 25.16 | 25.99 | 25.97 | 25.59 | 24.85 | |
5. | LUCY SUMMERS | 18 | Thirsk WH | | 3:19.53 | | -.-- | 306 | |
| 25m 20.37 | 50m 44.59 | 75m 1:09.62 | 100m 1:35.19 | 125m 2:01.30 | 150m 2:27.94 | 175m 2:54.23 | 200m 3:19.53 | |
| 20.37 | 24.22 | 25.03 | 25.57 | 26.11 | 26.64 | 26.29 | 25.30 | |
6. | ABBIE HODGKINSON | 16 | Northall'ton | | 3:32.92 | | -.-- | 252 | |
| 25m 21.80 | 50m 47.69 | 75m 1:15.73 | 100m 1:44.22 | 125m 2:12.72 | 150m 2:39.54 | 175m 3:06.74 | 200m 3:32.92 | |
| 21.80 | 25.89 | 28.04 | 28.49 | 28.50 | 26.82 | 27.20 | 26.18 | |
7. | JORGINA POYNTON | 16 | Northall'ton | | 3:42.23 | | -.-- | 222 | |
| 25m 22.52 | 50m 49.34 | 75m 1:16.77 | 100m 1:45.35 | 125m 2:14.98 | 150m 2:45.08 | 175m 3:13.92 | 200m 3:42.23 | |
| 22.52 | 26.82 | 27.43 | 28.58 | 29.63 | 30.10 | 28.84 | 28.31 | |
8. | LUCY WATTERS | 18 | Northall'ton | | 3:53.89 | | -.-- | 190 | |
| 25m 23.90 | 50m 52.37 | 75m 1:22.02 | 100m 1:51.81 | 125m 2:23.10 | 150m 2:53.90 | 175m 3:24.20 | 200m 3:53.89 | |
| 23.90 | 28.47 | 29.65 | 29.79 | 31.29 | 30.80 | 30.30 | 29.69 | |
| ALICE PARKER | 16 | Northall'ton | | DNC | | | | |