Mixed 09 Yrs/Over 400m IM - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 5:46.17 | | -.-- | 312 | |
| 25m 16.36 | 50m 36.26 | 75m 58.08 | 100m 1:19.50 | 125m 1:41.23 | 150m - | 175m - | 200m - | |
| 16.36 | 19.90 | 21.82 | 21.42 | 21.73 | - | - | - | |
| 225m - | 250m 3:37.09 | 275m 4:03.16 | 300m 4:29.38 | 325m 4:39.93 | 350m - | 375m 4:49.03 | 400m 5:46.17 | |
| - | 1:55.86 | 26.07 | 26.22 | 10.55 | - | 09.10 | 57.14 | |
2. | FINLEY WHITELEY | 11 | Northall'ton | | 7:23.94 | | | 147 | |
| 25m 19.00 | 50m 43.95 | 75m 1:12.95 | 100m 1:46.84 | 125m 2:13.23 | 150m 2:39.39 | 175m 3:05.97 | 200m 3:31.50 | |
| 19.00 | 24.95 | 29.00 | 33.89 | 26.39 | 26.16 | 26.58 | 25.53 | |
| 225m 4:04.11 | 250m 4:44.67 | 275m 5:15.11 | 300m 5:44.77 | 325m 6:09.97 | 350m 6:35.14 | 375m 7:00.78 | 400m 7:23.94 | |
| 32.61 | 40.56 | 30.44 | 29.66 | 25.20 | 25.17 | 25.64 | 23.16 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | BENJAMIN DALE-WOOD | 16 | Thirsk WH | | 4:47.95 | | -.-- | 542 | |
| 25m - | 50m - | 75m 1:02.32 | 100m - | 125m 1:41.24 | 150m - | 175m 2:19.33 | 200m - | |
| - | - | 1:02.32 | - | 38.92 | - | 38.09 | - | |
| 225m 3:00.49 | 250m - | 275m - | 300m - | 325m 3:42.14 | 350m - | 375m - | 400m 4:47.95 | |
| 41.16 | - | - | - | 41.65 | - | - | 1:05.81 | |
2. | JAMES WILKIN | 17 | Thirsk WH | | 5:18.65 | | -.-- | 400 | |
| 25m 14.17 | 50m 31.27 | 75m 49.42 | 100m 1:08.15 | 125m 1:28.89 | 150m 1:48.97 | 175m 2:09.76 | 200m 2:30.29 | |
| 14.17 | 17.10 | 18.15 | 18.73 | 20.74 | 20.08 | 20.79 | 20.53 | |
| 225m 2:53.26 | 250m 3:16.35 | 275m 3:39.62 | 300m 4:02.97 | 325m 4:22.44 | 350m 4:41.37 | 375m 5:00.38 | 400m 5:18.65 | |
| 22.97 | 23.09 | 23.27 | 23.35 | 19.47 | 18.93 | 19.01 | 18.27 | |
3. | ALEXANDER MARGERSON | 16 | Northall'ton | | 6:37.65 | | -.-- | 205 | |
| 25m 17.62 | 50m 37.25 | 75m 59.59 | 100m 1:24.28 | 125m 1:47.88 | 150m - | 175m 2:38.42 | 200m - | |
| 17.62 | 19.63 | 22.34 | 24.69 | 23.60 | - | 50.54 | - | |
| 225m 3:04.43 | 250m 3:32.85 | 275m 4:01.50 | 300m 4:33.46 | 325m 5:04.95 | 350m 5:27.34 | 375m 5:50.41 | 400m 6:37.65 | |
| 26.01 | 28.42 | 28.65 | 31.96 | 31.49 | 22.39 | 23.07 | 47.24 | |
4. | THOMAS HANSON | 49 | Northall'ton | | 7:44.07 | | -.-- | 129 | |
| 25m 22.52 | 50m 49.36 | 75m 1:19.62 | 100m 1:53.17 | 125m 2:20.62 | 150m 2:48.48 | 175m 3:16.51 | 200m - | |
| 22.52 | 26.84 | 30.26 | 33.55 | 27.45 | 27.86 | 28.03 | - | |
| 225m 3:44.91 | 250m 4:19.80 | 275m 4:52.91 | 300m 5:25.04 | 325m 5:58.63 | 350m 6:26.43 | 375m 6:53.39 | 400m 7:44.07 | |
| 28.40 | 34.89 | 33.11 | 32.13 | 33.59 | 27.80 | 26.96 | 50.68 | |
FEMALE 09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| IZZY CHOULES | 10 | Northall'ton | | DNC | | | | |
| ELLIE-JAYNE GAMON | 9 | Northall'ton | | DQ SL | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JESSICA JENNISON | 16 | Thirsk WH | | 5:25.30 | | -.-- | 504 | |
| 25m 16.79 | 50m 35.28 | 75m 55.09 | 100m 1:15.52 | 125m 1:35.64 | 150m 1:55.59 | 175m 2:15.68 | 200m 2:35.51 | |
| 16.79 | 18.49 | 19.81 | 20.43 | 20.12 | 19.95 | 20.09 | 19.83 | |
| 225m 2:59.97 | 250m 3:23.68 | 275m 3:47.94 | 300m 4:11.85 | 325m 4:30.38 | 350m 4:48.84 | 375m 5:07.98 | 400m 5:25.30 | |
| 24.46 | 23.71 | 24.26 | 23.91 | 18.53 | 18.46 | 19.14 | 17.32 | |
2. | EMILY SCHOFIELD | 15 | Stokesley | | 5:35.95 | | -.-- | 457 | |
| 25m 15.17 | 50m 32.64 | 75m 51.81 | 100m 1:11.75 | 125m 1:33.99 | 150m 1:55.42 | 175m 2:16.99 | 200m 2:38.96 | |
| 15.17 | 17.47 | 19.17 | 19.94 | 22.24 | 21.43 | 21.57 | 21.97 | |
| 225m 3:04.35 | 250m 3:29.67 | 275m 3:55.19 | 300m 4:20.28 | 325m 4:39.58 | 350m 4:58.53 | 375m 5:17.51 | 400m 5:35.95 | |
| 25.39 | 25.32 | 25.52 | 25.09 | 19.30 | 18.95 | 18.98 | 18.44 | |
3. | MAE HODGSON | 16 | Thirsk WH | | 5:36.96 | | | 453 | |
| 25m 15.55 | 50m 34.20 | 75m 54.86 | 100m 1:16.64 | 125m 1:37.98 | 150m 1:58.62 | 175m 2:18.99 | 200m 2:39.55 | |
| 15.55 | 18.65 | 20.66 | 21.78 | 21.34 | 20.64 | 20.37 | 20.56 | |
| 225m 3:04.38 | 250m 3:28.74 | 275m 3:53.75 | 300m 4:18.65 | 325m 4:38.82 | 350m 4:58.28 | 375m 5:17.95 | 400m 5:36.96 | |
| 24.83 | 24.36 | 25.01 | 24.90 | 20.17 | 19.46 | 19.67 | 19.01 | |
4. | MAISIE MORRIS | 15 | Northall'ton | | 6:16.97 | | -.-- | 324 | |
| 25m 17.13 | 50m 36.92 | 75m 59.09 | 100m 1:20.37 | 125m 1:45.53 | 150m 2:09.32 | 175m 2:33.67 | 200m - | |
| 17.13 | 19.79 | 22.17 | 21.28 | 25.16 | 23.79 | 24.35 | - | |
| 225m 2:56.89 | 250m 3:26.84 | 275m 3:54.62 | 300m 4:23.24 | 325m 4:51.28 | 350m 5:13.26 | 375m 5:34.99 | 400m 6:16.97 | |
| 23.22 | 29.95 | 27.78 | 28.62 | 28.04 | 21.98 | 21.73 | 41.98 | |