Mixed 09 Yrs/Over 400m Freestyle - Heats (Declared Winners)
OPEN/MALE 09/10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | FINNLEY JOHNSTONE | 9 | Northall'ton | | 5:55.72 | | -.-- | 212 | |
| 25m 20.15 | 50m 42.57 | 75m 1:06.12 | 100m 1:29.07 | 125m 1:52.80 | 150m 2:15.80 | 175m 2:38.54 | 200m 3:01.90 | |
| 20.15 | 22.42 | 23.55 | 22.95 | 23.73 | 23.00 | 22.74 | 23.36 | |
| 225m 3:24.79 | 250m 3:47.30 | 275m 4:09.74 | 300m 4:31.68 | 325m 4:54.17 | 350m 5:16.80 | 375m 5:36.88 | 400m 5:55.72 | |
| 22.89 | 22.51 | 22.44 | 21.94 | 22.49 | 22.63 | 20.08 | 18.84 | |
2. | JANEK MOYES | 10 | Thirsk WH | | 6:15.35 | | -.-- | 180 | |
| 25m 18.43 | 50m 40.02 | 75m 1:01.69 | 100m 1:26.32 | 125m 1:50.42 | 150m 2:14.81 | 175m 2:39.34 | 200m 3:02.95 | |
| 18.43 | 21.59 | 21.67 | 24.63 | 24.10 | 24.39 | 24.53 | 23.61 | |
| 225m 3:27.31 | 250m 3:52.29 | 275m 4:17.15 | 300m 4:41.77 | 325m 5:06.07 | 350m 5:30.93 | 375m 5:54.35 | 400m 6:15.35 | |
| 24.36 | 24.98 | 24.86 | 24.62 | 24.30 | 24.86 | 23.42 | 21.00 | |
3. | ETHAN GRANGER | 10 | Thirsk WH | | 7:33.10 | | -.-- | 102 | |
| 25m 22.28 | 50m 48.39 | 75m 1:16.64 | 100m 1:46.16 | 125m 2:15.95 | 150m 2:46.65 | 175m 3:14.48 | 200m 3:43.59 | |
| 22.28 | 26.11 | 28.25 | 29.52 | 29.79 | 30.70 | 27.83 | 29.11 | |
| 225m 4:12.78 | 250m 4:42.26 | 275m 5:12.00 | 300m 5:41.62 | 325m 6:10.19 | 350m 6:38.93 | 375m 7:07.41 | 400m 7:33.10 | |
| 29.19 | 29.48 | 29.74 | 29.62 | 28.57 | 28.74 | 28.48 | 25.69 | |
4. | NATHAN LOFTHOUSE | 10 | Northall'ton | | 7:39.37 | | -.-- | 98 | |
| 25m 23.20 | 50m 50.18 | 75m 1:18.40 | 100m 1:46.43 | 125m 2:16.06 | 150m 2:45.53 | 175m 3:16.42 | 200m 3:44.98 | |
| 23.20 | 26.98 | 28.22 | 28.03 | 29.63 | 29.47 | 30.89 | 28.56 | |
| 225m 4:14.78 | 250m 4:43.38 | 275m 5:13.29 | 300m 5:43.16 | 325m 6:14.50 | 350m 6:43.54 | 375m 7:11.41 | 400m 7:39.37 | |
| 29.80 | 28.60 | 29.91 | 29.87 | 31.34 | 29.04 | 27.87 | 27.96 | |
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 5:05.79 | | -.-- | 334 | |
| 25m 15.96 | 50m 34.34 | 75m 53.75 | 100m 1:13.91 | 125m 1:33.79 | 150m 1:53.74 | 175m 2:13.66 | 200m - | |
| 15.96 | 18.38 | 19.41 | 20.16 | 19.88 | 19.95 | 19.92 | - | |
| 225m 2:52.89 | 250m 3:12.39 | 275m 3:32.10 | 300m 3:51.71 | 325m 4:10.64 | 350m 4:29.80 | 375m 4:47.94 | 400m 5:05.79 | |
| 39.23 | 19.50 | 19.71 | 19.61 | 18.93 | 19.16 | 18.14 | 17.85 | |
2. | DYLAN BOWERS | 12 | Northall'ton | | 5:37.66 | | -.-- | 248 | |
| 25m 17.82 | 50m 37.77 | 75m 58.91 | 100m 1:20.49 | 125m 1:41.99 | 150m 2:03.49 | 175m 2:24.96 | 200m 2:47.47 | |
| 17.82 | 19.95 | 21.14 | 21.58 | 21.50 | 21.50 | 21.47 | 22.51 | |
| 225m 3:09.32 | 250m 3:30.94 | 275m 3:52.52 | 300m 4:14.23 | 325m 4:35.59 | 350m 4:56.75 | 375m 5:17.64 | 400m 5:37.66 | |
| 21.85 | 21.62 | 21.58 | 21.71 | 21.36 | 21.16 | 20.89 | 20.02 | |
3. | EDWARD JIANG | 11 | Thirsk WH | | 6:11.12 | | -.-- | 187 | |
| 25m 19.46 | 50m 41.67 | 75m 1:04.92 | 100m 1:29.21 | 125m 1:53.50 | 150m 2:17.16 | 175m 2:41.79 | 200m 3:05.46 | |
| 19.46 | 22.21 | 23.25 | 24.29 | 24.29 | 23.66 | 24.63 | 23.67 | |
| 225m 3:29.68 | 250m 3:53.36 | 275m 4:17.53 | 300m 4:41.33 | 325m 5:03.99 | 350m 5:26.89 | 375m 5:51.04 | 400m 6:11.12 | |
| 24.22 | 23.68 | 24.17 | 23.80 | 22.66 | 22.90 | 24.15 | 20.08 | |
4. | BRETT SUMMERS | 11 | Thirsk WH | | 6:22.19 | | -.-- | 171 | |
| 25m 20.19 | 50m 41.86 | 75m 1:05.46 | 100m 1:30.23 | 125m 1:54.68 | 150m 2:18.69 | 175m 2:41.81 | 200m 3:05.82 | |
| 20.19 | 21.67 | 23.60 | 24.77 | 24.45 | 24.01 | 23.12 | 24.01 | |
| 225m 3:30.20 | 250m 3:54.44 | 275m 4:19.36 | 300m 4:42.30 | 325m 5:06.97 | 350m 5:31.71 | 375m - | 400m 6:22.19 | |
| 24.38 | 24.24 | 24.92 | 22.94 | 24.67 | 24.74 | - | 50.48 | |
5. | JAKE DOWSON | 12 | Thirsk WH | | 6:23.16 | | -.-- | 169 | |
| 25m 19.25 | 50m 40.41 | 75m 1:02.76 | 100m 1:26.78 | 125m 1:51.13 | 150m 2:16.22 | 175m 2:40.70 | 200m 3:05.34 | |
| 19.25 | 21.16 | 22.35 | 24.02 | 24.35 | 25.09 | 24.48 | 24.64 | |
| 225m 3:29.37 | 250m 3:54.01 | 275m 4:19.04 | 300m 4:44.45 | 325m 5:09.54 | 350m 5:34.75 | 375m 5:59.94 | 400m 6:23.16 | |
| 24.03 | 24.64 | 25.03 | 25.41 | 25.09 | 25.21 | 25.19 | 23.22 | |
6. | WILL MACKAY | 12 | Thirsk WH | | 6:43.07 | | -.-- | 146 | |
| 25m 20.65 | 50m 44.33 | 75m 1:09.10 | 100m 1:34.39 | 125m 1:59.93 | 150m 2:26.20 | 175m 2:50.95 | 200m 3:16.22 | |
| 20.65 | 23.68 | 24.77 | 25.29 | 25.54 | 26.27 | 24.75 | 25.27 | |
| 225m 3:43.66 | 250m 4:10.15 | 275m 4:36.61 | 300m 5:02.17 | 325m 5:28.73 | 350m 5:56.01 | 375m 6:21.65 | 400m 6:43.07 | |
| 27.44 | 26.49 | 26.46 | 25.56 | 26.56 | 27.28 | 25.64 | 21.42 | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 4:43.57 | | -.-- | 419 | |
| 25m 15.75 | 50m 33.46 | 75m 51.89 | 100m 1:09.94 | 125m 1:28.56 | 150m 1:47.66 | 175m 2:06.57 | 200m 2:24.32 | |
| 15.75 | 17.71 | 18.43 | 18.05 | 18.62 | 19.10 | 18.91 | 17.75 | |
| 225m 2:41.49 | 250m 2:59.15 | 275m 3:16.61 | 300m 3:33.83 | 325m 3:51.65 | 350m 4:09.26 | 375m 4:26.67 | 400m 4:43.57 | |
| 17.17 | 17.66 | 17.46 | 17.22 | 17.82 | 17.61 | 17.41 | 16.90 | |
2. | CHARLIE BINKS | 13 | Thirsk WH | | 5:46.47 | | -.-- | 229 | |
| 25m 17.08 | 50m 36.04 | 75m 56.35 | 100m 1:17.21 | 125m 1:38.92 | 150m 2:01.43 | 175m 2:23.36 | 200m 2:46.53 | |
| 17.08 | 18.96 | 20.31 | 20.86 | 21.71 | 22.51 | 21.93 | 23.17 | |
| 225m 3:09.29 | 250m 3:32.49 | 275m 3:55.98 | 300m 4:18.80 | 325m 4:41.57 | 350m 5:04.75 | 375m 5:26.65 | 400m 5:46.47 | |
| 22.76 | 23.20 | 23.49 | 22.82 | 22.77 | 23.18 | 21.90 | 19.82 | |
3. | THOMAS LEWIS | 13 | Thirsk WH | | 6:10.70 | | -.-- | 187 | |
| 25m 18.89 | 50m 41.09 | 75m 1:04.51 | 100m 1:27.85 | 125m 1:51.69 | 150m 2:15.58 | 175m 2:39.47 | 200m 3:03.31 | |
| 18.89 | 22.20 | 23.42 | 23.34 | 23.84 | 23.89 | 23.89 | 23.84 | |
| 225m 3:27.52 | 250m 3:51.92 | 275m 4:15.96 | 300m 4:39.71 | 325m 5:03.18 | 350m 5:27.22 | 375m 5:50.15 | 400m 6:10.70 | |
| 24.21 | 24.40 | 24.04 | 23.75 | 23.47 | 24.04 | 22.93 | 20.55 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | MAX WALKER | 17 | Thirsk WH | | 4:24.09 | | -.-- | 519 | |
| 25m 13.88 | 50m 29.11 | 75m 45.32 | 100m 1:01.91 | 125m 1:18.82 | 150m 1:35.85 | 175m 1:53.17 | 200m 2:10.33 | |
| 13.88 | 15.23 | 16.21 | 16.59 | 16.91 | 17.03 | 17.32 | 17.16 | |
| 225m 2:27.27 | 250m 2:43.90 | 275m 3:00.27 | 300m 3:17.47 | 325m 3:34.41 | 350m 3:51.33 | 375m 4:08.02 | 400m 4:24.09 | |
| 16.94 | 16.63 | 16.37 | 17.20 | 16.94 | 16.92 | 16.69 | 16.07 | |
2. | WILLIAM DALE-WOOD | 15 | Thirsk WH | | 4:34.43 | | -.-- | 462 | |
| 25m 14.84 | 50m 30.90 | 75m 48.01 | 100m 1:05.40 | 125m 1:23.02 | 150m 1:41.16 | 175m 1:58.93 | 200m 2:16.94 | |
| 14.84 | 16.06 | 17.11 | 17.39 | 17.62 | 18.14 | 17.77 | 18.01 | |
| 225m 2:34.91 | 250m 2:52.60 | 275m 3:09.92 | 300m 3:27.48 | 325m 3:44.05 | 350m 4:01.13 | 375m 4:17.87 | 400m 4:34.43 | |
| 17.97 | 17.69 | 17.32 | 17.56 | 16.57 | 17.08 | 16.74 | 16.56 | |
3. | AIDAN DOWSON | 17 | Thirsk WH | | 5:19.04 | | -.-- | 294 | |
| 25m 16.92 | 50m 35.88 | 75m 56.22 | 100m 1:16.98 | 125m 1:37.82 | 150m 1:58.22 | 175m 2:18.65 | 200m 2:39.21 | |
| 16.92 | 18.96 | 20.34 | 20.76 | 20.84 | 20.40 | 20.43 | 20.56 | |
| 225m 3:00.12 | 250m - | 275m - | 300m - | 325m - | 350m - | 375m - | 400m 5:19.04 | |
| 20.91 | - | - | - | - | - | - | 2:18.92 | |
4. | RICHARD BAILEY | 48 | Northall'ton | | 6:00.74 | | -.-- | 203 | |
| 25m 18.99 | 50m 40.13 | 75m 1:01.68 | 100m 1:23.62 | 125m 1:46.65 | 150m 2:09.89 | 175m 2:33.38 | 200m 2:56.74 | |
| 18.99 | 21.14 | 21.55 | 21.94 | 23.03 | 23.24 | 23.49 | 23.36 | |
| 225m 3:20.36 | 250m 3:43.84 | 275m 4:07.39 | 300m 4:30.68 | 325m 4:53.88 | 350m 5:17.18 | 375m 5:39.89 | 400m 6:00.74 | |
| 23.62 | 23.48 | 23.55 | 23.29 | 23.20 | 23.30 | 22.71 | 20.85 | |
5. | THOMAS HANSON | 49 | Northall'ton | | 6:46.69 | | -.-- | 142 | |
| 25m 21.21 | 50m 44.31 | 75m 1:08.13 | 100m 1:33.33 | 125m 1:58.94 | 150m 2:24.75 | 175m 2:50.47 | 200m 3:16.96 | |
| 21.21 | 23.10 | 23.82 | 25.20 | 25.61 | 25.81 | 25.72 | 26.49 | |
| 225m 3:44.22 | 250m 4:10.86 | 275m 4:36.79 | 300m 5:03.43 | 325m 5:30.20 | 350m 5:57.43 | 375m 6:22.91 | 400m 6:46.69 | |
| 27.26 | 26.64 | 25.93 | 26.64 | 26.77 | 27.23 | 25.48 | 23.78 | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARIS GREEN | 12 | Stokesley | | 5:25.57 | | -.-- | 358 | |
| 25m 16.99 | 50m 36.34 | 75m 56.20 | 100m 1:16.87 | 125m 1:37.80 | 150m 1:58.73 | 175m 2:19.68 | 200m 2:40.68 | |
| 16.99 | 19.35 | 19.86 | 20.67 | 20.93 | 20.93 | 20.95 | 21.00 | |
| 225m 3:01.79 | 250m 3:22.61 | 275m 3:43.45 | 300m 4:04.80 | 325m 4:25.34 | 350m 4:45.78 | 375m 5:06.92 | 400m 5:25.57 | |
| 21.11 | 20.82 | 20.84 | 21.35 | 20.54 | 20.44 | 21.14 | 18.65 | |
2. | HETTIE BINKS | 11 | Thirsk WH | | 5:44.24 | | -.-- | 303 | |
| 25m 17.70 | 50m 37.11 | 75m 58.10 | 100m 1:20.01 | 125m 1:42.05 | 150m 2:03.73 | 175m 2:25.62 | 200m 2:47.55 | |
| 17.70 | 19.41 | 20.99 | 21.91 | 22.04 | 21.68 | 21.89 | 21.93 | |
| 225m 3:09.29 | 250m 3:31.57 | 275m 3:53.88 | 300m 4:16.36 | 325m 4:38.62 | 350m 5:01.20 | 375m 5:23.26 | 400m 5:44.24 | |
| 21.74 | 22.28 | 22.31 | 22.48 | 22.26 | 22.58 | 22.06 | 20.98 | |
3. | MATILDA PRICE | 12 | Thirsk WH | | 5:50.69 | | -.-- | 286 | |
| 25m 19.15 | 50m 39.45 | 75m 1:01.03 | 100m 1:23.51 | 125m 1:46.29 | 150m 2:09.02 | 175m 2:31.68 | 200m 2:54.12 | |
| 19.15 | 20.30 | 21.58 | 22.48 | 22.78 | 22.73 | 22.66 | 22.44 | |
| 225m 3:17.21 | 250m 3:39.77 | 275m 4:02.48 | 300m 4:24.89 | 325m 4:47.61 | 350m 5:10.19 | 375m 5:31.03 | 400m 5:50.69 | |
| 23.09 | 22.56 | 22.71 | 22.41 | 22.72 | 22.58 | 20.84 | 19.66 | |
4. | LARA JONES | 12 | Northall'ton | | 6:10.52 | | -.-- | 243 | |
| 25m 20.32 | 50m 41.67 | 75m 1:03.62 | 100m 1:26.56 | 125m 1:50.23 | 150m 2:14.45 | 175m 2:39.03 | 200m 3:03.65 | |
| 20.32 | 21.35 | 21.95 | 22.94 | 23.67 | 24.22 | 24.58 | 24.62 | |
| 225m 3:27.46 | 250m 3:52.02 | 275m 4:16.23 | 300m 4:40.58 | 325m 5:03.98 | 350m 5:28.29 | 375m 5:50.18 | 400m 6:10.52 | |
| 23.81 | 24.56 | 24.21 | 24.35 | 23.40 | 24.31 | 21.89 | 20.34 | |
5. | BETSY HORNER | 11 | Thirsk WH | | 6:16.97 | | -.-- | 230 | |
| 25m 18.38 | 50m 39.95 | 75m 1:02.39 | 100m 1:25.95 | 125m 1:50.65 | 150m 2:15.92 | 175m 2:39.17 | 200m 3:02.84 | |
| 18.38 | 21.57 | 22.44 | 23.56 | 24.70 | 25.27 | 23.25 | 23.67 | |
| 225m 3:27.55 | 250m 3:52.80 | 275m 4:16.12 | 300m 4:40.72 | 325m 5:05.80 | 350m 5:30.10 | 375m 5:54.63 | 400m 6:16.97 | |
| 24.71 | 25.25 | 23.32 | 24.60 | 25.08 | 24.30 | 24.53 | 22.34 | |
6. | ISABELLE SMITH | 12 | Northall'ton | | 6:32.20 | | -.-- | 205 | |
| 25m 19.50 | 50m 41.96 | 75m 1:05.52 | 100m 1:29.07 | 125m 1:53.08 | 150m 2:17.95 | 175m 2:42.81 | 200m 3:08.21 | |
| 19.50 | 22.46 | 23.56 | 23.55 | 24.01 | 24.87 | 24.86 | 25.40 | |
| 225m 3:32.71 | 250m 3:58.19 | 275m 4:23.65 | 300m 4:49.63 | 325m 5:14.58 | 350m 5:42.47 | 375m 6:07.03 | 400m 6:32.20 | |
| 24.50 | 25.48 | 25.46 | 25.98 | 24.95 | 27.89 | 24.56 | 25.17 | |
7. | ALEXANDRA HANSON | 11 | Northall'ton | | 6:39.30 | | -.-- | 194 | |
| 25m 20.76 | 50m 43.65 | 75m 1:07.85 | 100m 1:32.00 | 125m 1:57.88 | 150m 2:22.82 | 175m 2:48.83 | 200m 3:14.13 | |
| 20.76 | 22.89 | 24.20 | 24.15 | 25.88 | 24.94 | 26.01 | 25.30 | |
| 225m 3:40.96 | 250m 4:06.64 | 275m 4:33.30 | 300m 4:58.96 | 325m 5:25.05 | 350m 5:50.35 | 375m 6:15.48 | 400m 6:39.30 | |
| 26.83 | 25.68 | 26.66 | 25.66 | 26.09 | 25.30 | 25.13 | 23.82 | |
FEMALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | SOPHIE BENTLEY | 13 | Thirsk WH | | 5:16.56 | | -.-- | 390 | |
| 25m 16.65 | 50m 35.45 | 75m 55.00 | 100m 1:14.86 | 125m 1:34.54 | 150m 1:54.22 | 175m 2:14.62 | 200m 2:35.22 | |
| 16.65 | 18.80 | 19.55 | 19.86 | 19.68 | 19.68 | 20.40 | 20.60 | |
| 225m 2:55.52 | 250m 3:16.05 | 275m 3:35.99 | 300m 3:56.34 | 325m 4:16.72 | 350m 4:37.19 | 375m 4:56.98 | 400m 5:16.56 | |
| 20.30 | 20.53 | 19.94 | 20.35 | 20.38 | 20.47 | 19.79 | 19.58 | |
2. | EMILY JONES | 14 | Northall'ton | | 5:46.79 | | -.-- | 296 | |
| 25m 17.99 | 50m 38.36 | 75m 59.45 | 100m 1:21.10 | 125m 1:42.63 | 150m 2:04.79 | 175m 2:26.66 | 200m 2:49.26 | |
| 17.99 | 20.37 | 21.09 | 21.65 | 21.53 | 22.16 | 21.87 | 22.60 | |
| 225m 3:11.87 | 250m 3:34.42 | 275m 3:56.83 | 300m 4:20.20 | 325m 4:42.60 | 350m 5:06.10 | 375m 5:26.91 | 400m 5:46.79 | |
| 22.61 | 22.55 | 22.41 | 23.37 | 22.40 | 23.50 | 20.81 | 19.88 | |
3. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 6:03.81 | | -.-- | 256 | |
| 25m 18.63 | 50m 40.04 | 75m 1:02.06 | 100m 1:25.12 | 125m 1:47.81 | 150m 2:11.16 | 175m 2:34.68 | 200m 2:58.24 | |
| 18.63 | 21.41 | 22.02 | 23.06 | 22.69 | 23.35 | 23.52 | 23.56 | |
| 225m 3:21.75 | 250m 3:44.96 | 275m 4:08.15 | 300m 4:31.44 | 325m 4:55.05 | 350m 5:18.99 | 375m 5:41.85 | 400m 6:03.81 | |
| 23.51 | 23.21 | 23.19 | 23.29 | 23.61 | 23.94 | 22.86 | 21.96 | |
4. | MAGGIE PAYNE | 13 | Thirsk WH | | 6:12.62 | | -.-- | 239 | |
| 25m 18.09 | 50m 39.48 | 75m 1:02.05 | 100m 1:26.07 | 125m 1:49.01 | 150m 2:13.79 | 175m 2:37.27 | 200m 3:01.55 | |
| 18.09 | 21.39 | 22.57 | 24.02 | 22.94 | 24.78 | 23.48 | 24.28 | |
| 225m 3:25.76 | 250m 3:50.68 | 275m 4:14.77 | 300m 4:39.66 | 325m 5:02.28 | 350m 5:26.39 | 375m 5:49.64 | 400m 6:12.62 | |
| 24.21 | 24.92 | 24.09 | 24.89 | 22.62 | 24.11 | 23.25 | 22.98 | |
5. | GEORGIE AYLING | 13 | Thirsk WH | | 6:14.64 | | -.-- | 235 | |
| 25m 17.06 | 50m 37.50 | 75m 1:00.09 | 100m 1:24.32 | 125m 1:48.58 | 150m 2:13.44 | 175m 2:38.54 | 200m 3:02.74 | |
| 17.06 | 20.44 | 22.59 | 24.23 | 24.26 | 24.86 | 25.10 | 24.20 | |
| 225m 3:27.38 | 250m 3:52.42 | 275m 4:17.32 | 300m 4:40.70 | 325m 5:04.33 | 350m 5:29.48 | 375m 5:52.32 | 400m 6:14.64 | |
| 24.64 | 25.04 | 24.90 | 23.38 | 23.63 | 25.15 | 22.84 | 22.32 | |
6. | CERYS ELLIOTT | 14 | Thirsk WH | | 6:19.44 | | -.-- | 226 | |
| 25m 18.58 | 50m 39.87 | 75m 1:02.21 | 100m 1:25.63 | 125m 1:49.92 | 150m 2:14.58 | 175m 2:38.73 | 200m 3:03.45 | |
| 18.58 | 21.29 | 22.34 | 23.42 | 24.29 | 24.66 | 24.15 | 24.72 | |
| 225m 3:27.84 | 250m 3:52.47 | 275m 4:17.26 | 300m 4:42.32 | 325m 5:06.90 | 350m 5:31.57 | 375m 5:56.18 | 400m 6:19.44 | |
| 24.39 | 24.63 | 24.79 | 25.06 | 24.58 | 24.67 | 24.61 | 23.26 | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | JESSICA LEWIS | 15 | Thirsk WH | | 5:13.12 | | -.-- | 403 | |
| 25m 16.46 | 50m 35.28 | 75m 54.19 | 100m 1:13.96 | 125m 1:33.41 | 150m 1:53.75 | 175m 2:14.04 | 200m 2:34.56 | |
| 16.46 | 18.82 | 18.91 | 19.77 | 19.45 | 20.34 | 20.29 | 20.52 | |
| 225m 2:54.70 | 250m 3:14.78 | 275m 3:34.62 | 300m 3:55.07 | 325m 4:14.72 | 350m 4:35.02 | 375m 4:54.34 | 400m 5:13.12 | |
| 20.14 | 20.08 | 19.84 | 20.45 | 19.65 | 20.30 | 19.32 | 18.78 | |
2. | ABBIE HODGKINSON | 16 | Northall'ton | | 5:17.02 | | -.-- | 388 | |
| 25m 15.34 | 50m 33.28 | 75m 51.86 | 100m 1:11.31 | 125m 1:30.87 | 150m 1:51.19 | 175m 2:10.96 | 200m 2:31.41 | |
| 15.34 | 17.94 | 18.58 | 19.45 | 19.56 | 20.32 | 19.77 | 20.45 | |
| 225m 2:51.66 | 250m 3:12.50 | 275m 3:32.90 | 300m 3:54.50 | 325m 4:15.10 | 350m 4:36.36 | 375m 4:56.47 | 400m 5:17.02 | |
| 20.25 | 20.84 | 20.40 | 21.60 | 20.60 | 21.26 | 20.11 | 20.55 | |
3. | MAISIE MORRIS | 15 | Northall'ton | | 5:19.79 | | -.-- | 378 | |
| 25m 15.48 | 50m 33.72 | 75m 53.40 | 100m 1:13.92 | 125m 1:34.42 | 150m 1:54.64 | 175m 2:15.84 | 200m 2:36.84 | |
| 15.48 | 18.24 | 19.68 | 20.52 | 20.50 | 20.22 | 21.20 | 21.00 | |
| 225m 2:57.44 | 250m 3:17.53 | 275m 3:38.17 | 300m 3:58.82 | 325m 4:19.79 | 350m 4:40.34 | 375m 5:00.05 | 400m 5:19.79 | |
| 20.60 | 20.09 | 20.64 | 20.65 | 20.97 | 20.55 | 19.71 | 19.74 | |
4. | LUCY SUMMERS | 18 | Thirsk WH | | 5:23.46 | | -.-- | 365 | |
| 25m 17.01 | 50m 35.81 | 75m 55.59 | 100m 1:15.31 | 125m 1:36.08 | 150m 1:56.46 | 175m 2:17.12 | 200m 2:37.64 | |
| 17.01 | 18.80 | 19.78 | 19.72 | 20.77 | 20.38 | 20.66 | 20.52 | |
| 225m 2:58.71 | 250m 3:19.42 | 275m 3:40.42 | 300m 4:01.17 | 325m 4:22.31 | 350m 4:43.05 | 375m 5:03.67 | 400m 5:23.46 | |
| 21.07 | 20.71 | 21.00 | 20.75 | 21.14 | 20.74 | 20.62 | 19.79 | |
5. | JESSE FIELDING | 15 | Thirsk WH | | 5:47.94 | | -.-- | 293 | |
| 25m 17.52 | 50m 37.68 | 75m 58.79 | 100m 1:20.47 | 125m 1:43.24 | 150m 2:05.74 | 175m 2:28.45 | 200m 2:51.50 | |
| 17.52 | 20.16 | 21.11 | 21.68 | 22.77 | 22.50 | 22.71 | 23.05 | |
| 225m 3:14.34 | 250m 3:36.02 | 275m 3:58.13 | 300m 4:20.94 | 325m 4:43.98 | 350m 5:06.63 | 375m 5:28.11 | 400m 5:47.94 | |
| 22.84 | 21.68 | 22.11 | 22.81 | 23.04 | 22.65 | 21.48 | 19.83 | |
6. | LUCY WATTERS | 18 | Northall'ton | | 6:31.23 | | -.-- | 206 | |
| 25m 20.03 | 50m 43.04 | 75m 1:06.56 | 100m 1:31.26 | 125m 1:55.25 | 150m 2:20.08 | 175m 2:44.86 | 200m 3:10.35 | |
| 20.03 | 23.01 | 23.52 | 24.70 | 23.99 | 24.83 | 24.78 | 25.49 | |
| 225m 3:35.29 | 250m 4:01.27 | 275m 4:26.65 | 300m 4:52.06 | 325m 5:16.64 | 350m 5:42.47 | 375m 6:07.52 | 400m 6:31.23 | |
| 24.94 | 25.98 | 25.38 | 25.41 | 24.58 | 25.83 | 25.05 | 23.71 | |
| ISLAY WILSON | 17 | Northall'ton | | DNC | | | | |
| EMILY SCHOFIELD | 15 | Stokesley | | DNC | | | | |