Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | GEORGE GITTINS | 11 | Stokesley | | 10:54.91 | | | 310 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:54.91 | |
| - | - | - | - | - | - | - | 10:54.91 | |
2. | CHARLIE SCHOFIELD | 12 | Stokesley | | 11:10.31 | | | 289 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:10.31 | |
| - | - | - | - | - | - | - | 11:10.31 | |
3. | EDWARD JIANG | 11 | Thirsk WH | | 12:50.32 | | | 190 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:50.32 | |
| - | - | - | - | - | - | - | 12:50.32 | |
4. | FINLEY WHITELEY | 11 | Northall'ton | | 15:08.59 | | | 116 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 15:08.59 | |
| - | - | - | - | - | - | - | 15:08.59 | |
| BRETT SUMMERS | 11 | Thirsk WH | | DNC | | | | |
| WILL MACKAY | 12 | Thirsk WH | | DNC | | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 10:17.95 | | | 369 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:17.95 | |
| - | - | - | - | - | - | - | 10:17.95 | |
2. | CHARLIE BINKS | 13 | Thirsk WH | | 11:40.96 | | -.-- | 253 | |
| 50m 1:16.79 | 100m 2:44.05 | 150m 4:14.44 | 200m 5:43.27 | 250m 7:13.03 | 300m 8:43.35 | 350m 10:13.85 | 400m 5:43.27 | |
| 1:16.79 | 1:27.26 | 1:30.39 | 1:28.83 | 1:29.76 | 1:30.32 | 1:30.50 | 29.42 | |
| 450m 6:27.93 | 500m 7:13.03 | 550m 7:58.75 | 600m 8:43.35 | 650m 9:28.31 | 700m 10:13.85 | 750m 10:57.82 | 800m 11:40.96 | |
| 44.66 | 45.10 | 45.72 | 44.60 | 44.96 | 45.54 | 43.97 | 43.14 | |
3. | THOMAS LEWIS | 13 | Thirsk WH | | 12:29.95 | | -.-- | 206 | |
| 50m 1:25.63 | 100m 3:02.59 | 150m 4:40.27 | 200m 6:16.83 | 250m 7:51.88 | 300m 9:26.24 | 350m 10:59.19 | 400m 6:16.83 | |
| 1:25.63 | 1:36.96 | 1:37.68 | 1:36.56 | 1:35.05 | 1:34.36 | 1:32.95 | 17.64 | |
| 450m 7:04.17 | 500m 7:51.88 | 550m 8:39.76 | 600m 9:26.24 | 650m 10:12.69 | 700m 10:59.19 | 750m 11:46.33 | 800m 12:29.95 | |
| 47.34 | 47.71 | 47.88 | 46.48 | 46.45 | 46.50 | 47.14 | 43.62 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | RICHARD BAILEY | 48 | Northall'ton | | 12:44.21 | | | 195 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:44.21 | |
| - | - | - | - | - | - | - | 12:44.21 | |
2. | THOMAS HANSON | 49 | Northall'ton | | 14:40.64 | | | 127 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 14:40.64 | |
| - | - | - | - | - | - | - | 14:40.64 | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARIS GREEN | 12 | Stokesley | | 11:12.60 | | | 357 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:12.60 | |
| - | - | - | - | - | - | - | 11:12.60 | |
2. | HETTIE BINKS | 11 | Thirsk WH | | 11:58.52 | | | 293 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:58.52 | |
| - | - | - | - | - | - | - | 11:58.52 | |
3. | MATILDA PRICE | 12 | Thirsk WH | | 12:05.67 | | | 284 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:05.67 | |
| - | - | - | - | - | - | - | 12:05.67 | |
4. | LARA JONES | 12 | Northall'ton | | 13:31.80 | | | 203 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 13:31.80 | |
| - | - | - | - | - | - | - | 13:31.80 | |
5. | ALEXANDRA HANSON | 11 | Northall'ton | | 14:23.25 | | | 169 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 14:23.25 | |
| - | - | - | - | - | - | - | 14:23.25 | |
FEMALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILY JONES | 14 | Northall'ton | | 12:49.15 | | | 239 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:49.15 | |
| - | - | - | - | - | - | - | 12:49.15 | |
2. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 12:57.74 | | | 231 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:57.74 | |
| - | - | - | - | - | - | - | 12:57.74 | |
3. | GEORGIE AYLING | 13 | Thirsk WH | | 13:03.19 | | -.-- | 226 | |
| 50m 1:23.77 | 100m 3:01.52 | 150m 4:40.00 | 200m 6:18.84 | 250m 7:59.97 | 300m 9:41.56 | 350m 11:24.44 | 400m 6:18.84 | |
| 1:23.77 | 1:37.75 | 1:38.48 | 1:38.84 | 1:41.13 | 1:41.59 | 1:42.88 | 54.40 | |
| 450m 7:09.39 | 500m 7:59.97 | 550m 8:51.01 | 600m 9:41.56 | 650m 10:33.07 | 700m 11:24.44 | 750m 12:16.14 | 800m 13:03.19 | |
| 50.55 | 50.58 | 51.04 | 50.55 | 51.51 | 51.37 | 51.70 | 47.05 | |
| CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILY SCHOFIELD | 15 | Stokesley | | 10:21.06 | | | 454 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:21.06 | |
| - | - | - | - | - | - | - | 10:21.06 | |
2. | HANNAH BETTINSON | 17 | Stokesley | | 10:30.48 | | | 434 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:30.48 | |
| - | - | - | - | - | - | - | 10:30.48 | |
3. | MAE HODGSON | 16 | Thirsk WH | | 10:41.81 | | | 411 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:41.81 | |
| - | - | - | - | - | - | - | 10:41.81 | |
4. | JESSICA LEWIS | 15 | Thirsk WH | | 10:50.33 | | | 395 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:50.33 | |
| - | - | - | - | - | - | - | 10:50.33 | |
5. | ABBIE HODGKINSON | 16 | Northall'ton | | 10:53.50 | | | 389 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:53.50 | |
| - | - | - | - | - | - | - | 10:53.50 | |
6. | MAISIE MORRIS | 15 | Northall'ton | | 11:08.85 | | | 363 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:08.85 | |
| - | - | - | - | - | - | - | 11:08.85 | |
7. | ISLAY WILSON | 17 | Northall'ton | | 11:40.17 | | | 317 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:40.17 | |
| - | - | - | - | - | - | - | 11:40.17 | |
8. | JESSE FIELDING | 15 | Thirsk WH | | 12:14.37 | | | 274 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 12:14.37 | |
| - | - | - | - | - | - | - | 12:14.37 | |