Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARLIE SCHOFIELD | 12 | Stokesley | | 20:33.77 | | -.-- | 323 | |
| 50m 37.14 | 100m 1:19.52 | 150m 2:03.07 | 200m 2:46.62 | 250m 3:30.77 | 300m 4:14.19 | 350m 4:56.91 | 400m 5:39.30 | |
| 37.14 | 42.38 | 43.55 | 43.55 | 44.15 | 43.42 | 42.72 | 42.39 | |
| 450m 6:21.01 | 500m 7:02.79 | 550m 7:44.78 | 600m 8:25.64 | 650m 9:07.26 | 700m 9:48.20 | 750m 10:29.54 | 800m 11:10.31 | |
| 41.71 | 41.78 | 41.99 | 40.86 | 41.62 | 40.94 | 41.34 | 40.77 | |
| 850m 11:50.97 | 900m 12:32.22 | 950m 13:13.70 | 1000m 13:54.81 | 1050m 14:35.40 | 1100m 15:16.25 | 1150m 15:56.89 | 1200m 16:37.88 | |
| 40.66 | 41.25 | 41.48 | 41.11 | 40.59 | 40.85 | 40.64 | 40.99 | |
| 1250m 17:19.06 | 1300m 17:59.51 | 1350m 18:40.11 | 1400m 19:19.75 | 1450m 19:58.56 | 1500m 20:33.77 | | | |
| 41.18 | 40.45 | 40.60 | 39.64 | 38.81 | 35.21 | | | |
2. | GEORGE GITTINS | 11 | Stokesley | | 20:33.83 | | -.-- | 323 | |
| 50m 35.97 | 100m 1:16.86 | 150m 1:57.46 | 200m 2:38.38 | 250m 3:19.59 | 300m 4:00.68 | 350m 4:42.17 | 400m 5:23.08 | |
| 35.97 | 40.89 | 40.60 | 40.92 | 41.21 | 41.09 | 41.49 | 40.91 | |
| 450m 6:04.57 | 500m 6:45.37 | 550m 7:27.39 | 600m 8:09.07 | 650m 8:50.83 | 700m 9:32.59 | 750m 10:13.89 | 800m 10:54.91 | |
| 41.49 | 40.80 | 42.02 | 41.68 | 41.76 | 41.76 | 41.30 | 41.02 | |
| 850m 11:36.98 | 900m 12:19.28 | 950m 13:01.33 | 1000m 13:43.45 | 1050m 14:25.13 | 1100m 15:06.90 | 1150m 15:49.58 | 1200m 16:32.44 | |
| 42.07 | 42.30 | 42.05 | 42.12 | 41.68 | 41.77 | 42.68 | 42.86 | |
| 1250m 17:12.51 | 1300m 17:54.27 | 1350m 18:35.07 | 1400m 19:16.11 | 1450m 19:56.02 | 1500m 20:33.83 | | | |
| 40.07 | 41.76 | 40.80 | 41.04 | 39.91 | 37.81 | | | |
3. | EDWARD JIANG | 11 | Thirsk WH | | 24:19.27 | | -.-- | 195 | |
| 50m 40.53 | 100m 1:27.96 | 150m 2:16.07 | 200m 3:03.99 | 250m 3:52.03 | 300m 4:39.83 | 350m 5:28.61 | 400m 6:16.77 | |
| 40.53 | 47.43 | 48.11 | 47.92 | 48.04 | 47.80 | 48.78 | 48.16 | |
| 450m 7:05.84 | 500m 7:54.60 | 550m 8:43.59 | 600m 9:32.94 | 650m 10:23.20 | 700m 11:12.18 | 750m 12:01.51 | 800m 12:50.32 | |
| 49.07 | 48.76 | 48.99 | 49.35 | 50.26 | 48.98 | 49.33 | 48.81 | |
| 850m 13:39.91 | 900m 14:29.24 | 950m 15:18.03 | 1000m 16:08.57 | 1050m 16:57.89 | 1100m 17:48.81 | 1150m 18:38.90 | 1200m 19:27.72 | |
| 49.59 | 49.33 | 48.79 | 50.54 | 49.32 | 50.92 | 50.09 | 48.82 | |
| 1250m 20:18.15 | 1300m 21:07.72 | 1350m 21:56.47 | 1400m 22:46.26 | 1450m 23:34.94 | 1500m 24:19.27 | | | |
| 50.43 | 49.57 | 48.75 | 49.79 | 48.68 | 44.33 | | | |
4. | FINLEY WHITELEY | 11 | Northall'ton | | 27:41.05 | | -.-- | 132 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| - | - | - | - | - | - | - | - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m - | |
| - | - | - | - | - | - | - | - | |
| 850m - | 900m - | 950m - | 1000m - | 1050m - | 1100m - | 1150m - | 1200m - | |
| - | - | - | - | - | - | - | - | |
| 1250m - | 1300m - | 1350m - | 1400m - | 1450m - | 1500m 27:41.05 | | | |
| - | - | - | - | - | 27:41.05 | | | |
OPEN/MALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | WILLIAM TAYLOR | 14 | Thirsk WH | | 19:26.38 | | -.-- | 382 | |
| 50m 34.31 | 100m 1:13.09 | 150m 1:52.56 | 200m 2:31.99 | 250m 3:09.44 | 300m 3:47.76 | 350m 4:27.62 | 400m 5:06.11 | |
| 34.31 | 38.78 | 39.47 | 39.43 | 37.45 | 38.32 | 39.86 | 38.49 | |
| 450m 5:45.18 | 500m 6:24.11 | 550m 7:02.91 | 600m 7:42.58 | 650m 8:22.12 | 700m 9:01.15 | 750m 9:39.60 | 800m 10:17.95 | |
| 39.07 | 38.93 | 38.80 | 39.67 | 39.54 | 39.03 | 38.45 | 38.35 | |
| 850m 10:57.50 | 900m 11:37.46 | 950m 12:17.20 | 1000m 12:57.95 | 1050m 13:37.25 | 1100m 14:16.63 | 1150m 14:56.57 | 1200m 15:36.43 | |
| 39.55 | 39.96 | 39.74 | 40.75 | 39.30 | 39.38 | 39.94 | 39.86 | |
| 1250m 16:16.01 | 1300m 16:55.75 | 1350m 17:34.59 | 1400m 18:12.61 | 1450m 18:50.55 | 1500m 19:26.38 | | | |
| 39.58 | 39.74 | 38.84 | 38.02 | 37.94 | 35.83 | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | RICHARD BAILEY | 48 | Northall'ton | | 23:56.07 | | -.-- | 205 | |
| 50m 41.17 | 100m 1:28.01 | 150m 2:15.48 | 200m 3:03.88 | 250m 3:51.57 | 300m 4:39.52 | 350m 5:27.59 | 400m 6:15.27 | |
| 41.17 | 46.84 | 47.47 | 48.40 | 47.69 | 47.95 | 48.07 | 47.68 | |
| 450m 7:02.91 | 500m 7:51.33 | 550m 8:40.07 | 600m 9:29.08 | 650m 10:17.73 | 700m 11:06.44 | 750m 11:55.54 | 800m 12:44.21 | |
| 47.64 | 48.42 | 48.74 | 49.01 | 48.65 | 48.71 | 49.10 | 48.67 | |
| 850m 13:33.34 | 900m 14:21.97 | 950m 15:10.87 | 1000m 15:59.96 | 1050m 16:49.31 | 1100m 17:38.61 | 1150m 18:27.46 | 1200m 19:15.09 | |
| 49.13 | 48.63 | 48.90 | 49.09 | 49.35 | 49.30 | 48.85 | 47.63 | |
| 1250m 20:03.92 | 1300m 20:51.89 | 1350m 21:40.11 | 1400m 22:27.60 | 1450m 23:14.48 | 1500m 23:56.07 | | | |
| 48.83 | 47.97 | 48.22 | 47.49 | 46.88 | 41.59 | | | |
2. | THOMAS HANSON | 49 | Northall'ton | | 27:29.02 | | -.-- | 135 | |
| 50m 46.48 | 100m 1:38.64 | 150m 2:33.67 | 200m 3:29.48 | 250m 4:24.24 | 300m 5:19.69 | 350m 6:14.70 | 400m 7:10.61 | |
| 46.48 | 52.16 | 55.03 | 55.81 | 54.76 | 55.45 | 55.01 | 55.91 | |
| 450m 8:06.35 | 500m 9:01.79 | 550m 9:58.65 | 600m 10:55.34 | 650m 11:52.58 | 700m 12:48.49 | 750m 13:44.77 | 800m 14:40.64 | |
| 55.74 | 55.44 | 56.86 | 56.69 | 57.24 | 55.91 | 56.28 | 55.87 | |
| 850m 15:35.40 | 900m 16:31.21 | 950m 17:27.52 | 1000m 18:23.10 | 1050m 19:18.96 | 1100m 20:15.03 | 1150m 21:10.18 | 1200m 22:06.23 | |
| 54.76 | 55.81 | 56.31 | 55.58 | 55.86 | 56.07 | 55.15 | 56.05 | |
| 1250m 23:01.24 | 1300m 23:57.30 | 1350m 24:52.31 | 1400m 25:46.71 | 1450m 26:41.08 | 1500m 27:29.02 | | | |
| 55.01 | 56.06 | 55.01 | 54.40 | 54.37 | 47.94 | | | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | CHARIS GREEN | 12 | Stokesley | | 20:59.37 | | -.-- | 375 | |
| 50m 36.76 | 100m 1:18.60 | 150m 2:00.23 | 200m 2:42.47 | 250m 3:24.69 | 300m 4:06.84 | 350m 4:49.38 | 400m 5:32.03 | |
| 36.76 | 41.84 | 41.63 | 42.24 | 42.22 | 42.15 | 42.54 | 42.65 | |
| 450m 6:14.51 | 500m 6:57.30 | 550m 7:39.78 | 600m 8:22.07 | 650m 9:05.05 | 700m 9:47.46 | 750m 10:30.07 | 800m 11:12.60 | |
| 42.48 | 42.79 | 42.48 | 42.29 | 42.98 | 42.41 | 42.61 | 42.53 | |
| 850m 11:55.29 | 900m 12:38.41 | 950m 13:21.24 | 1000m 14:03.90 | 1050m 14:46.31 | 1100m 15:29.13 | 1150m 16:11.71 | 1200m 16:54.60 | |
| 42.69 | 43.12 | 42.83 | 42.66 | 42.41 | 42.82 | 42.58 | 42.89 | |
| 1250m 17:36.30 | 1300m 18:18.47 | 1350m 18:59.66 | 1400m 19:41.15 | 1450m 20:21.89 | 1500m 20:59.37 | | | |
| 41.70 | 42.17 | 41.19 | 41.49 | 40.74 | 37.48 | | | |
2. | HETTIE BINKS | 11 | Thirsk WH | | 22:47.83 | | -.-- | 292 | |
| 50m 36.49 | 100m 1:18.53 | 150m 2:03.08 | 200m 2:47.58 | 250m 3:33.23 | 300m 4:19.04 | 350m 5:04.73 | 400m 5:50.59 | |
| 36.49 | 42.04 | 44.55 | 44.50 | 45.65 | 45.81 | 45.69 | 45.86 | |
| 450m 6:36.44 | 500m 7:22.37 | 550m 8:07.72 | 600m 8:53.76 | 650m 9:40.04 | 700m 10:26.07 | 750m 11:12.13 | 800m 11:58.52 | |
| 45.85 | 45.93 | 45.35 | 46.04 | 46.28 | 46.03 | 46.06 | 46.39 | |
| 850m 12:44.54 | 900m 13:30.79 | 950m 14:17.15 | 1000m 15:03.37 | 1050m 15:49.92 | 1100m 16:36.58 | 1150m 17:22.90 | 1200m 18:09.76 | |
| 46.02 | 46.25 | 46.36 | 46.22 | 46.55 | 46.66 | 46.32 | 46.86 | |
| 1250m 18:56.53 | 1300m 19:43.32 | 1350m 20:29.88 | 1400m 21:16.38 | 1450m 22:02.85 | 1500m 22:47.83 | | | |
| 46.77 | 46.79 | 46.56 | 46.50 | 46.47 | 44.98 | | | |
3. | MATILDA PRICE | 12 | Thirsk WH | | 22:57.35 | | -.-- | 286 | |
| 50m 38.31 | 100m 1:22.14 | 150m 2:06.94 | 200m 2:52.09 | 250m 3:37.63 | 300m 4:22.24 | 350m 5:08.24 | 400m 5:53.92 | |
| 38.31 | 43.83 | 44.80 | 45.15 | 45.54 | 44.61 | 46.00 | 45.68 | |
| 450m 6:40.85 | 500m 7:27.27 | 550m 8:13.16 | 600m 8:59.93 | 650m 9:46.23 | 700m 10:32.14 | 750m 11:18.96 | 800m 12:05.67 | |
| 46.93 | 46.42 | 45.89 | 46.77 | 46.30 | 45.91 | 46.82 | 46.71 | |
| 850m 12:53.56 | 900m 13:40.13 | 950m 14:28.20 | 1000m 15:15.14 | 1050m 16:02.60 | 1100m 16:50.08 | 1150m 17:37.57 | 1200m 18:24.47 | |
| 47.89 | 46.57 | 48.07 | 46.94 | 47.46 | 47.48 | 47.49 | 46.90 | |
| 1250m 19:11.77 | 1300m 19:57.09 | 1350m 20:43.40 | 1400m 21:29.59 | 1450m 22:14.64 | 1500m 22:57.35 | | | |
| 47.30 | 45.32 | 46.31 | 46.19 | 45.05 | 42.71 | | | |
4. | LARA JONES | 12 | Northall'ton | | 25:49.03 | | -.-- | 201 | |
| 50m 41.70 | 100m 1:28.89 | 150m 2:18.73 | 200m 3:08.94 | 250m 4:00.08 | 300m 4:52.18 | 350m 5:44.45 | 400m 6:36.53 | |
| 41.70 | 47.19 | 49.84 | 50.21 | 51.14 | 52.10 | 52.27 | 52.08 | |
| 450m 7:29.24 | 500m 8:21.94 | 550m 9:12.91 | 600m 10:04.43 | 650m 10:56.46 | 700m 11:48.63 | 750m 12:41.04 | 800m 13:31.80 | |
| 52.71 | 52.70 | 50.97 | 51.52 | 52.03 | 52.17 | 52.41 | 50.76 | |
| 850m 14:23.80 | 900m 15:15.13 | 950m 16:04.36 | 1000m 16:57.88 | 1050m 17:52.02 | 1100m 18:45.03 | 1150m 19:39.45 | 1200m 20:34.67 | |
| 52.00 | 51.33 | 49.23 | 53.52 | 54.14 | 53.01 | 54.42 | 55.22 | |
| 1250m 21:27.81 | 1300m 22:23.10 | 1350m 23:18.76 | 1400m 24:13.32 | 1450m 25:06.40 | 1500m 25:49.03 | | | |
| 53.14 | 55.29 | 55.66 | 54.56 | 53.08 | 42.63 | | | |
5. | ALEXANDRA HANSON | 11 | Northall'ton | | 27:21.04 | | -.-- | 169 | |
| 50m 44.12 | 100m 1:34.98 | 150m 2:28.32 | 200m 3:22.05 | 250m 4:16.31 | 300m 5:10.54 | 350m 6:04.96 | 400m 7:00.28 | |
| 44.12 | 50.86 | 53.34 | 53.73 | 54.26 | 54.23 | 54.42 | 55.32 | |
| 450m 7:54.37 | 500m 8:50.20 | 550m 9:45.87 | 600m 10:40.95 | 650m 11:36.28 | 700m 12:32.96 | 750m 13:28.22 | 800m 14:23.25 | |
| 54.09 | 55.83 | 55.67 | 55.08 | 55.33 | 56.68 | 55.26 | 55.03 | |
| 850m 15:16.44 | 900m 16:13.63 | 950m 17:10.34 | 1000m 18:06.44 | 1050m 19:03.05 | 1100m 20:00.28 | 1150m 20:56.74 | 1200m 21:53.29 | |
| 53.19 | 57.19 | 56.71 | 56.10 | 56.61 | 57.23 | 56.46 | 56.55 | |
| 1250m 22:51.43 | 1300m 23:47.56 | 1350m 24:44.11 | 1400m 25:38.36 | 1450m 26:31.54 | 1500m 27:21.04 | | | |
| 58.14 | 56.13 | 56.55 | 54.25 | 53.18 | 49.50 | | | |
FEMALE 13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILY JONES | 14 | Northall'ton | | 23:59.13 | | -.-- | 251 | |
| 50m 40.33 | 100m 1:26.80 | 150m 2:13.73 | 200m 3:01.51 | 250m 3:49.45 | 300m 4:37.31 | 350m 5:26.27 | 400m 6:14.98 | |
| 40.33 | 46.47 | 46.93 | 47.78 | 47.94 | 47.86 | 48.96 | 48.71 | |
| 450m 7:03.36 | 500m 7:51.92 | 550m 8:40.99 | 600m 9:31.28 | 650m 10:20.03 | 700m 11:10.06 | 750m 11:59.31 | 800m 12:49.15 | |
| 48.38 | 48.56 | 49.07 | 50.29 | 48.75 | 50.03 | 49.25 | 49.84 | |
| 850m 13:39.38 | 900m 14:28.51 | 950m 15:18.00 | 1000m 16:06.56 | 1050m 16:55.66 | 1100m 17:43.72 | 1150m 18:32.09 | 1200m 19:20.66 | |
| 50.23 | 49.13 | 49.49 | 48.56 | 49.10 | 48.06 | 48.37 | 48.57 | |
| 1250m 20:07.42 | 1300m 20:56.31 | 1350m 21:44.39 | 1400m 22:31.01 | 1450m 23:17.62 | 1500m 23:59.13 | | | |
| 46.76 | 48.89 | 48.08 | 46.62 | 46.61 | 41.51 | | | |
2. | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | | 24:24.28 | | -.-- | 238 | |
| 50m 41.50 | 100m 1:29.37 | 150m 2:17.59 | 200m 3:05.65 | 250m 3:55.17 | 300m 4:43.28 | 350m 5:33.30 | 400m 6:22.58 | |
| 41.50 | 47.87 | 48.22 | 48.06 | 49.52 | 48.11 | 50.02 | 49.28 | |
| 450m 7:11.76 | 500m 8:00.59 | 550m 8:50.21 | 600m 9:40.40 | 650m 10:30.34 | 700m 11:19.59 | 750m 12:08.14 | 800m 12:57.74 | |
| 49.18 | 48.83 | 49.62 | 50.19 | 49.94 | 49.25 | 48.55 | 49.60 | |
| 850m 13:47.14 | 900m 14:36.35 | 950m 15:24.40 | 1000m 16:12.93 | 1050m 17:01.95 | 1100m 17:51.31 | 1150m 18:41.21 | 1200m 19:30.64 | |
| 49.40 | 49.21 | 48.05 | 48.53 | 49.02 | 49.36 | 49.90 | 49.43 | |
| 1250m 20:20.18 | 1300m 21:09.21 | 1350m 21:58.31 | 1400m 22:47.19 | 1450m 23:36.67 | 1500m 24:24.28 | | | |
| 49.54 | 49.03 | 49.10 | 48.88 | 49.48 | 47.61 | | | |
| CERYS ELLIOTT | 14 | Thirsk WH | | DNC | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | EMILY SCHOFIELD | 15 | Stokesley | | 19:07.60 | | -.-- | 495 | |
| 50m 34.31 | 100m 1:13.12 | 150m 1:52.74 | 200m 2:32.38 | 250m 3:11.92 | 300m 3:51.43 | 350m 4:30.77 | 400m 5:10.24 | |
| 34.31 | 38.81 | 39.62 | 39.64 | 39.54 | 39.51 | 39.34 | 39.47 | |
| 450m 5:49.65 | 500m 6:28.72 | 550m 7:07.86 | 600m 7:46.72 | 650m 8:25.43 | 700m 9:04.22 | 750m 9:42.77 | 800m 10:21.06 | |
| 39.41 | 39.07 | 39.14 | 38.86 | 38.71 | 38.79 | 38.55 | 38.29 | |
| 850m 10:59.81 | 900m 11:37.77 | 950m 12:16.17 | 1000m 12:54.16 | 1050m 13:32.05 | 1100m 14:10.04 | 1150m 14:47.65 | 1200m 15:25.77 | |
| 38.75 | 37.96 | 38.40 | 37.99 | 37.89 | 37.99 | 37.61 | 38.12 | |
| 1250m 16:03.13 | 1300m 16:40.88 | 1350m 17:18.14 | 1400m 17:55.08 | 1450m 18:32.39 | 1500m 19:07.60 | | | |
| 37.36 | 37.75 | 37.26 | 36.94 | 37.31 | 35.21 | | | |
2. | HANNAH BETTINSON | 17 | Stokesley | | 19:57.85 | | -.-- | 435 | |
| 50m 34.32 | 100m 1:12.76 | 150m 1:52.34 | 200m 2:32.17 | 250m 3:11.83 | 300m 3:51.43 | 350m 4:30.74 | 400m 5:10.69 | |
| 34.32 | 38.44 | 39.58 | 39.83 | 39.66 | 39.60 | 39.31 | 39.95 | |
| 450m 5:50.57 | 500m 6:30.53 | 550m 7:10.60 | 600m 7:50.71 | 650m 8:30.82 | 700m 9:10.54 | 750m 9:50.49 | 800m 10:30.48 | |
| 39.88 | 39.96 | 40.07 | 40.11 | 40.11 | 39.72 | 39.95 | 39.99 | |
| 850m 11:10.75 | 900m 11:50.98 | 950m 12:30.85 | 1000m 13:11.26 | 1050m 13:51.62 | 1100m 14:32.02 | 1150m 15:12.55 | 1200m 15:52.84 | |
| 40.27 | 40.23 | 39.87 | 40.41 | 40.36 | 40.40 | 40.53 | 40.29 | |
| 1250m 16:33.74 | 1300m 17:14.79 | 1350m 17:54.42 | 1400m 18:35.03 | 1450m 19:16.61 | 1500m 19:57.85 | | | |
| 40.90 | 41.05 | 39.63 | 40.61 | 41.58 | 41.24 | | | |
3. | JESSICA LEWIS | 15 | Thirsk WH | | 20:21.02 | | -.-- | 411 | |
| 50m 35.58 | 100m 1:15.21 | 150m 1:55.76 | 200m 2:36.73 | 250m 3:17.56 | 300m 3:58.40 | 350m 4:38.35 | 400m 5:20.10 | |
| 35.58 | 39.63 | 40.55 | 40.97 | 40.83 | 40.84 | 39.95 | 41.75 | |
| 450m 6:01.77 | 500m 6:43.13 | 550m 7:23.55 | 600m 8:04.66 | 650m 8:45.93 | 700m 9:27.04 | 750m 10:09.36 | 800m 10:50.33 | |
| 41.67 | 41.36 | 40.42 | 41.11 | 41.27 | 41.11 | 42.32 | 40.97 | |
| 850m 11:31.58 | 900m 12:13.17 | 950m 12:55.14 | 1000m 13:36.61 | 1050m 14:16.68 | 1100m 14:57.88 | 1150m 15:38.26 | 1200m 16:19.36 | |
| 41.25 | 41.59 | 41.97 | 41.47 | 40.07 | 41.20 | 40.38 | 41.10 | |
| 1250m 17:00.66 | 1300m 17:41.80 | 1350m 18:21.77 | 1400m 19:02.76 | 1450m 19:42.82 | 1500m 20:21.02 | | | |
| 41.30 | 41.14 | 39.97 | 40.99 | 40.06 | 38.20 | | | |
4. | MAE HODGSON | 16 | Thirsk WH | | 20:21.50 | | -.-- | 411 | |
| 50m 35.14 | 100m 1:14.26 | 150m 1:53.81 | 200m 2:33.88 | 250m 3:13.97 | 300m 3:54.08 | 350m 4:34.39 | 400m 5:14.47 | |
| 35.14 | 39.12 | 39.55 | 40.07 | 40.09 | 40.11 | 40.31 | 40.08 | |
| 450m 5:54.61 | 500m 6:35.04 | 550m 7:15.87 | 600m 7:56.74 | 650m 8:37.98 | 700m 9:18.72 | 750m 9:59.95 | 800m 10:41.81 | |
| 40.14 | 40.43 | 40.83 | 40.87 | 41.24 | 40.74 | 41.23 | 41.86 | |
| 850m 11:23.25 | 900m 12:04.89 | 950m 12:46.30 | 1000m 13:28.02 | 1050m 14:09.41 | 1100m 14:51.70 | 1150m 15:33.39 | 1200m 16:15.42 | |
| 41.44 | 41.64 | 41.41 | 41.72 | 41.39 | 42.29 | 41.69 | 42.03 | |
| 1250m 16:56.83 | 1300m 17:39.34 | 1350m 18:21.13 | 1400m 19:02.20 | 1450m 19:42.49 | 1500m 20:21.50 | | | |
| 41.41 | 42.51 | 41.79 | 41.07 | 40.29 | 39.01 | | | |
5. | ABBIE HODGKINSON | 16 | Northall'ton | | 20:36.96 | | -.-- | 395 | |
| 50m 35.43 | 100m 1:14.90 | 150m 1:55.19 | 200m 2:35.89 | 250m 3:16.74 | 300m 3:58.15 | 350m 4:39.52 | 400m 5:20.68 | |
| 35.43 | 39.47 | 40.29 | 40.70 | 40.85 | 41.41 | 41.37 | 41.16 | |
| 450m 6:01.57 | 500m 6:42.70 | 550m 7:24.31 | 600m 8:05.39 | 650m 8:47.29 | 700m 9:29.36 | 750m 10:11.57 | 800m 10:53.50 | |
| 40.89 | 41.13 | 41.61 | 41.08 | 41.90 | 42.07 | 42.21 | 41.93 | |
| 850m 11:35.42 | 900m 12:17.84 | 950m 12:59.77 | 1000m 13:42.53 | 1050m 14:24.58 | 1100m 15:06.52 | 1150m 15:49.09 | 1200m 16:31.30 | |
| 41.92 | 42.42 | 41.93 | 42.76 | 42.05 | 41.94 | 42.57 | 42.21 | |
| 1250m 17:13.56 | 1300m 17:56.42 | 1350m 18:37.57 | 1400m 19:19.39 | 1450m 20:01.34 | 1500m 20:36.96 | | | |
| 42.26 | 42.86 | 41.15 | 41.82 | 41.95 | 35.62 | | | |
6. | MAISIE MORRIS | 15 | Northall'ton | | 20:56.03 | | -.-- | 378 | |
| 50m 35.75 | 100m 1:15.90 | 150m 1:57.45 | 200m 2:39.64 | 250m 3:20.98 | 300m 4:04.44 | 350m 4:47.37 | 400m 5:29.61 | |
| 35.75 | 40.15 | 41.55 | 42.19 | 41.34 | 43.46 | 42.93 | 42.24 | |
| 450m 6:11.26 | 500m 6:54.13 | 550m 7:35.81 | 600m 8:17.99 | 650m 9:00.55 | 700m 9:43.17 | 750m 10:25.93 | 800m 11:08.85 | |
| 41.65 | 42.87 | 41.68 | 42.18 | 42.56 | 42.62 | 42.76 | 42.92 | |
| 850m 11:51.19 | 900m 12:33.51 | 950m 13:16.61 | 1000m 13:59.33 | 1050m 14:42.53 | 1100m 15:25.05 | 1150m 16:07.40 | 1200m 16:49.74 | |
| 42.34 | 42.32 | 43.10 | 42.72 | 43.20 | 42.52 | 42.35 | 42.34 | |
| 1250m 17:32.70 | 1300m 18:15.53 | 1350m 18:57.39 | 1400m 19:40.31 | 1450m 20:20.09 | 1500m 20:56.03 | | | |
| 42.96 | 42.83 | 41.86 | 42.92 | 39.78 | 35.94 | | | |
7. | ISLAY WILSON | 17 | Northall'ton | | 22:05.88 | | -.-- | 321 | |
| 50m 38.65 | 100m 1:20.20 | 150m 2:02.60 | 200m 2:46.02 | 250m 3:29.93 | 300m 4:14.05 | 350m 4:58.55 | 400m 5:43.04 | |
| 38.65 | 41.55 | 42.40 | 43.42 | 43.91 | 44.12 | 44.50 | 44.49 | |
| 450m 6:27.58 | 500m 7:11.78 | 550m 7:56.34 | 600m 8:40.98 | 650m 9:25.49 | 700m 10:09.88 | 750m 10:54.53 | 800m 11:40.17 | |
| 44.54 | 44.20 | 44.56 | 44.64 | 44.51 | 44.39 | 44.65 | 45.64 | |
| 850m 12:24.73 | 900m 13:09.43 | 950m 13:54.51 | 1000m 14:39.94 | 1050m 15:25.17 | 1100m 16:10.18 | 1150m 16:55.24 | 1200m 17:40.25 | |
| 44.56 | 44.70 | 45.08 | 45.43 | 45.23 | 45.01 | 45.06 | 45.01 | |
| 1250m 18:25.02 | 1300m 19:09.96 | 1350m 19:55.31 | 1400m 20:40.12 | 1450m 21:24.49 | 1500m 22:05.88 | | | |
| 44.77 | 44.94 | 45.35 | 44.81 | 44.37 | 41.39 | | | |
8. | JESSE FIELDING | 15 | Thirsk WH | | 22:58.87 | | -.-- | 285 | |
| 50m 38.50 | 100m 1:22.01 | 150m 2:07.25 | 200m 2:52.54 | 250m 3:37.78 | 300m 4:24.61 | 350m 5:11.62 | 400m 5:58.80 | |
| 38.50 | 43.51 | 45.24 | 45.29 | 45.24 | 46.83 | 47.01 | 47.18 | |
| 450m 6:46.03 | 500m 7:32.83 | 550m 8:19.94 | 600m 9:06.99 | 650m 9:52.94 | 700m 10:39.74 | 750m 11:26.78 | 800m 12:14.37 | |
| 47.23 | 46.80 | 47.11 | 47.05 | 45.95 | 46.80 | 47.04 | 47.59 | |
| 850m 13:01.30 | 900m 13:49.48 | 950m 14:37.02 | 1000m 15:24.50 | 1050m 16:10.91 | 1100m 16:58.23 | 1150m 17:44.75 | 1200m 18:31.62 | |
| 46.93 | 48.18 | 47.54 | 47.48 | 46.41 | 47.32 | 46.52 | 46.87 | |
| 1250m 19:19.47 | 1300m 20:05.72 | 1350m 20:51.17 | 1400m 21:36.18 | 1450m 22:20.04 | 1500m 22:58.87 | | | |
| 47.85 | 46.25 | 45.45 | 45.01 | 43.86 | 38.83 | | | |