EVENT 206 Open/Male 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | EDWARD SMITH | 10 | Stokesley | |
2 | 3 | BEN CODD | 18 | Stokesley | |
3 | 2 | CHARLIE BINKS | 13 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | WILLIAM CARTER | 43 | Stokesley | |
2 | 6 | FINLAY HALLIDAY | 8 | Northall'ton | 1:17.30 |
3 | 5 | FINN SCHOFIELD | 9 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | ETHAN GRANGER | 10 | Thirsk WH | 54.26 |
2 | 10 | JAMES BENTLEY | 10 | Thirsk WH | 52.38 |
3 | 9 | EDWARD JIANG | 11 | Thirsk WH | 52.79 |
4 | 7 | WILLIAM PEARSON | 9 | Stokesley | 58.86 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | THOMAS ALLAN | 12 | Thirsk WH | 50.00 |
2 | 14 | SEBASTIAN DUNNING | 12 | Thirsk WH | 46.36 |
3 | 13 | ARTHUR LAWSON | 10 | Thirsk WH | 49.98 |
4 | 11 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 51.36 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | EVAN ROBERTS | 11 | Thirsk WH | 43.61 |
2 | 18 | DYLAN BOWERS | 12 | Northall'ton | 38.76 |
3 | 17 | FINNLEY JOHNSTONE | 9 | Northall'ton | 39.11 |
4 | 15 | OWEN WILSON | 12 | Northall'ton | 44.61 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | CAMERON CODD | 15 | Stokesley | 37.02 |
2 | 22 | RICHARD BAILEY | 48 | Northall'ton | 34.26 |
3 | 21 | SAM CLARKE | 11 | Stokesley | 36.56 |
4 | 19 | THOMAS HANSON | 49 | Northall'ton | 37.68 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | CHRISTIAN CORNELL | 14 | Stokesley | 32.56 |
2 | 26 | WILLIAM TAYLOR | 14 | Thirsk WH | 31.39 |
3 | 25 | ALEXANDER MARGERSON | 16 | Northall'ton | 32.27 |
4 | 23 | CHARLIE SCHOFIELD | 12 | Stokesley | 33.08 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | MAX WALKER | 17 | Thirsk WH | 28.24 |
2 | 30 | JAMES WILKIN | 17 | Thirsk WH | 27.81 |
3 | 29 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 28.24 |
4 | 27 | OLIVER MAYGER | 16 | Thirsk WH | 30.04 |