EVENT 307 Open/Male 09 /Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | FINN SCHOFIELD | 9 | Stokesley | |
2 | 3 | RICHARD BAILEY | 48 | Northall'ton | |
3 | 2 | JOSEPH MCLEAN | 12 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | THOMAS HANSON | 49 | Northall'ton | 1:46.91 |
2 | 7 | FINNLEY JOHNSTONE | 9 | Northall'ton | 1:30.47 |
3 | 6 | FINLEY WHITELEY | 11 | Northall'ton | 1:37.19 |
4 | 4 | TOBY RYDER | 15 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | REECE FERGUSON | 18 | Thirsk WH | 1:21.31 |
2 | 11 | WILLIAM TAYLOR | 14 | Thirsk WH | 1:14.16 |
3 | 10 | JOHN MARSHALL | 16 | Thirsk WH | 1:19.95 |
4 | 8 | CAMERON CODD | 15 | Stokesley | 1:23.84 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | CHARLIE SCHOFIELD | 12 | Stokesley | 1:13.64 |
2 | 15 | OLIVER COWLING | 17 | Thirsk WH | 1:10.24 |
3 | 14 | CHRISTIAN CORNELL | 14 | Stokesley | 1:13.54 |
4 | 12 | ALEXANDER MARGERSON | 16 | Northall'ton | 1:13.73 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | JAMES WILKIN | 17 | Thirsk WH | 1:04.69 |
2 | 19 | MAX WALKER | 17 | Thirsk WH | 1:03.46 |
3 | 18 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 1:03.98 |
4 | 16 | OLIVER MAYGER | 16 | Thirsk WH | 1:07.10 |