EVENT 603 Open/Male 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | HARRY GREENWOOD | 11 | Thirsk WH | |
2 | 3 | EDWARD SMITH | 10 | Stokesley | |
3 | 2 | FINLEY AYLING | 7 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | BEN CODD | 18 | Stokesley | |
2 | 7 | BRODY SMITH | 10 | Thirsk WH | |
3 | 6 | MAXIM MUSZTA | 9 | Northall'ton | |
4 | 4 | IBROHIM HABIBULLOYEV | 11 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | FINN SCHOFIELD | 9 | Stokesley | 1:01.77 |
2 | 11 | TOBY BAILEY | 9 | Northall'ton | 58.85 |
3 | 10 | LUCAS CHUNG | 8 | Northall'ton | 1:01.57 |
4 | 8 | JOSEPH MCLEAN | 12 | Stokesley | 1:03.25 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | ELLIOTT WILSON | 9 | Northall'ton | 54.89 |
2 | 15 | MATTHEW MARGRETT | 10 | Northall'ton | 52.24 |
3 | 14 | ETHAN GRANGER | 10 | Thirsk WH | 53.31 |
4 | 12 | FINLAY HALLIDAY | 8 | Northall'ton | 56.54 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | JAMES BENTLEY | 10 | Thirsk WH | 51.30 |
2 | 19 | WILLIAM PEARSON | 9 | Stokesley | 47.98 |
3 | 18 | NATHAN LOFTHOUSE | 10 | Northall'ton | 50.77 |
4 | 16 | ROMAN PILKINGTON | 11 | Thirsk WH | 51.48 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | CHARLES LINACRE | 10 | Stokesley | 46.54 |
2 | 23 | WILL MACKAY | 12 | Thirsk WH | 46.09 |
3 | 22 | THOMAS ALLAN | 12 | Thirsk WH | 46.27 |
4 | 20 | FINNLEY JOHNSTONE | 9 | Northall'ton | 47.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | SEBASTIAN DUNNING | 12 | Thirsk WH | 45.84 |
2 | 27 | BRETT SUMMERS | 11 | Thirsk WH | 44.99 |
3 | 26 | SAM PRIOR | 12 | Thirsk WH | 45.47 |
4 | 24 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 46.06 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | CHARLIE BINKS | 13 | Thirsk WH | 42.76 |
2 | 31 | FINLEY WHITELEY | 11 | Northall'ton | 40.73 |
3 | 30 | HARRISON COWLING | 13 | Thirsk WH | 42.60 |
4 | 28 | JAKE DOWSON | 12 | Thirsk WH | 43.44 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | THOMAS HANSON | 49 | Northall'ton | 38.81 |
2 | 35 | SAM CLARKE | 11 | Stokesley | 37.73 |
3 | 34 | RICHARD BAILEY | 48 | Northall'ton | 38.25 |
4 | 32 | OWEN WILSON | 12 | Northall'ton | 40.53 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | JOHN MARSHALL | 16 | Thirsk WH | 35.28 |
2 | 39 | ALEXANDER MARGERSON | 16 | Northall'ton | 34.23 |
3 | 38 | AIDAN DOWSON | 17 | Thirsk WH | 35.23 |
4 | 36 | JAICOB SAUNDERS | 14 | Northall'ton | 36.99 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | CHARLIE SCHOFIELD | 12 | Stokesley | 32.79 |
2 | 43 | OLIVER MAYGER | 16 | Thirsk WH | 31.42 |
3 | 42 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 31.65 |
4 | 40 | WILLIAM TAYLOR | 14 | Thirsk WH | 33.14 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | JAMES WILKIN | 17 | Thirsk WH | 30.02 |
2 | 47 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 28.39 |
3 | 46 | TOBY RYDER | 15 | Thirsk WH | 29.85 |
4 | 44 | OLIVER COWLING | 17 | Thirsk WH | 31.30 |