EVENT 309 Open/Male 09 /Over 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | EDWARD JIANG | 11 | Thirsk WH | |
2 | 4 | ALEXANDER MCCARTNEY | 12 | Northall'ton | |
3 | 3 | ETHAN GRANGER | 10 | Thirsk WH | |
4 | 1 | FINN SCHOFIELD | 9 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | TOBY RYDER | 15 | Thirsk WH | |
2 | 8 | FINLEY WHITELEY | 11 | Northall'ton | 3:27.71 |
3 | 7 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 3:50.64 |
4 | 5 | JAKE DOWSON | 12 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | THOMAS HANSON | 49 | Northall'ton | 3:16.79 |
2 | 12 | AIDAN DOWSON | 17 | Thirsk WH | 3:08.15 |
3 | 11 | THOMAS LEWIS | 13 | Thirsk WH | 3:14.86 |
4 | 9 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 3:25.98 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | SAM CLARKE | 11 | Stokesley | 2:51.82 |
2 | 16 | OLIVER MAYGER | 16 | Thirsk WH | 2:32.99 |
3 | 15 | CHARLIE SCHOFIELD | 12 | Stokesley | 2:33.60 |
4 | 13 | DYLAN BOWERS | 12 | Northall'ton | 3:07.15 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | OLIVER COWLING | 17 | Thirsk WH | 2:31.30 |
2 | 20 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 2:26.21 |
3 | 19 | JAMES WILKIN | 17 | Thirsk WH | 2:26.62 |
4 | 17 | WILLIAM TAYLOR | 14 | Thirsk WH | 2:32.80 |