EVENT 305 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | MAXIM MUSZTA | 9 | Northall'ton | |
2 | 4 | LUCAS CHUNG | 8 | Northall'ton | 54.96 |
3 | 3 | FINN SCHOFIELD | 9 | Stokesley | 1:10.14 |
4 | 1 | BEN CODD | 18 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | JOSEPH MCLEAN | 12 | Stokesley | 54.20 |
2 | 8 | ALEXANDER MCCARTNEY | 12 | Northall'ton | 50.29 |
3 | 7 | BRODY SMITH | 10 | Thirsk WH | 50.38 |
4 | 5 | TOBY BAILEY | 9 | Northall'ton | 54.62 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | EDWARD SMITH | 10 | Stokesley | 48.56 |
2 | 12 | MATTHEW MARGRETT | 10 | Northall'ton | 46.60 |
3 | 11 | ELLIOTT WILSON | 9 | Northall'ton | 47.64 |
4 | 9 | FINLAY HALLIDAY | 8 | Northall'ton | 49.14 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | CHARLES LINACRE | 10 | Stokesley | 44.16 |
2 | 16 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 42.57 |
3 | 15 | ROMAN PILKINGTON | 11 | Thirsk WH | 43.61 |
4 | 13 | WILLIAM PEARSON | 9 | Stokesley | 46.43 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | ETHAN GRANGER | 10 | Thirsk WH | 41.73 |
2 | 20 | WILL MACKAY | 12 | Thirsk WH | 40.51 |
3 | 19 | TOBY ELSDON | 14 | Northall'ton | 41.45 |
4 | 17 | NATHAN LOFTHOUSE | 10 | Northall'ton | 42.27 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | BRETT SUMMERS | 11 | Thirsk WH | 37.52 |
2 | 24 | ETHAN PEARCE | 13 | Northall'ton | 36.61 |
3 | 23 | HARRISON COWLING | 13 | Thirsk WH | 37.41 |
4 | 21 | JAMES BENTLEY | 10 | Thirsk WH | 39.41 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | THOMAS ALLAN | 12 | Thirsk WH | 36.26 |
2 | 28 | FINLEY WHITELEY | 11 | Northall'ton | 35.87 |
3 | 27 | SEBASTIAN DUNNING | 12 | Thirsk WH | 35.96 |
4 | 25 | JAKE DOWSON | 12 | Thirsk WH | 36.33 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | EDWARD JIANG | 11 | Thirsk WH | 34.67 |
2 | 32 | CHARLIE BINKS | 13 | Thirsk WH | 34.51 |
3 | 31 | FINNLEY JOHNSTONE | 9 | Northall'ton | 34.58 |
4 | 29 | THOMAS LEWIS | 13 | Thirsk WH | 35.28 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | JAICOB SAUNDERS | 14 | Northall'ton | 33.18 |
2 | 36 | SAM CLARKE | 11 | Stokesley | 32.38 |
3 | 35 | OWEN WILSON | 12 | Northall'ton | 32.47 |
4 | 33 | DYLAN BOWERS | 12 | Northall'ton | 33.25 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | CAMERON CODD | 15 | Stokesley | 31.66 |
2 | 40 | RICHARD BAILEY | 48 | Northall'ton | 30.08 |
3 | 39 | CHARLIE SCHOFIELD | 12 | Stokesley | 30.20 |
4 | 37 | THOMAS HANSON | 49 | Northall'ton | 31.77 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | CHRISTIAN CORNELL | 14 | Stokesley | 29.93 |
2 | 44 | ALEXANDER MARGERSON | 16 | Northall'ton | 28.80 |
3 | 43 | AIDAN DOWSON | 17 | Thirsk WH | 28.91 |
4 | 41 | REECE FERGUSON | 18 | Thirsk WH | 29.94 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | WILLIAM TAYLOR | 14 | Thirsk WH | 28.32 |
2 | 48 | OLIVER MAYGER | 16 | Thirsk WH | 26.71 |
3 | 47 | OLIVER COWLING | 17 | Thirsk WH | 27.27 |
4 | 45 | JOHN MARSHALL | 16 | Thirsk WH | 28.37 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | TOBY RYDER | 15 | Thirsk WH | 26.48 |
2 | 52 | MAX WALKER | 17 | Thirsk WH | 24.74 |
3 | 51 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 26.24 |
4 | 49 | JAMES WILKIN | 17 | Thirsk WH | 26.60 |