EVENT 601 Open/Male 25m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | ETHAN GRANGER | 10 | Thirsk WH | |
2 | 3 | WILL MACKAY | 12 | Thirsk WH | |
3 | 2 | HARRY GREENWOOD | 11 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | CAMERON COTTEN | 10 | Northall'ton | |
2 | 7 | SEBASTIAN DUNNING | 12 | Thirsk WH | |
3 | 6 | EDWARD SMITH | 10 | Stokesley | |
4 | 4 | CAMERON CODD | 15 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | BEN CODD | 18 | Stokesley | |
2 | 11 | IBROHIM HABIBULLOYEV | 11 | Stokesley | |
3 | 10 | MAXIM MUSZTA | 9 | Northall'ton | |
4 | 8 | HUW CARTER | 8 | Stokesley | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | JOSEPH MCLEAN | 12 | Stokesley | 25.50 |
2 | 15 | ELLIOTT WILSON | 9 | Northall'ton | 23.32 |
3 | 14 | TOBY BAILEY | 9 | Northall'ton | 25.18 |
4 | 12 | LUCAS CHUNG | 8 | Northall'ton | 27.34 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | FINLAY HALLIDAY | 8 | Northall'ton | 22.89 |
2 | 19 | FINN SCHOFIELD | 9 | Stokesley | 22.10 |
3 | 18 | WILLIAM PEARSON | 9 | Stokesley | 22.41 |
4 | 16 | FINLEY AYLING | 7 | Thirsk WH | 22.95 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | BRODY SMITH | 10 | Thirsk WH | 20.08 |
2 | 23 | NATHAN LOFTHOUSE | 10 | Northall'ton | 19.31 |
3 | 22 | BRETT SUMMERS | 11 | Thirsk WH | 19.47 |
4 | 20 | MATTHEW MARGRETT | 10 | Northall'ton | 20.85 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | TOBY ELSDON | 14 | Northall'ton | 18.35 |
2 | 27 | CHARLIE BINKS | 13 | Thirsk WH | 17.59 |
3 | 26 | JAKE DOWSON | 12 | Thirsk WH | 17.67 |
4 | 24 | CHARLES LINACRE | 10 | Stokesley | 18.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | JAMES BENTLEY | 10 | Thirsk WH | 17.53 |
2 | 31 | FINNLEY JOHNSTONE | 9 | Northall'ton | 17.08 |
3 | 30 | SAM PRIOR | 12 | Thirsk WH | 17.43 |
4 | 28 | HARRISON COWLING | 13 | Thirsk WH | 17.57 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | OWEN WILSON | 12 | Northall'ton | 16.67 |
2 | 35 | CHARLIE SCHOFIELD | 12 | Stokesley | 15.64 |
3 | 34 | SAM CLARKE | 11 | Stokesley | 16.23 |
4 | 32 | FINLEY WHITELEY | 11 | Northall'ton | 16.83 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | THOMAS HANSON | 49 | Northall'ton | 14.61 |
2 | 39 | ALEXANDER MARGERSON | 16 | Northall'ton | 13.85 |
3 | 38 | AIDAN DOWSON | 17 | Thirsk WH | 14.04 |
4 | 36 | JAICOB SAUNDERS | 14 | Northall'ton | 14.93 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | JOHN MARSHALL | 16 | Thirsk WH | 13.23 |
2 | 43 | JAMES WILKIN | 17 | Thirsk WH | 12.57 |
3 | 42 | TOBY RYDER | 15 | Thirsk WH | 12.57 |
4 | 40 | RICHARD BAILEY | 48 | Northall'ton | 13.64 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | DANIEL BARRON | 19 | Northall'ton | 12.00 |
2 | 47 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 11.41 |
3 | 46 | MAX WALKER | 17 | Thirsk WH | 11.85 |
4 | 44 | TOBY RYDER | 15 | Thirsk WH | 12.57 |