EVENT 204 Open/Male 25m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | BEN CODD | 18 | Stokesley | |
2 | 3 | CAMERON CODD | 15 | Stokesley | |
3 | 2 | LUCAS CHUNG | 8 | Northall'ton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | SAM CLARKE | 11 | Stokesley | |
3 | 4 | HUW CARTER | 8 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | CAMERON COTTEN | 10 | Northall'ton | |
2 | 9 | FINN SCHOFIELD | 9 | Stokesley | 56.25 |
3 | 8 | ETHAN PEARCE | 13 | Northall'ton | |
4 | 6 | ETHAN GRANGER | 10 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | FINLEY AYLING | 7 | Thirsk WH | 36.60 |
2 | 13 | TOBY BAILEY | 9 | Northall'ton | 33.48 |
3 | 12 | TOBY ELSDON | 14 | Northall'ton | 35.33 |
4 | 10 | ALEXANDER MCCARTNEY | 12 | Northall'ton | 39.73 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | WILLIAM PEARSON | 9 | Stokesley | 30.71 |
2 | 17 | NATHAN LOFTHOUSE | 10 | Northall'ton | 29.25 |
3 | 16 | ELLIOTT WILSON | 9 | Northall'ton | 30.28 |
4 | 14 | MATTHEW MARGRETT | 10 | Northall'ton | 31.15 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | JANEK MOYES | 10 | Thirsk WH | 27.62 |
2 | 21 | FINNLEY JOHNSTONE | 9 | Northall'ton | 25.62 |
3 | 20 | BRODY SMITH | 10 | Thirsk WH | 26.07 |
4 | 18 | FINLAY HALLIDAY | 8 | Northall'ton | 28.98 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | BRETT SUMMERS | 11 | Thirsk WH | 23.78 |
2 | 25 | OWEN WILSON | 12 | Northall'ton | 22.80 |
3 | 24 | CHARLIE SCHOFIELD | 12 | Stokesley | 23.03 |
4 | 22 | ARTHUR LAWSON | 10 | Thirsk WH | 25.07 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 19.02 |
2 | 29 | MAX WALKER | 17 | Thirsk WH | 16.01 |
3 | 28 | JAMES WILKIN | 17 | Thirsk WH | 17.94 |
4 | 26 | THOMAS HANSON | 49 | Northall'ton | 20.61 |