EVENT 502 Open/Male 25m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | IBROHIM HABIBULLOYEV | 11 | Stokesley | |
2 | 3 | HUW CARTER | 8 | Stokesley | |
3 | 2 | BRODY SMITH | 10 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | CAMERON CODD | 15 | Stokesley | |
3 | 4 | BEN CODD | 18 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | WILL MACKAY | 12 | Thirsk WH | |
2 | 9 | TOBY BAILEY | 9 | Northall'ton | 38.03 |
3 | 8 | FINN SCHOFIELD | 9 | Stokesley | 46.21 |
4 | 6 | LUCAS CHUNG | 8 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | ELLIOTT WILSON | 9 | Northall'ton | 30.71 |
2 | 13 | FINLAY HALLIDAY | 8 | Northall'ton | 29.81 |
3 | 12 | FINLEY AYLING | 7 | Thirsk WH | 30.11 |
4 | 10 | NATHAN LOFTHOUSE | 10 | Northall'ton | 31.40 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | SAM CLARKE | 11 | Stokesley | 28.74 |
2 | 17 | JANEK MOYES | 10 | Thirsk WH | 24.97 |
3 | 16 | JAMES BENTLEY | 10 | Thirsk WH | 27.13 |
4 | 14 | WILLIAM PEARSON | 9 | Stokesley | 29.72 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | ALEXANDER MARGERSON | 16 | Northall'ton | 23.63 |
2 | 21 | ARTHUR LAWSON | 10 | Thirsk WH | 20.97 |
3 | 20 | SEBASTIAN DUNNING | 12 | Thirsk WH | 23.39 |
4 | 18 | CHARLIE BINKS | 13 | Thirsk WH | 24.42 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | MAX WALKER | 17 | Thirsk WH | 18.69 |
2 | 25 | CHARLIE SCHOFIELD | 12 | Stokesley | 17.64 |
3 | 24 | FINNLEY JOHNSTONE | 9 | Northall'ton | 18.55 |
4 | 22 | FINLEY WHITELEY | 11 | Northall'ton | 20.43 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | THOMAS HANSON | 49 | Northall'ton | 16.64 |
2 | 29 | DANIEL BARRON | 19 | Northall'ton | 13.50 |
3 | 28 | JAMES WILKIN | 17 | Thirsk WH | 14.17 |
4 | 26 | SAM PRIOR | 12 | Thirsk WH | 17.50 |