EVENT 303 Open/Male 25m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | CAMERON COTTEN | 10 | Northall'ton | |
2 | 3 | LUCAS CHUNG | 8 | Northall'ton | |
3 | 2 | BRODY SMITH | 10 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | WILL MACKAY | 12 | Thirsk WH | |
2 | 7 | MAXIM MUSZTA | 9 | Northall'ton | |
3 | 6 | JAKE DOWSON | 12 | Thirsk WH | |
4 | 4 | EDWARD SMITH | 10 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | BEN CODD | 18 | Stokesley | |
2 | 11 | ETHAN GRANGER | 10 | Thirsk WH | |
3 | 10 | HUW CARTER | 8 | Stokesley | |
4 | 8 | CAMERON CODD | 15 | Stokesley | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | TOBY BAILEY | 9 | Northall'ton | 27.10 |
2 | 15 | HARRISON COWLING | 13 | Thirsk WH | 25.52 |
3 | 14 | ETHAN PEARCE | 13 | Northall'ton | 26.00 |
4 | 12 | JOSEPH MCLEAN | 12 | Stokesley | 29.52 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | FINLAY HALLIDAY | 8 | Northall'ton | 25.45 |
2 | 19 | ELLIOTT WILSON | 9 | Northall'ton | 25.02 |
3 | 18 | BRETT SUMMERS | 11 | Thirsk WH | 25.17 |
4 | 16 | WILLIAM PEARSON | 9 | Stokesley | 25.47 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | NATHAN LOFTHOUSE | 10 | Northall'ton | 24.40 |
2 | 23 | MATTHEW MARGRETT | 10 | Northall'ton | 23.81 |
3 | 22 | FINN SCHOFIELD | 9 | Stokesley | 24.00 |
4 | 20 | ALEXANDER MCCARTNEY | 12 | Northall'ton | 24.87 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | JAMES BENTLEY | 10 | Thirsk WH | 22.85 |
2 | 27 | CHARLES LINACRE | 10 | Stokesley | 22.27 |
3 | 26 | ALEXANDER MARGERSON | 16 | Northall'ton | 22.59 |
4 | 24 | SEBASTIAN DUNNING | 12 | Thirsk WH | 22.93 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | JAICOB SAUNDERS | 14 | Northall'ton | 21.29 |
2 | 31 | FINNLEY JOHNSTONE | 9 | Northall'ton | 20.54 |
3 | 30 | JOHN MARSHALL | 16 | Thirsk WH | 21.03 |
4 | 28 | CHARLIE BINKS | 13 | Thirsk WH | 21.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | SAM CLARKE | 11 | Stokesley | 19.31 |
2 | 35 | JAMES WILKIN | 17 | Thirsk WH | 18.81 |
3 | 34 | FINLEY WHITELEY | 11 | Northall'ton | 19.09 |
4 | 32 | OWEN WILSON | 12 | Northall'ton | 20.37 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | THOMAS HANSON | 49 | Northall'ton | 18.06 |
2 | 39 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 13.31 |
3 | 38 | MAX WALKER | 17 | Thirsk WH | 15.70 |
4 | 36 | CHARLIE SCHOFIELD | 12 | Stokesley | 18.08 |