EVENT 202 Open/Male 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | FINN SCHOFIELD | 9 | Stokesley | |
2 | 4 | HUW CARTER | 8 | Stokesley | |
3 | 3 | EDWARD SMITH | 10 | Stokesley | |
4 | 1 | BEN CODD | 18 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | TOBY BAILEY | 9 | Northall'ton | 2:26.19 |
2 | 8 | NATHAN LOFTHOUSE | 10 | Northall'ton | 1:59.15 |
3 | 7 | BRODY SMITH | 10 | Thirsk WH | 2:09.47 |
4 | 5 | HUW CARTER | 8 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | FINLAY HALLIDAY | 8 | Northall'ton | 1:57.83 |
2 | 12 | WILLIAM PEARSON | 9 | Stokesley | 1:48.58 |
3 | 11 | JAMES BENTLEY | 10 | Thirsk WH | 1:57.06 |
4 | 9 | WILL MACKAY | 12 | Thirsk WH | 1:58.44 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | ETHAN GRANGER | 10 | Thirsk WH | 1:46.19 |
2 | 16 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 1:43.89 |
3 | 15 | ARTHUR LAWSON | 10 | Thirsk WH | 1:44.05 |
4 | 13 | JANEK MOYES | 10 | Thirsk WH | 1:47.36 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | THOMAS LEWIS | 13 | Thirsk WH | 1:39.51 |
2 | 20 | EVAN ROBERTS | 11 | Thirsk WH | 1:34.52 |
3 | 19 | EDWARD JIANG | 11 | Thirsk WH | 1:35.96 |
4 | 17 | BRETT SUMMERS | 11 | Thirsk WH | 1:42.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | OWEN WILSON | 12 | Northall'ton | 1:32.21 |
2 | 24 | SEBASTIAN DUNNING | 12 | Thirsk WH | 1:31.45 |
3 | 23 | CHARLIE BINKS | 13 | Thirsk WH | 1:32.06 |
4 | 21 | FINNLEY JOHNSTONE | 9 | Northall'ton | 1:32.34 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | DYLAN BOWERS | 12 | Northall'ton | 1:24.96 |
2 | 28 | CAMERON CODD | 15 | Stokesley | 1:21.43 |
3 | 27 | SAM CLARKE | 11 | Stokesley | 1:23.02 |
4 | 25 | THOMAS HANSON | 49 | Northall'ton | 1:25.81 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | ALEXANDER MARGERSON | 16 | Northall'ton | 1:16.82 |
2 | 32 | CHARLIE SCHOFIELD | 12 | Stokesley | 1:12.72 |
3 | 31 | WILLIAM TAYLOR | 14 | Thirsk WH | 1:14.98 |
4 | 29 | ALFIE IVES | 14 | Thirsk WH | 1:20.50 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 1:05.88 |
2 | 36 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 1:03.01 |
3 | 35 | JAMES WILKIN | 17 | Thirsk WH | 1:04.85 |
4 | 33 | OLIVER MAYGER | 16 | Thirsk WH | 1:08.32 |