EVENT 607 Open/Male 09 /Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | JAMES BENTLEY | 10 | Thirsk WH | |
2 | 4 | JANEK MOYES | 10 | Thirsk WH | |
3 | 3 | NATHAN LOFTHOUSE | 10 | Northall'ton | |
4 | 1 | FINN SCHOFIELD | 9 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | WILL MACKAY | 12 | Thirsk WH | 3:31.26 |
2 | 8 | BRETT SUMMERS | 11 | Thirsk WH | 3:11.28 |
3 | 7 | ETHAN GRANGER | 10 | Thirsk WH | 3:27.38 |
4 | 5 | ALEXANDER MCCARTNEY | 12 | Northall'ton | 3:57.88 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | THOMAS HANSON | 49 | Northall'ton | 2:59.07 |
2 | 12 | FINNLEY JOHNSTONE | 9 | Northall'ton | 2:51.70 |
3 | 11 | CHARLIE BINKS | 13 | Thirsk WH | 2:52.46 |
4 | 9 | SAM PRIOR | 12 | Thirsk WH | 2:59.93 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | ALFIE IVES | 14 | Thirsk WH | 2:35.09 |
2 | 16 | ALEXANDER MARGERSON | 16 | Northall'ton | 2:29.73 |
3 | 15 | CAMERON CODD | 15 | Stokesley | 2:32.64 |
4 | 13 | JOHN MARSHALL | 16 | Thirsk WH | 2:38.46 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | OLIVER COWLING | 17 | Thirsk WH | 2:17.73 |
2 | 20 | JAMES WILKIN | 17 | Thirsk WH | 2:13.90 |
3 | 19 | WILLIAM TAYLOR | 14 | Thirsk WH | 2:16.00 |
4 | 17 | CHARLIE SCHOFIELD | 12 | Stokesley | 2:25.33 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | OLIVER MAYGER | 16 | Thirsk WH | 2:05.97 |
2 | 24 | BENJAMIN DALE-WOOD | 16 | Thirsk WH | 1:56.36 |
3 | 23 | MAX WALKER | 17 | Thirsk WH | 2:01.81 |
4 | 21 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 2:09.13 |