EVENT 504 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | FINN SCHOFIELD | 9 | Stokesley | |
2 | 4 | IBROHIM HABIBULLOYEV | 11 | Stokesley | |
3 | 3 | FINLEY AYLING | 7 | Thirsk WH | |
4 | 1 | BEN CODD | 18 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | TOBY BAILEY | 9 | Northall'ton | 1:05.05 |
2 | 8 | NATHAN LOFTHOUSE | 10 | Northall'ton | 1:03.01 |
3 | 7 | BRODY SMITH | 10 | Thirsk WH | 1:04.42 |
4 | 5 | LUCAS CHUNG | 8 | Northall'ton | 1:11.72 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | WILL MACKAY | 12 | Thirsk WH | 1:00.53 |
2 | 12 | ELLIOTT WILSON | 9 | Northall'ton | 59.89 |
3 | 11 | WILLIAM PEARSON | 9 | Stokesley | 1:00.01 |
4 | 9 | FINLAY HALLIDAY | 8 | Northall'ton | 1:02.04 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | JAMES BENTLEY | 10 | Thirsk WH | 57.48 |
2 | 16 | ARTHUR LAWSON | 10 | Thirsk WH | 55.50 |
3 | 15 | SEBASTIAN KONFORTOV | 11 | Thirsk WH | 57.01 |
4 | 13 | FINNLEY JOHNSTONE | 9 | Northall'ton | 59.89 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | FINLEY WHITELEY | 11 | Northall'ton | 49.81 |
2 | 20 | SEBASTIAN DUNNING | 12 | Thirsk WH | 45.87 |
3 | 19 | THOMAS ALLAN | 12 | Thirsk WH | 46.96 |
4 | 17 | JANEK MOYES | 10 | Thirsk WH | 52.78 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | THOMAS HANSON | 49 | Northall'ton | 45.00 |
2 | 24 | CAMERON CODD | 15 | Stokesley | 42.87 |
3 | 23 | BRETT SUMMERS | 11 | Thirsk WH | 45.00 |
4 | 21 | TOBY ELSDON | 14 | Northall'ton | 45.17 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | CHARLIE SCHOFIELD | 12 | Stokesley | 42.69 |
2 | 28 | SAM CLARKE | 11 | Stokesley | 42.03 |
3 | 27 | OWEN WILSON | 12 | Northall'ton | 42.46 |
4 | 25 | DYLAN BOWERS | 12 | Northall'ton | 42.86 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | WILLIAM TAYLOR | 14 | Thirsk WH | 40.38 |
2 | 32 | TOBY RYDER | 15 | Thirsk WH | 34.34 |
3 | 31 | RICHARD BAILEY | 48 | Northall'ton | 37.50 |
4 | 29 | ALEXANDER MARGERSON | 16 | Northall'ton | 40.98 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 33.07 |
2 | 36 | MAX WALKER | 17 | Thirsk WH | 32.59 |
3 | 35 | OLIVER MAYGER | 16 | Thirsk WH | 32.94 |
4 | 33 | JAMES WILKIN | 17 | Thirsk WH | 33.34 |