EVENT 205 Female 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | EMILY JONES | 14 | Northall'ton | |
2 | 3 | IZZY CHOULES | 10 | Northall'ton | |
3 | 2 | IMOGEN THOMPSON | 8 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | SOPHIE CHANTER | 11 | Thirsk WH | |
2 | 7 | EMMA COURTS | 9 | Northall'ton | 1:19.99 |
3 | 6 | MATILDA BINKS | 9 | Thirsk WH | |
4 | 4 | MARTHA PORTER | 11 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | ABBIE FERGUSON | 9 | Thirsk WH | 1:07.48 |
2 | 11 | ELSA BOWES | 12 | Stokesley | 1:04.27 |
3 | 10 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 1:06.10 |
4 | 8 | FRANCESCA SMITH | 9 | Northall'ton | 1:12.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | ANNABELLE CODD | 10 | Stokesley | 1:00.07 |
2 | 15 | EMILIA KITSON | 9 | Stokesley | 55.74 |
3 | 14 | HERMIONE PRICE | 8 | Thirsk WH | 58.27 |
4 | 12 | EVA BAILEY | 11 | Northall'ton | 1:01.79 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | ALEXANDRA HANSON | 11 | Northall'ton | 50.42 |
2 | 19 | HETTIE BINKS | 11 | Thirsk WH | 48.41 |
3 | 18 | AMAYA MCQUEEN | 11 | Northall'ton | 48.42 |
4 | 16 | TILLY PORTER | 11 | Stokesley | 55.44 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | FERN ALMACK | 12 | Thirsk WH | 44.22 |
2 | 23 | GEORGIE AYLING | 13 | Thirsk WH | 42.58 |
3 | 22 | MAGGIE PAYNE | 13 | Thirsk WH | 43.12 |
4 | 20 | ELEANOR HALLIDAY | 11 | Northall'ton | 47.69 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | LUCY WATTERS | 18 | Northall'ton | 41.17 |
2 | 27 | ISABELLE SMITH | 12 | Northall'ton | 38.98 |
3 | 26 | LARA JONES | 12 | Northall'ton | 40.86 |
4 | 24 | CERYS ELLIOTT | 14 | Thirsk WH | 41.72 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | BEATRICE RAYFIELD | 15 | Northall'ton | 38.22 |
2 | 31 | MATILDA PRICE | 12 | Thirsk WH | 37.39 |
3 | 30 | AMY FERGUSON | 15 | Thirsk WH | 37.50 |
4 | 28 | ALICE PARKER | 16 | Northall'ton | 38.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | ABIGAIL WILKIN | 15 | Northall'ton | 37.17 |
2 | 35 | BEATRIX ALLCOCK | 12 | Stokesley | 36.99 |
3 | 34 | SOPHIA KONFORTOV | 14 | Thirsk WH | 37.12 |
4 | 32 | JASMYN EDDON | 13 | Northall'ton | 37.36 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | KAY HODGSON | 16 | Northall'ton | 36.88 |
2 | 39 | HANNAH CLANCY | 31 | Stokesley | 35.59 |
3 | 38 | OLIVIA FELGATE | 14 | Stokesley | 35.82 |
4 | 36 | DARCEY ALLCOCK | 15 | Stokesley | 36.91 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | ABBIE HODGKINSON | 16 | Northall'ton | 33.84 |
2 | 43 | SCARLETT GOODWIN | 14 | Thirsk WH | 32.50 |
3 | 42 | MAE HODGSON | 16 | Thirsk WH | 32.71 |
4 | 40 | SOPHIE BENTLEY | 13 | Thirsk WH | 35.35 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | MAISIE MORRIS | 15 | Northall'ton | 31.00 |
2 | 47 | EMILY SCHOFIELD | 15 | Stokesley | 30.26 |
3 | 46 | JESSICA JENNISON | 16 | Thirsk WH | 30.50 |
4 | 44 | EVIE ALMACK | 15 | Thirsk WH | 31.11 |