EVENT 308 Female 09 Yrs/Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | SOPHIA KONFORTOV | 14 | Thirsk WH | |
2 | 3 | EVA BAILEY | 11 | Northall'ton | |
3 | 2 | EMILIA KITSON | 9 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | ELLIE-JAYNE GAMON | 9 | Northall'ton | |
2 | 6 | MILLIE FLETCHER | 13 | Thirsk WH | 1:57.64 |
3 | 5 | ELEANOR HALLIDAY | 11 | Northall'ton | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | BETSY HORNER | 11 | Thirsk WH | 1:37.96 |
2 | 10 | MATILDA PRICE | 12 | Thirsk WH | 1:33.49 |
3 | 9 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 1:37.09 |
4 | 7 | FREYA SIMMONS | 11 | Stokesley | 1:53.55 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | AMY FERGUSON | 15 | Thirsk WH | 1:24.83 |
2 | 14 | SOPHIE BENTLEY | 13 | Thirsk WH | 1:19.75 |
3 | 13 | ISLA WOODWOOLLEY | 13 | Stokesley | 1:22.44 |
4 | 11 | BEATRICE RAYFIELD | 15 | Northall'ton | 1:31.07 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | MAISIE MORRIS | 15 | Northall'ton | 1:13.92 |
2 | 18 | EMILY SCHOFIELD | 15 | Stokesley | 1:08.39 |
3 | 17 | JESSICA JENNISON | 16 | Thirsk WH | 1:10.71 |
4 | 15 | MAE HODGSON | 16 | Thirsk WH | 1:18.09 |