EVENT 604 Female 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | IMOGEN THOMPSON | 8 | Thirsk WH | |
2 | 3 | EMILY PEARSON | 7 | Stokesley | |
3 | 2 | GEORGIA FELGATE | 9 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | CHLOE RICHARDS | 11 | Stokesley | |
2 | 6 | LEXI-MAE MONK | 8 | Northall'ton | 1:13.90 |
3 | 5 | SOPHIE CHANTER | 11 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | PHOEBE HOGGART | 11 | Northall'ton | 1:10.43 |
2 | 10 | ZOE HANSON | 9 | Northall'ton | 1:07.85 |
3 | 9 | JADE ALLAN | 8 | Thirsk WH | 1:09.69 |
4 | 7 | LUCY SMITH | 10 | Thirsk WH | 1:11.08 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | CONNIE BOWERS | 8 | Northall'ton | 1:01.70 |
2 | 14 | MATILDA BINKS | 9 | Thirsk WH | 59.52 |
3 | 13 | EMMA COURTS | 9 | Northall'ton | 1:00.27 |
4 | 11 | IZZY CHOULES | 10 | Northall'ton | 1:05.66 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | ABBIE FERGUSON | 9 | Thirsk WH | 58.32 |
2 | 18 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 55.03 |
3 | 17 | SUMMER NICHOLSON | 10 | Northall'ton | 56.82 |
4 | 15 | ELSA BOWES | 12 | Stokesley | 58.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | POPPY WHITELEY | 9 | Northall'ton | 54.22 |
2 | 22 | HOLLY BAMBER | 11 | Thirsk WH | 53.72 |
3 | 21 | ANNABELLE CODD | 10 | Stokesley | 53.95 |
4 | 19 | HERMIONE PRICE | 8 | Thirsk WH | 54.98 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | FAITH JONES | 10 | Thirsk WH | 53.21 |
2 | 26 | TANI ODUBIYI | 12 | Stokesley | 50.03 |
3 | 25 | CHARLOTTE FOLLETT | 11 | Thirsk WH | 50.98 |
4 | 23 | FRANCESCA SMITH | 9 | Northall'ton | 53.46 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | OLIVIA DAVENPORT | 12 | Thirsk WH | 48.21 |
2 | 30 | EMILIA KITSON | 9 | Stokesley | 46.96 |
3 | 29 | ELLA GABLER | 12 | Thirsk WH | 48.16 |
4 | 27 | ELEANOR MCLEAN | 10 | Stokesley | 49.88 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | ALYSSA MORRIS | 11 | Northall'ton | 45.65 |
2 | 34 | ABBIE RYDER | 12 | Thirsk WH | 44.35 |
3 | 33 | HETTIE BINKS | 11 | Thirsk WH | 44.35 |
4 | 31 | FIONA ALLAN | 13 | Stokesley | 46.27 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | TESS TARPLEE | 13 | Thirsk WH | 41.88 |
2 | 38 | AMAYA MCQUEEN | 11 | Northall'ton | 41.61 |
3 | 37 | EMILIA CHARLTON | 13 | Northall'ton | 41.66 |
4 | 35 | ELEANOR HALLIDAY | 11 | Northall'ton | 43.02 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | ISABELLE SMITH | 12 | Northall'ton | 41.08 |
2 | 42 | CERYS ELLIOTT | 14 | Thirsk WH | 40.63 |
3 | 41 | LARA JONES | 12 | Northall'ton | 40.93 |
4 | 39 | LUCY WATTERS | 18 | Northall'ton | 41.13 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | ABIGAIL WILKIN | 15 | Northall'ton | 39.48 |
2 | 46 | BEATRICE RAYFIELD | 15 | Northall'ton | 38.12 |
3 | 45 | JESSE FIELDING | 15 | Thirsk WH | 38.37 |
4 | 43 | MATILDA PRICE | 12 | Thirsk WH | 40.55 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | EMILY JONES | 14 | Northall'ton | 37.46 |
2 | 50 | JASMYN EDDON | 13 | Northall'ton | 37.32 |
3 | 49 | OLIVIA FELGATE | 14 | Stokesley | 37.45 |
4 | 47 | LUCY SUMMERS | 18 | Thirsk WH | 37.60 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | SOPHIE BENTLEY | 13 | Thirsk WH | 36.40 |
2 | 54 | SCARLETT GOODWIN | 14 | Thirsk WH | 34.40 |
3 | 53 | ALICE PARKER | 16 | Northall'ton | 36.06 |
4 | 51 | SOPHIA KONFORTOV | 14 | Thirsk WH | 36.73 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | EMILY SCHOFIELD | 15 | Stokesley | 33.29 |
2 | 58 | MAISIE MORRIS | 15 | Northall'ton | 31.71 |
3 | 57 | JESSICA JENNISON | 16 | Thirsk WH | 31.87 |
4 | 55 | ABBIE HODGKINSON | 16 | Northall'ton | 33.31 |