EVENT 201 Female 09 Yrs/Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | MAGGIE PAYNE | 13 | Thirsk WH | |
2 | 3 | ELLIE-JAYNE GAMON | 9 | Northall'ton | |
3 | 2 | FERN ALMACK | 12 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | ELEANOR HALLIDAY | 11 | Northall'ton | |
3 | 4 | LUCY WATTERS | 18 | Northall'ton | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | ELEANOR MCLEAN | 10 | Stokesley | 4:11.59 |
2 | 9 | TESS TARPLEE | 13 | Thirsk WH | 3:23.67 |
3 | 8 | EMILIA KITSON | 9 | Stokesley | 3:57.07 |
4 | 6 | IZZY CHOULES | 10 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | CERYS ELLIOTT | 14 | Thirsk WH | 3:20.11 |
2 | 13 | GEORGIE AYLING | 13 | Thirsk WH | 3:14.06 |
3 | 12 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 3:14.09 |
4 | 10 | HETTIE BINKS | 11 | Thirsk WH | 3:20.26 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | EMILY JONES | 14 | Northall'ton | 3:07.20 |
2 | 17 | DARCEY ALLCOCK | 15 | Stokesley | 3:06.50 |
3 | 16 | MATILDA PRICE | 12 | Thirsk WH | 3:07.15 |
4 | 14 | JESSICA LEWIS | 15 | Thirsk WH | 3:08.51 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | AMY FERGUSON | 15 | Thirsk WH | 3:00.69 |
2 | 21 | MAISIE MORRIS | 15 | Northall'ton | 2:50.00 |
3 | 20 | SOPHIA KONFORTOV | 14 | Thirsk WH | 2:59.36 |
4 | 18 | BEATRIX ALLCOCK | 12 | Stokesley | 3:05.08 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | HANNAH CLANCY | 31 | Stokesley | 2:49.63 |
2 | 25 | EVIE ALMACK | 15 | Thirsk WH | 2:46.72 |
3 | 24 | ABBIE HODGKINSON | 16 | Northall'ton | 2:49.63 |
4 | 22 | LUCY SUMMERS | 18 | Thirsk WH | 2:49.81 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | JESSICA JENNISON | 16 | Thirsk WH | 2:35.00 |
2 | 29 | SOPHIE BENTLEY | 13 | Thirsk WH | 1:23.80 |
3 | 28 | EMILY SCHOFIELD | 15 | Stokesley | 2:34.83 |
4 | 26 | MAE HODGSON | 16 | Thirsk WH | 2:40.81 |