EVENT 306 Female 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | EMILY PEARSON | 7 | Stokesley | |
2 | 4 | FERN MACKAY | 9 | Thirsk WH | |
3 | 3 | CHLOE RICHARDS | 11 | Stokesley | |
4 | 1 | LILY HAINES | 8 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | ZOE HANSON | 9 | Northall'ton | 1:05.53 |
2 | 8 | AVA BRAGG | 8 | Northall'ton | 57.67 |
3 | 7 | JADE ALLAN | 8 | Thirsk WH | 59.74 |
4 | 5 | LEXI-MAE MONK | 8 | Northall'ton | 1:16.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | PHOEBE HOGGART | 11 | Northall'ton | 56.04 |
2 | 12 | ELSA BOWES | 12 | Stokesley | 55.11 |
3 | 11 | ELEANOR MCLEAN | 10 | Stokesley | 55.65 |
4 | 9 | IMOGEN THOMPSON | 8 | Thirsk WH | 57.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | ABBIE FERGUSON | 9 | Thirsk WH | 54.33 |
2 | 16 | EMMA COURTS | 9 | Northall'ton | 52.60 |
3 | 15 | POPPY WHITELEY | 9 | Northall'ton | 53.70 |
4 | 13 | IZZY CHOULES | 10 | Northall'ton | 54.97 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | TILLY PORTER | 11 | Stokesley | 49.53 |
2 | 20 | ANNABELLE CODD | 10 | Stokesley | 48.57 |
3 | 19 | ALYSSA MORRIS | 11 | Northall'ton | 49.12 |
4 | 17 | SUMMER NICHOLSON | 10 | Northall'ton | 50.24 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | FRANCESCA SMITH | 9 | Northall'ton | 48.06 |
2 | 24 | CHARLOTTE FOLLETT | 11 | Thirsk WH | 47.69 |
3 | 23 | HERMIONE PRICE | 8 | Thirsk WH | 47.75 |
4 | 21 | GEORGIA FELGATE | 9 | Stokesley | 48.36 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | EVA BAILEY | 11 | Northall'ton | 47.21 |
2 | 28 | MARTHA PORTER | 11 | Thirsk WH | 46.86 |
3 | 27 | SOPHIE CHANTER | 11 | Thirsk WH | 47.12 |
4 | 25 | MATILDA BINKS | 9 | Thirsk WH | 47.29 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | ROWAN PEARCE | 11 | Northall'ton | 45.40 |
2 | 32 | OLIVIA DAVENPORT | 12 | Thirsk WH | 42.99 |
3 | 31 | FAITH JONES | 10 | Thirsk WH | 45.37 |
4 | 29 | HOLLY BAMBER | 11 | Thirsk WH | 46.33 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | EMILIA KITSON | 9 | Stokesley | 40.08 |
2 | 36 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 38.59 |
3 | 35 | ALEXANDRA HANSON | 11 | Northall'ton | 39.18 |
4 | 33 | FREYA SIMMONS | 11 | Stokesley | 42.11 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | ELEANOR HALLIDAY | 11 | Northall'ton | 38.37 |
2 | 40 | MILLIE FLETCHER | 13 | Thirsk WH | 36.90 |
3 | 39 | ABBIE RYDER | 12 | Thirsk WH | 37.37 |
4 | 37 | AMAYA MCQUEEN | 11 | Northall'ton | 38.54 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | LARA JONES | 12 | Northall'ton | 36.70 |
2 | 44 | SCARLETT WHITWELL | 12 | Thirsk WH | 36.26 |
3 | 43 | HETTIE BINKS | 11 | Thirsk WH | 36.59 |
4 | 41 | MAGGIE PAYNE | 13 | Thirsk WH | 36.79 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | KAY HODGSON | 16 | Northall'ton | 35.53 |
2 | 48 | EMILIA CHARLTON | 13 | Northall'ton | 34.55 |
3 | 47 | MATILDA PRICE | 12 | Thirsk WH | 35.26 |
4 | 45 | CERYS ELLIOTT | 14 | Thirsk WH | 35.63 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | JASMYN EDDON | 13 | Northall'ton | 34.01 |
2 | 52 | SOPHIA KONFORTOV | 14 | Thirsk WH | 33.84 |
3 | 51 | BETSY HORNER | 11 | Thirsk WH | 33.96 |
4 | 49 | EVIE RAW | 16 | Northall'ton | 34.09 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | ISABELLE SMITH | 12 | Northall'ton | 33.08 |
2 | 56 | ISLA WOODWOOLLEY | 13 | Stokesley | 32.95 |
3 | 55 | EMILY JONES | 14 | Northall'ton | 32.99 |
4 | 53 | LUCY WATTERS | 18 | Northall'ton | 33.65 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | JORGINA POYNTON | 16 | Northall'ton | 32.67 |
2 | 60 | ABIGAIL WILKIN | 15 | Northall'ton | 32.58 |
3 | 59 | LUCY SUMMERS | 18 | Thirsk WH | 32.65 |
4 | 57 | AMY FERGUSON | 15 | Thirsk WH | 32.72 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 62 | JESSICA LEWIS | 15 | Thirsk WH | 32.15 |
2 | 64 | OLIVIA FELGATE | 14 | Stokesley | 31.41 |
3 | 63 | JESSE FIELDING | 15 | Thirsk WH | 31.68 |
4 | 61 | BEATRICE RAYFIELD | 15 | Northall'ton | 32.32 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 66 | SCARLETT GOODWIN | 14 | Thirsk WH | 30.60 |
2 | 68 | MAE HODGSON | 16 | Thirsk WH | 29.89 |
3 | 67 | ALICE PARKER | 16 | Northall'ton | 30.39 |
4 | 65 | SOPHIE BENTLEY | 13 | Thirsk WH | 30.75 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | MAISIE MORRIS | 15 | Northall'ton | 29.38 |
2 | 72 | JESSICA JENNISON | 16 | Thirsk WH | 28.01 |
3 | 71 | EMILY SCHOFIELD | 15 | Stokesley | 28.84 |
4 | 69 | ABBIE HODGKINSON | 16 | Northall'ton | 29.50 |