EVENT 602 Female 25m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | SOPHIE CHANTER | 11 | Thirsk WH | |
2 | 4 | MARCY CLAY | 9 | Thirsk WH | |
3 | 3 | LILY-ROSE MONK | 7 | Northall'ton | |
4 | 1 | BEATRIX POOLE | 8 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | LILY HAINES | 8 | Thirsk WH | |
2 | 8 | TANI ODUBIYI | 12 | Stokesley | |
3 | 7 | EMILY PEARSON | 7 | Stokesley | |
4 | 5 | GEORGIA FELGATE | 9 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | CHLOE RICHARDS | 11 | Stokesley | |
2 | 12 | PHOEBE HOGGART | 11 | Northall'ton | |
3 | 11 | TILLY PORTER | 11 | Stokesley | |
4 | 9 | EVIE RAW | 16 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | ANNABELLE CODD | 10 | Stokesley | |
2 | 16 | FAITH JONES | 10 | Thirsk WH | |
3 | 15 | LUCY SMITH | 10 | Thirsk WH | |
4 | 13 | JESSE FIELDING | 15 | Thirsk WH | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | ELLA GABLER | 12 | Thirsk WH | |
2 | 20 | ZOE HANSON | 9 | Northall'ton | 29.71 |
3 | 19 | LEXI-MAE MONK | 8 | Northall'ton | 32.75 |
4 | 17 | CHARLOTTE FOLLETT | 11 | Thirsk WH | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | CONNIE BOWERS | 8 | Northall'ton | 28.96 |
2 | 24 | AVA BRAGG | 8 | Northall'ton | 26.42 |
3 | 23 | FRANCESCA SMITH | 9 | Northall'ton | 26.47 |
4 | 21 | ELSA BOWES | 12 | Stokesley | 29.33 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | SUMMER NICHOLSON | 10 | Northall'ton | 24.83 |
2 | 28 | POPPY WHITELEY | 9 | Northall'ton | 23.92 |
3 | 27 | HOLLY BAMBER | 11 | Thirsk WH | 24.59 |
4 | 25 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 25.57 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | FERN MACKAY | 9 | Thirsk WH | 23.50 |
2 | 32 | EMMA COURTS | 9 | Northall'ton | 22.06 |
3 | 31 | JADE ALLAN | 8 | Thirsk WH | 23.50 |
4 | 29 | ELEANOR MCLEAN | 10 | Stokesley | 23.86 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | ABBIE FERGUSON | 9 | Thirsk WH | 21.71 |
2 | 36 | ALYSSA MORRIS | 11 | Northall'ton | 21.66 |
3 | 35 | EVA BAILEY | 11 | Northall'ton | 21.67 |
4 | 33 | IZZY CHOULES | 10 | Northall'ton | 21.96 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | MATILDA BINKS | 9 | Thirsk WH | 19.28 |
2 | 40 | OLIVIA DAVENPORT | 12 | Thirsk WH | 18.33 |
3 | 39 | HERMIONE PRICE | 8 | Thirsk WH | 18.94 |
4 | 37 | IMOGEN THOMPSON | 8 | Thirsk WH | 19.72 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | FIONA ALLAN | 13 | Stokesley | 18.23 |
2 | 44 | HETTIE BINKS | 11 | Thirsk WH | 18.04 |
3 | 43 | AMAYA MCQUEEN | 11 | Northall'ton | 18.12 |
4 | 41 | EMILIA KITSON | 9 | Stokesley | 18.28 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | ELEANOR HALLIDAY | 11 | Northall'ton | 17.38 |
2 | 48 | ISABELLE SMITH | 12 | Northall'ton | 17.03 |
3 | 47 | MATILDA PRICE | 12 | Thirsk WH | 17.14 |
4 | 45 | ABBIE RYDER | 12 | Thirsk WH | 17.88 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | OLIVIA FELGATE | 14 | Stokesley | 16.73 |
2 | 52 | LARA JONES | 12 | Northall'ton | 16.51 |
3 | 51 | TESS TARPLEE | 13 | Thirsk WH | 16.56 |
4 | 49 | KAY HODGSON | 16 | Northall'ton | 16.80 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | EMILIA CHARLTON | 13 | Northall'ton | 16.11 |
2 | 56 | LUCY WATTERS | 18 | Northall'ton | 15.56 |
3 | 55 | JASMYN EDDON | 13 | Northall'ton | 16.08 |
4 | 53 | GEORGIE AYLING | 13 | Thirsk WH | 16.34 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | BEATRICE RAYFIELD | 15 | Northall'ton | 15.08 |
2 | 60 | JORGINA POYNTON | 16 | Northall'ton | 14.99 |
3 | 59 | EMILY JONES | 14 | Northall'ton | 15.07 |
4 | 57 | ABIGAIL WILKIN | 15 | Northall'ton | 15.35 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 62 | ABBIE HODGKINSON | 16 | Northall'ton | 14.00 |
2 | 64 | MAISIE MORRIS | 15 | Northall'ton | 13.75 |
3 | 63 | EMILY SCHOFIELD | 15 | Stokesley | 13.82 |
4 | 61 | ALICE PARKER | 16 | Northall'ton | 14.02 |