EVENT 203 Female 25m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | TESS TARPLEE | 13 | Thirsk WH | |
2 | 4 | LUCY SMITH | 10 | Thirsk WH | |
3 | 3 | SOPHIE CHANTER | 11 | Thirsk WH | |
4 | 1 | EMILY PEARSON | 7 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | ISABELLE SMITH | 12 | Northall'ton | |
2 | 8 | LILY-ROSE MONK | 7 | Northall'ton | |
3 | 7 | HETTIE BINKS | 11 | Thirsk WH | |
4 | 5 | FAITH JONES | 10 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | ANNABELLE CODD | 10 | Stokesley | |
2 | 12 | IZZY CHOULES | 10 | Northall'ton | |
3 | 11 | PHOEBE HOGGART | 11 | Northall'ton | |
4 | 9 | ELSA BOWES | 12 | Stokesley | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | GEORGIA FELGATE | 9 | Stokesley | |
2 | 16 | TILLY PORTER | 11 | Stokesley | |
3 | 15 | LILY HAINES | 8 | Thirsk WH | |
4 | 13 | ROWAN PEARCE | 11 | Northall'ton | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | EMMA COURTS | 9 | Northall'ton | 41.45 |
2 | 20 | FRANCESCA SMITH | 9 | Northall'ton | 38.12 |
3 | 19 | ZOE HANSON | 9 | Northall'ton | 40.63 |
4 | 17 | LEXI-MAE MONK | 8 | Northall'ton | 43.25 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | JADE ALLAN | 8 | Thirsk WH | 35.27 |
2 | 24 | FERN MACKAY | 9 | Thirsk WH | 31.95 |
3 | 23 | EMILIA KITSON | 9 | Stokesley | 32.05 |
4 | 21 | ELEANOR MCLEAN | 10 | Stokesley | 37.89 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | IMOGEN THOMPSON | 8 | Thirsk WH | 31.50 |
2 | 28 | ELEANOR HALLIDAY | 11 | Northall'ton | 30.49 |
3 | 27 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 30.55 |
4 | 25 | MATILDA BINKS | 9 | Thirsk WH | 31.66 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | ABBIE FERGUSON | 9 | Thirsk WH | 28.28 |
2 | 32 | ALEXANDRA HANSON | 11 | Northall'ton | 26.33 |
3 | 31 | SUMMER NICHOLSON | 10 | Northall'ton | 26.67 |
4 | 29 | HERMIONE PRICE | 8 | Thirsk WH | 28.78 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | AMAYA MCQUEEN | 11 | Northall'ton | 23.12 |
2 | 36 | KAY HODGSON | 16 | Northall'ton | 21.15 |
3 | 35 | DARCEY ALLCOCK | 15 | Stokesley | 21.97 |
4 | 33 | MARTHA PORTER | 11 | Thirsk WH | 24.47 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | ALICE PARKER | 16 | Northall'ton | 19.40 |
2 | 40 | JORGINA POYNTON | 16 | Northall'ton | 18.64 |
3 | 39 | LUCY WATTERS | 18 | Northall'ton | 19.00 |
4 | 37 | MAISIE MORRIS | 15 | Northall'ton | 20.77 |