EVENT 501 Female 25m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | EMILY PEARSON | 7 | Stokesley | |
2 | 3 | CHARLOTTE FOLLETT | 11 | Thirsk WH | |
3 | 2 | FAITH JONES | 10 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | ANNABELLE CODD | 10 | Stokesley | |
2 | 6 | EVIE RAW | 16 | Northall'ton | |
3 | 5 | IZZY CHOULES | 10 | Northall'ton | |
4 | 55 | PENELOPE MASON | 8 | Thirsk WH | 30:.0.0 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | GEORGIA FELGATE | 9 | Stokesley | |
2 | 10 | OLIVIA DAVENPORT | 12 | Thirsk WH | |
3 | 9 | LILY HAINES | 8 | Thirsk WH | |
4 | 7 | CHLOE RICHARDS | 11 | Stokesley | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | CONNIE BOWERS | 8 | Northall'ton | |
2 | 14 | ELLA GABLER | 12 | Thirsk WH | |
3 | 13 | SOPHIE CHANTER | 11 | Thirsk WH | |
4 | 11 | TILLY PORTER | 11 | Stokesley | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | JADE ALLAN | 8 | Thirsk WH | 36.60 |
2 | 18 | ZOE HANSON | 9 | Northall'ton | 35.49 |
3 | 17 | SUMMER NICHOLSON | 10 | Northall'ton | 36.40 |
4 | 15 | LEXI-MAE MONK | 8 | Northall'ton | 44.52 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | EMILIA KITSON | 9 | Stokesley | 32.78 |
2 | 22 | AVA BRAGG | 8 | Northall'ton | 31.55 |
3 | 21 | FRANCESCA SMITH | 9 | Northall'ton | 32.73 |
4 | 19 | FERN MACKAY | 9 | Thirsk WH | 33.37 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | EMMA COURTS | 9 | Northall'ton | 30.56 |
2 | 26 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 29.09 |
3 | 25 | ABBIE FERGUSON | 9 | Thirsk WH | 29.58 |
4 | 23 | POPPY WHITELEY | 9 | Northall'ton | 30.71 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | HOLLY BAMBER | 11 | Thirsk WH | 27.16 |
2 | 30 | ALYSSA MORRIS | 11 | Northall'ton | 24.67 |
3 | 29 | ELEANOR HALLIDAY | 11 | Northall'ton | 25.01 |
4 | 27 | IMOGEN THOMPSON | 8 | Thirsk WH | 29.07 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | MATILDA BINKS | 9 | Thirsk WH | 24.10 |
2 | 34 | MATILDA PRICE | 12 | Thirsk WH | 23.98 |
3 | 33 | HERMIONE PRICE | 8 | Thirsk WH | 24.06 |
4 | 31 | HETTIE BINKS | 11 | Thirsk WH | 24.10 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | ALEXANDRA HANSON | 11 | Northall'ton | 21.57 |
2 | 38 | AMAYA MCQUEEN | 11 | Northall'ton | 20.88 |
3 | 37 | FAITH GREEN | 10 | Stokesley | 21.50 |
4 | 35 | MARTHA PORTER | 11 | Thirsk WH | 22.99 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | BETSY HORNER | 11 | Thirsk WH | 20.07 |
2 | 42 | EMILIA CHARLTON | 13 | Northall'ton | 18.92 |
3 | 41 | CHARIS GREEN | 12 | Stokesley | 19.79 |
4 | 39 | SCARLETT WHITWELL | 12 | Thirsk WH | 20.44 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | MAGGIE PAYNE | 13 | Thirsk WH | 18.08 |
2 | 46 | JASMYN EDDON | 13 | Northall'ton | 17.43 |
3 | 45 | ISABELLE SMITH | 12 | Northall'ton | 17.92 |
4 | 43 | OLIVIA FELGATE | 14 | Stokesley | 18.57 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | ALICE PARKER | 16 | Northall'ton | 17.18 |
2 | 50 | KAY HODGSON | 16 | Northall'ton | 17.13 |
3 | 49 | LUCY WATTERS | 18 | Northall'ton | 17.14 |
4 | 47 | GEORGIE AYLING | 13 | Thirsk WH | 17.19 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | ABIGAIL WILKIN | 15 | Northall'ton | 15.94 |
2 | 54 | MAISIE MORRIS | 15 | Northall'ton | 14.68 |
3 | 53 | EMILY SCHOFIELD | 15 | Stokesley | 14.74 |
4 | 51 | JORGINA POYNTON | 16 | Northall'ton | 17.10 |