EVENT 304 Female 25m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | FAITH JONES | 10 | Thirsk WH | |
2 | 3 | CHLOE RICHARDS | 11 | Stokesley | |
3 | 2 | IZZY CHOULES | 10 | Northall'ton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | SCARLETT WHITWELL | 12 | Thirsk WH | |
2 | 7 | MARCY CLAY | 9 | Thirsk WH | |
3 | 6 | BEATRIX POOLE | 8 | Thirsk WH | |
4 | 4 | JESSE FIELDING | 15 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | PHOEBE HOGGART | 11 | Northall'ton | |
2 | 11 | ISABELLE SMITH | 12 | Northall'ton | |
3 | 10 | LILY HAINES | 8 | Thirsk WH | |
4 | 8 | CHARLOTTE FOLLETT | 11 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | LILY-ROSE MONK | 7 | Northall'ton | |
2 | 15 | GEORGIA FELGATE | 9 | Stokesley | |
3 | 14 | SOPHIE CHANTER | 11 | Thirsk WH | |
4 | 12 | EMILY PEARSON | 7 | Stokesley | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | ANNABELLE CODD | 10 | Stokesley | |
2 | 19 | JADE ALLAN | 8 | Thirsk WH | 31.34 |
3 | 18 | LEXI-MAE MONK | 8 | Northall'ton | 31.57 |
4 | 16 | FREYA SIMMONS | 11 | Stokesley | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | ZOE HANSON | 9 | Northall'ton | 29.52 |
2 | 23 | ROWAN PEARCE | 11 | Northall'ton | 27.90 |
3 | 22 | EMMA COURTS | 9 | Northall'ton | 28.51 |
4 | 20 | AVA BRAGG | 8 | Northall'ton | 31.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | POPPY WHITELEY | 9 | Northall'ton | 27.68 |
2 | 27 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 26.90 |
3 | 26 | HOLLY BAMBER | 11 | Thirsk WH | 27.25 |
4 | 24 | FERN MACKAY | 9 | Thirsk WH | 27.87 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | IMOGEN THOMPSON | 8 | Thirsk WH | 25.24 |
2 | 31 | MATILDA BINKS | 9 | Thirsk WH | 24.77 |
3 | 30 | FRANCESCA SMITH | 9 | Northall'ton | 24.89 |
4 | 28 | SUMMER NICHOLSON | 10 | Northall'ton | 26.29 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | ABBIE FERGUSON | 9 | Thirsk WH | 24.10 |
2 | 35 | EMILIA KITSON | 9 | Stokesley | 23.37 |
3 | 34 | OLIVIA DAVENPORT | 12 | Thirsk WH | 23.58 |
4 | 32 | ELEANOR MCLEAN | 10 | Stokesley | 24.75 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | MARTHA PORTER | 11 | Thirsk WH | 22.45 |
2 | 39 | HERMIONE PRICE | 8 | Thirsk WH | 21.96 |
3 | 38 | ELEANOR HALLIDAY | 11 | Northall'ton | 22.19 |
4 | 36 | MAGGIE PAYNE | 13 | Thirsk WH | 22.79 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | HETTIE BINKS | 11 | Thirsk WH | 21.54 |
2 | 43 | OLIVIA FELGATE | 14 | Stokesley | 20.56 |
3 | 42 | MILLIE FLETCHER | 13 | Thirsk WH | 20.83 |
4 | 40 | EMILIA CHARLTON | 13 | Northall'ton | 21.71 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | AMAYA MCQUEEN | 11 | Northall'ton | 20.44 |
2 | 47 | ALEXANDRA HANSON | 11 | Northall'ton | 19.32 |
3 | 46 | LUCY WATTERS | 18 | Northall'ton | 20.05 |
4 | 44 | ALYSSA MORRIS | 11 | Northall'ton | 20.49 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | ALICE PARKER | 16 | Northall'ton | 16.88 |
2 | 51 | MAISIE MORRIS | 15 | Northall'ton | 15.25 |
3 | 50 | ABBIE HODGKINSON | 16 | Northall'ton | 16.61 |
4 | 48 | ABIGAIL WILKIN | 15 | Northall'ton | 18.27 |