EVENT 302 Female 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | OLIVIA DAVENPORT | 12 | Thirsk WH | |
2 | 4 | IMOGEN THOMPSON | 8 | Thirsk WH | |
3 | 3 | SOPHIE CHANTER | 11 | Thirsk WH | |
4 | 1 | ABBIE FERGUSON | 9 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | HERMIONE PRICE | 8 | Thirsk WH | |
2 | 8 | POPPY WHITELEY | 9 | Northall'ton | |
3 | 7 | MATILDA BINKS | 9 | Thirsk WH | |
4 | 5 | TILLY PORTER | 11 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | ZOE HANSON | 9 | Northall'ton | 2:45.88 |
2 | 12 | FRANCESCA SMITH | 9 | Northall'ton | 2:29.61 |
3 | 11 | EMMA COURTS | 9 | Northall'ton | 2:39.43 |
4 | 9 | LEXI-MAE MONK | 8 | Northall'ton | 2:56.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 2:07.98 |
2 | 16 | MARTHA PORTER | 11 | Thirsk WH | 2:03.65 |
3 | 15 | FAITH JONES | 10 | Thirsk WH | 2:06.46 |
4 | 13 | IZZY CHOULES | 10 | Northall'ton | 2:18.34 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | ANNABELLE CODD | 10 | Stokesley | 2:01.12 |
2 | 20 | CHARLOTTE FOLLETT | 11 | Thirsk WH | 1:54.17 |
3 | 19 | ELEANOR MCLEAN | 10 | Stokesley | 1:59.50 |
4 | 17 | ELSA BOWES | 12 | Stokesley | 2:02.48 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | HOLLY BAMBER | 11 | Thirsk WH | 1:53.37 |
2 | 24 | EMILIA KITSON | 9 | Stokesley | 1:51.60 |
3 | 23 | ALYSSA MORRIS | 11 | Northall'ton | 1:52.56 |
4 | 21 | EVA BAILEY | 11 | Northall'ton | 1:53.59 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | LARA JONES | 12 | Northall'ton | 1:42.81 |
2 | 28 | ELEANOR HALLIDAY | 11 | Northall'ton | 1:41.09 |
3 | 27 | FREYA SIMMONS | 11 | Stokesley | 1:41.44 |
4 | 25 | ALEXANDRA HANSON | 11 | Northall'ton | 1:46.04 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | ABBIE RYDER | 12 | Thirsk WH | 1:37.94 |
2 | 32 | AMAYA MCQUEEN | 11 | Northall'ton | 1:35.82 |
3 | 31 | SCARLETT WHITWELL | 12 | Thirsk WH | 1:37.61 |
4 | 29 | HETTIE BINKS | 11 | Thirsk WH | 1:39.13 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | MAGGIE PAYNE | 13 | Thirsk WH | 1:33.01 |
2 | 36 | ISABELLE SMITH | 12 | Northall'ton | 1:32.64 |
3 | 35 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 1:32.69 |
4 | 33 | MILLIE FLETCHER | 13 | Thirsk WH | 1:33.01 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | BETSY HORNER | 11 | Thirsk WH | 1:31.10 |
2 | 40 | CERYS ELLIOTT | 14 | Thirsk WH | 1:30.25 |
3 | 39 | ABIGAIL WILKIN | 15 | Northall'ton | 1:30.27 |
4 | 37 | MATILDA PRICE | 12 | Thirsk WH | 1:31.33 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | EMILIA CHARLTON | 13 | Northall'ton | 1:28.58 |
2 | 44 | BEATRICE RAYFIELD | 15 | Northall'ton | 1:26.77 |
3 | 43 | SOPHIA KONFORTOV | 14 | Thirsk WH | 1:27.50 |
4 | 41 | JORGINA POYNTON | 16 | Northall'ton | 1:29.51 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | KAY HODGSON | 16 | Northall'ton | 1:26.69 |
2 | 48 | AMY FERGUSON | 15 | Thirsk WH | 1:25.15 |
3 | 47 | LUCY WATTERS | 18 | Northall'ton | 1:25.81 |
4 | 45 | EMILY JONES | 14 | Northall'ton | 1:26.75 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | ISLA WOODWOOLLEY | 13 | Stokesley | 1:23.55 |
2 | 52 | JESSE FIELDING | 15 | Thirsk WH | 1:20.50 |
3 | 51 | JESSICA LEWIS | 15 | Thirsk WH | 1:20.61 |
4 | 49 | ALICE PARKER | 16 | Northall'ton | 1:23.97 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | MAISIE MORRIS | 15 | Northall'ton | 1:19.92 |
2 | 56 | SCARLETT GOODWIN | 14 | Thirsk WH | 1:17.83 |
3 | 55 | ABBIE HODGKINSON | 16 | Northall'ton | 1:19.33 |
4 | 53 | SOPHIE BENTLEY | 13 | Thirsk WH | 1:20.13 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | HANNAH CLANCY | 31 | Stokesley | 1:17.28 |
2 | 60 | EMILY SCHOFIELD | 15 | Stokesley | 1:10.92 |
3 | 59 | JESSICA JENNISON | 16 | Thirsk WH | 1:12.42 |
4 | 57 | JASMYN EDDON | 13 | Northall'ton | 1:17.80 |