EVENT 505 Female 09 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | MARTHA PORTER | 11 | Thirsk WH | |
2 | 3 | IZZY CHOULES | 10 | Northall'ton | |
3 | 2 | HOLLY BAMBER | 11 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | POPPY WHITELEY | 9 | Northall'ton | |
2 | 7 | FAITH JONES | 10 | Thirsk WH | |
3 | 6 | EMMA COURTS | 9 | Northall'ton | |
4 | 4 | FAITH GREEN | 10 | Stokesley | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | TANI ODUBIYI | 12 | Stokesley | |
2 | 11 | ZOE HANSON | 9 | Northall'ton | |
3 | 10 | SOPHIE CHANTER | 11 | Thirsk WH | |
4 | 8 | SUMMER NICHOLSON | 10 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | ABBIE FERGUSON | 9 | Thirsk WH | 2:12.72 |
2 | 15 | EVA BAILEY | 11 | Northall'ton | 1:47.93 |
3 | 14 | FRANCESCA SMITH | 9 | Northall'ton | 1:53.89 |
4 | 12 | MATILDA BINKS | 9 | Thirsk WH | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | ANNABELLE CODD | 10 | Stokesley | 1:42.79 |
2 | 19 | DAISY CARTER | 10 | Stokesley | 1:41.28 |
3 | 18 | CHARLOTTE FOLLETT | 11 | Thirsk WH | 1:42.69 |
4 | 16 | ALYSSA MORRIS | 11 | Northall'ton | 1:45.18 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | TILLY PORTER | 11 | Stokesley | 1:39.02 |
2 | 23 | EMILIA KITSON | 9 | Stokesley | 1:34.48 |
3 | 22 | ELLA GABLER | 12 | Thirsk WH | 1:38.43 |
4 | 20 | OLIVIA DAVENPORT | 12 | Thirsk WH | 1:39.34 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | ALEXANDRA HANSON | 11 | Northall'ton | 1:33.01 |
2 | 27 | LARA JONES | 12 | Northall'ton | 1:29.40 |
3 | 26 | EMILY KINGDON | 13 | Northall'ton | 1:31.12 |
4 | 24 | MAGGIE PAYNE | 13 | Thirsk WH | 1:33.32 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | ELEANOR HALLIDAY | 11 | Northall'ton | 1:29.04 |
2 | 31 | AMAYA MCQUEEN | 11 | Northall'ton | 1:25.92 |
3 | 30 | CERYS ELLIOTT | 14 | Thirsk WH | 1:26.65 |
4 | 28 | ISABELLE SMITH | 12 | Northall'ton | 1:29.38 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | BETSY HORNER | 11 | Thirsk WH | 1:25.45 |
2 | 35 | ABBIE RYDER | 12 | Thirsk WH | 1:24.73 |
3 | 34 | HETTIE BINKS | 11 | Thirsk WH | 1:24.76 |
4 | 32 | SCARLETT WHITWELL | 12 | Thirsk WH | 1:25.68 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | MATILDA PRICE | 12 | Thirsk WH | 1:22.96 |
2 | 39 | JESSICA SELLERS | 12 | Stokesley | 1:21.97 |
3 | 38 | EMILIA CHARLTON | 13 | Northall'ton | 1:22.70 |
4 | 36 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 1:24.36 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | CHARIS GREEN | 12 | Stokesley | 1:20.33 |
2 | 43 | KAY HODGSON | 16 | Northall'ton | 1:19.45 |
3 | 42 | LUCY WATTERS | 18 | Northall'ton | 1:20.06 |
4 | 40 | GEORGIE AYLING | 13 | Thirsk WH | 1:21.33 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | EVIE RAW | 16 | Northall'ton | 1:16.24 |
2 | 47 | JASMYN EDDON | 13 | Northall'ton | 1:15.69 |
3 | 46 | ABIGAIL WILKIN | 15 | Northall'ton | 1:15.75 |
4 | 44 | ISLAY WILSON | 17 | Northall'ton | 1:18.23 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | EMILY JONES | 14 | Northall'ton | 1:14.55 |
2 | 51 | BEATRIX ALLCOCK | 12 | Stokesley | 1:13.34 |
3 | 50 | JORGINA POYNTON | 16 | Northall'ton | 1:14.10 |
4 | 48 | SOPHIA KONFORTOV | 14 | Thirsk WH | 1:14.57 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | BEATRICE RAYFIELD | 15 | Northall'ton | 1:13.15 |
2 | 55 | ALICE PARKER | 16 | Northall'ton | 1:12.01 |
3 | 54 | AMY FERGUSON | 15 | Thirsk WH | 1:12.33 |
4 | 52 | OLIVIA FELGATE | 14 | Stokesley | 1:13.27 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | ABBIE HODGKINSON | 16 | Northall'ton | 1:05.90 |
2 | 59 | EMILY SCHOFIELD | 15 | Stokesley | 1:03.08 |
3 | 58 | MAE HODGSON | 16 | Thirsk WH | 1:03.72 |
4 | 56 | MAISIE MORRIS | 15 | Northall'ton | 1:06.16 |