EVENT 507 Female 09 Yrs/Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | SCARLETT WHITWELL | 12 | Thirsk WH | |
2 | 4 | FAITH JONES | 10 | Thirsk WH | |
3 | 3 | ISABELLE SMITH | 12 | Northall'ton | |
4 | 1 | IZZY CHOULES | 10 | Northall'ton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | ZOE HANSON | 9 | Northall'ton | |
2 | 8 | CERYS ELLIOTT | 14 | Thirsk WH | |
3 | 7 | FRANCESCA SMITH | 9 | Northall'ton | |
4 | 5 | ELLA GABLER | 12 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | ALEXANDRA HANSON | 11 | Northall'ton | 3:35.83 |
2 | 12 | LARA JONES | 12 | Northall'ton | 3:18.47 |
3 | 11 | BETSY HORNER | 11 | Thirsk WH | 3:29.74 |
4 | 9 | SOPHIA KONFORTOV | 14 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | MATILDA PRICE | 12 | Thirsk WH | 3:03.05 |
2 | 16 | MAGGIE PAYNE | 13 | Thirsk WH | 2:58.48 |
3 | 15 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 3:01.23 |
4 | 13 | ELEANOR HALLIDAY | 11 | Northall'ton | 3:12.99 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | LUCY WATTERS | 18 | Northall'ton | 2:52.56 |
2 | 20 | EMILY JONES | 14 | Northall'ton | 2:46.20 |
3 | 19 | CHARIS GREEN | 12 | Stokesley | 2:47.29 |
4 | 17 | HETTIE BINKS | 11 | Thirsk WH | 2:54.55 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | ISLAY WILSON | 17 | Northall'ton | 2:44.48 |
2 | 24 | AMY FERGUSON | 15 | Thirsk WH | 2:40.44 |
3 | 23 | BEATRIX ALLCOCK | 12 | Stokesley | 2:43.58 |
4 | 21 | BEATRICE RAYFIELD | 15 | Northall'ton | 2:45.07 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | LUCY SUMMERS | 18 | Thirsk WH | 2:31.80 |
2 | 28 | MAISIE MORRIS | 15 | Northall'ton | 2:27.10 |
3 | 27 | SOPHIE BENTLEY | 13 | Thirsk WH | 2:27.10 |
4 | 25 | OLIVIA FELGATE | 14 | Stokesley | 2:37.94 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | MAE HODGSON | 16 | Thirsk WH | 2:20.01 |
2 | 32 | EMILY SCHOFIELD | 15 | Stokesley | 2:13.64 |
3 | 31 | JESSICA JENNISON | 16 | Thirsk WH | 2:16.22 |
4 | 29 | ABBIE HODGKINSON | 16 | Northall'ton | 2:25.68 |