EVENT 503 Female 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | FERN MACKAY | 9 | Thirsk WH | |
2 | 4 | IMOGEN THOMPSON | 8 | Thirsk WH | |
3 | 3 | GEORGIA FELGATE | 9 | Stokesley | |
4 | 1 | MATILDA BINKS | 9 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | BEATRIX POOLE | 8 | Thirsk WH | |
2 | 8 | ZOE HANSON | 9 | Northall'ton | |
3 | 7 | EMILY PEARSON | 7 | Stokesley | |
4 | 5 | SOPHIE CHANTER | 11 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | LEXI-MAE MONK | 8 | Northall'ton | 1:27.69 |
2 | 12 | EMMA COURTS | 9 | Northall'ton | 1:19.90 |
3 | 11 | FRANCESCA SMITH | 9 | Northall'ton | 1:22.12 |
4 | 9 | ALYSSA MORRIS | 11 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | IZZY CHOULES | 10 | Northall'ton | 1:10.18 |
2 | 16 | AVA BRAGG | 8 | Northall'ton | 1:08.53 |
3 | 15 | POPPY WHITELEY | 9 | Northall'ton | 1:09.29 |
4 | 13 | CONNIE BOWERS | 8 | Northall'ton | 1:17.87 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | ABBIE FERGUSON | 9 | Thirsk WH | 1:06.72 |
2 | 20 | MARTHA PORTER | 11 | Thirsk WH | 1:05.42 |
3 | 19 | CHARLOTTE FOLLETT | 11 | Thirsk WH | 1:06.33 |
4 | 17 | FAITH GREEN | 10 | Stokesley | 1:07.02 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | FAITH JONES | 10 | Thirsk WH | 1:04.39 |
2 | 24 | ELLIE-JAYNE GAMON | 9 | Northall'ton | 1:00.72 |
3 | 23 | HERMIONE PRICE | 8 | Thirsk WH | 1:03.48 |
4 | 21 | ANNABELLE CODD | 10 | Stokesley | 1:04.58 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | EMILIA KITSON | 9 | Stokesley | 57.97 |
2 | 28 | HOLLY BAMBER | 11 | Thirsk WH | 56.01 |
3 | 27 | TILLY PORTER | 11 | Stokesley | 57.56 |
4 | 25 | ALEXANDRA HANSON | 11 | Northall'ton | 59.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | ELEANOR HALLIDAY | 11 | Northall'ton | 54.47 |
2 | 32 | SCARLETT WHITWELL | 12 | Thirsk WH | 51.13 |
3 | 31 | EVA BAILEY | 11 | Northall'ton | 53.37 |
4 | 29 | SUMMER NICHOLSON | 10 | Northall'ton | 55.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | LARA JONES | 12 | Northall'ton | 50.78 |
2 | 36 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 50.68 |
3 | 35 | MATILDA PRICE | 12 | Thirsk WH | 50.75 |
4 | 33 | EMILY KINGDON | 13 | Northall'ton | 50.97 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | PENELOPE MASON | 8 | Thirsk WH | 60:.0.0 |
2 | 40 | TANI ODUBIYI | 12 | Stokesley | 48.73 |
3 | 39 | AMAYA MCQUEEN | 11 | Northall'ton | 49.61 |
4 | 37 | HETTIE BINKS | 11 | Thirsk WH | 50.54 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | ISABELLE SMITH | 12 | Northall'ton | 48.14 |
2 | 44 | JESSICA SELLERS | 12 | Stokesley | 47.55 |
3 | 43 | ELLA GABLER | 12 | Thirsk WH | 47.56 |
4 | 41 | CERYS ELLIOTT | 14 | Thirsk WH | 48.55 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | JASMYN EDDON | 13 | Northall'ton | 46.97 |
2 | 48 | BETSY HORNER | 11 | Thirsk WH | 46.31 |
3 | 47 | BEATRIX ALLCOCK | 12 | Stokesley | 46.40 |
4 | 45 | BEATRICE RAYFIELD | 15 | Northall'ton | 47.40 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | EMILIA CHARLTON | 13 | Northall'ton | 44.68 |
2 | 52 | MAISIE MORRIS | 15 | Northall'ton | 44.31 |
3 | 51 | EMILY JONES | 14 | Northall'ton | 44.40 |
4 | 49 | KAY HODGSON | 16 | Northall'ton | 44.91 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 54 | SOPHIA KONFORTOV | 14 | Thirsk WH | 42.98 |
2 | 56 | SCARLETT GOODWIN | 14 | Thirsk WH | 42.55 |
3 | 55 | SOPHIE BENTLEY | 13 | Thirsk WH | 42.76 |
4 | 53 | EVIE RAW | 16 | Northall'ton | 43.79 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | LUCY SUMMERS | 18 | Thirsk WH | 42.30 |
2 | 60 | LUCY WATTERS | 18 | Northall'ton | 41.77 |
3 | 59 | CHARIS GREEN | 12 | Stokesley | 42.11 |
4 | 57 | ABBIE HODGKINSON | 16 | Northall'ton | 42.47 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 62 | JORGINA POYNTON | 16 | Northall'ton | 41.66 |
2 | 64 | EMILY SCHOFIELD | 15 | Stokesley | 37.83 |
3 | 63 | MAE HODGSON | 16 | Thirsk WH | 39.61 |
4 | 61 | ALICE PARKER | 16 | Northall'ton | 41.74 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | ABBIE RYDER | 12 | Thirsk WH | |