EVENT 606 Female 09 /Over 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | ABBIE FERGUSON | 9 | Thirsk WH | |
2 | 4 | CHLOE RICHARDS | 11 | Stokesley | |
3 | 3 | ELEANOR MCLEAN | 10 | Stokesley | |
4 | 1 | ELSA BOWES | 12 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 6 | IZZY CHOULES | 10 | Northall'ton | |
2 | 8 | SOPHIE CHANTER | 11 | Thirsk WH | |
3 | 7 | ANNABELLE CODD | 10 | Stokesley | |
4 | 5 | FAITH JONES | 10 | Thirsk WH | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | LUCY SMITH | 10 | Thirsk WH | |
2 | 12 | ELLIE-JAYNE GAMON | 9 | Northall'ton | |
3 | 11 | AMAYA MCQUEEN | 11 | Northall'ton | |
4 | 9 | JASMYN EDDON | 13 | Northall'ton | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | TILLY PORTER | 11 | Stokesley | 2:06.42 |
2 | 16 | SUMMER NICHOLSON | 10 | Northall'ton | 2:02.11 |
3 | 15 | CERYS ELLIOTT | 14 | Thirsk WH | 2:03.47 |
4 | 13 | EMILIA KITSON | 9 | Stokesley | 2:06.79 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | EVA BAILEY | 11 | Northall'ton | 1:55.20 |
2 | 20 | ELLA GABLER | 12 | Thirsk WH | 1:52.79 |
3 | 19 | EMILY KINGDON | 13 | Northall'ton | 1:52.82 |
4 | 17 | HOLLY BAMBER | 11 | Thirsk WH | 2:00.42 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | FIONA ALLAN | 13 | Stokesley | 1:50.17 |
2 | 24 | ABBIE RYDER | 12 | Thirsk WH | 1:48.78 |
3 | 23 | MATILDA PRICE | 12 | Thirsk WH | 1:49.65 |
4 | 21 | TANI ODUBIYI | 12 | Stokesley | 1:52.38 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | GEORGIE AYLING | 13 | Thirsk WH | 1:44.69 |
2 | 28 | EMILIA CHARLTON | 13 | Northall'ton | 1:43.41 |
3 | 27 | BEATRICE RAYFIELD | 15 | Northall'ton | 1:44.46 |
4 | 25 | EMILY JONES | 14 | Northall'ton | 1:45.05 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | EVIE RAW | 16 | Northall'ton | 1:41.22 |
2 | 32 | ABBIE HODGKINSON | 16 | Northall'ton | 1:35.89 |
3 | 31 | LUCY WATTERS | 18 | Northall'ton | 1:38.80 |
4 | 29 | TESS TARPLEE | 13 | Thirsk WH | 1:42.25 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | EMILY SCHOFIELD | 15 | Stokesley | 1:33.89 |
2 | 36 | SOPHIA KONFORTOV | 14 | Thirsk WH | 1:33.30 |
3 | 35 | SCARLETT GOODWIN | 14 | Thirsk WH | 1:33.41 |
4 | 33 | ALICE PARKER | 16 | Northall'ton | 1:35.56 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | JORGINA POYNTON | 16 | Northall'ton | 1:31.17 |
2 | 40 | JESSE FIELDING | 15 | Thirsk WH | 1:26.52 |
3 | 39 | MAE HODGSON | 16 | Thirsk WH | 1:28.88 |
4 | 37 | LUCY SUMMERS | 18 | Thirsk WH | 1:32.32 |