EVENT 310 Female 09 /Over 200m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | MAE HODGSON | 16 | Thirsk WH | |
2 | 3 | TILLY PORTER | 11 | Stokesley | |
3 | 2 | ANNABELLE CODD | 10 | Stokesley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | EMILIA KITSON | 9 | Stokesley | |
3 | 4 | SUMMER NICHOLSON | 10 | Northall'ton | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | FAITH JONES | 10 | Thirsk WH | |
2 | 9 | ABBIE RYDER | 12 | Thirsk WH | |
3 | 8 | ABBIE HODGKINSON | 16 | Northall'ton | |
4 | 6 | SOPHIE BENTLEY | 13 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | EVA BAILEY | 11 | Northall'ton | 4:36.91 |
2 | 13 | MATILDA PRICE | 12 | Thirsk WH | 4:01.24 |
3 | 12 | SCARLETT WHITWELL | 12 | Thirsk WH | 4:08.91 |
4 | 10 | ALEXANDRA HANSON | 11 | Northall'ton | 4:40.61 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | EMILY JONES | 14 | Northall'ton | 3:48.49 |
2 | 17 | LUCY WATTERS | 18 | Northall'ton | 3:38.61 |
3 | 16 | BETSY HORNER | 11 | Thirsk WH | 3:40.29 |
4 | 14 | MILLIE FLETCHER | 13 | Thirsk WH | 4:00.01 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | EMILY SCHOFIELD | 15 | Stokesley | 3:23.66 |
2 | 21 | SOPHIA KONFORTOV | 14 | Thirsk WH | 3:19.01 |
3 | 20 | JORGINA POYNTON | 16 | Northall'ton | 3:20.26 |
4 | 18 | ALICE PARKER | 16 | Northall'ton | 3:36.17 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 3:13.85 |
2 | 25 | JESSICA LEWIS | 15 | Thirsk WH | 3:01.27 |
3 | 24 | JESSE FIELDING | 15 | Thirsk WH | 3:09.39 |
4 | 22 | LUCY SUMMERS | 18 | Thirsk WH | 3:14.36 |