EVENT 101 Mixed 09 Yrs/Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | GEORGIE AYLING | 13 | Thirsk WH | |
2 | 3 | JANEK MOYES | 10 | Thirsk WH | |
3 | 2 | BETSY HORNER | 11 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | JAKE DOWSON | 12 | Thirsk WH | |
2 | 7 | CERYS ELLIOTT | 14 | Thirsk WH | |
3 | 6 | THOMAS LEWIS | 13 | Thirsk WH | |
4 | 4 | NATHAN LOFTHOUSE | 10 | Northall'ton | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | ISABELLE SMITH | 12 | Northall'ton | |
2 | 11 | WILL MACKAY | 12 | Thirsk WH | |
3 | 10 | FINNLEY JOHNSTONE | 9 | Northall'ton | |
4 | 8 | ETHAN GRANGER | 10 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | MAGGIE PAYNE | 13 | Thirsk WH | |
2 | 15 | BRETT SUMMERS | 11 | Thirsk WH | 6:45.14 |
3 | 14 | ALEXANDRA HANSON | 11 | Northall'ton | 7:26.88 |
4 | 12 | EDWARD JIANG | 11 | Thirsk WH | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | LUCY WATTERS | 18 | Northall'ton | 6:42.95 |
2 | 19 | MATILDA PRICE | 12 | Thirsk WH | 6:28.13 |
3 | 18 | LARA JONES | 12 | Northall'ton | 6:31.68 |
4 | 16 | THOMAS HANSON | 49 | Northall'ton | 6:44.64 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | 6:08.04 |
2 | 23 | HETTIE BINKS | 11 | Thirsk WH | 6:01.61 |
3 | 22 | DYLAN BOWERS | 12 | Northall'ton | 6:07.51 |
4 | 20 | RICHARD BAILEY | 48 | Northall'ton | 6:15.19 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | CHARLIE BINKS | 13 | Thirsk WH | 5:52.89 |
2 | 27 | AIDAN DOWSON | 17 | Thirsk WH | 5:37.63 |
3 | 26 | CHARIS GREEN | 12 | Stokesley | 5:51.01 |
4 | 24 | EMILY JONES | 14 | Northall'ton | 5:54.48 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | JESSICA LEWIS | 15 | Thirsk WH | 5:23.36 |
2 | 31 | SOPHIE BENTLEY | 13 | Thirsk WH | 5:17.35 |
3 | 30 | LUCY SUMMERS | 18 | Thirsk WH | 5:17.87 |
4 | 28 | JESSE FIELDING | 15 | Thirsk WH | 5:36.89 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | ABBIE HODGKINSON | 16 | Northall'ton | 5:04.97 |
2 | 35 | ISLAY WILSON | 17 | Northall'ton | 5:00.00 |
3 | 34 | CHARLIE SCHOFIELD | 12 | Stokesley | 5:04.11 |
4 | 32 | MAISIE MORRIS | 15 | Northall'ton | 5:13.42 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | WILLIAM TAYLOR | 14 | Thirsk WH | 4:38.60 |
2 | 39 | MAX WALKER | 17 | Thirsk WH | 4:27.73 |
3 | 38 | WILLIAM DALE-WOOD | 15 | Thirsk WH | 4:36.77 |
4 | 36 | EMILY SCHOFIELD | 15 | Stokesley | 4:44.99 |