EVENT 401 Mixed 11 Yrs/Over 800m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | JESSE FIELDING | 15 | Thirsk WH | |
2 | 3 | MATILDA PRICE | 12 | Thirsk WH | |
3 | 2 | ABBIE HODGKINSON | 16 | Northall'ton | |
4 | 28 | Kathryn FLETCHER | 12 | Thirsk WH | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | EDWARD JIANG | 11 | Thirsk WH | |
2 | 7 | ALEXANDRA HANSON | 11 | Northall'ton | |
3 | 6 | EMILY SCHOFIELD | 15 | Stokesley | |
4 | 4 | ISLAY WILSON | 17 | Northall'ton | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | HETTIE BINKS | 11 | Thirsk WH | |
2 | 11 | HANNAH BETTINSON | 17 | Stokesley | |
3 | 10 | MAE HODGSON | 16 | Thirsk WH | |
4 | 8 | JESSICA LEWIS | 15 | Thirsk WH | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | CHARLIE SCHOFIELD | 12 | Stokesley | |
2 | 15 | LARA JONES | 12 | Northall'ton | |
3 | 14 | CERYS ELLIOTT | 14 | Thirsk WH | |
4 | 12 | WILLIAM TAYLOR | 14 | Thirsk WH | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | THOMAS HANSON | 49 | Northall'ton | |
2 | 19 | FINLEY WHITELEY | 11 | Northall'ton | |
3 | 18 | ATHENA WALBY-CHRISTON | 14 | Thirsk WH | |
4 | 16 | EMILY JONES | 14 | Northall'ton | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | CHARIS GREEN | 12 | Stokesley | |
2 | 23 | MAISIE MORRIS | 15 | Northall'ton | |
3 | 22 | BRETT SUMMERS | 11 | Thirsk WH | |
4 | 20 | RICHARD BAILEY | 48 | Northall'ton | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | THOMAS LEWIS | 13 | Thirsk WH | |
2 | 27 | CHARLIE BINKS | 13 | Thirsk WH | |
3 | 26 | GEORGIE AYLING | 13 | Thirsk WH | |
4 | 24 | WILL MACKAY | 12 | Thirsk WH | |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 29 | George GITTINS | 11 | Stokesley | 10:.5.4. |